Source files and notes · 3 supplied versions
| 1990-1991 | ||
| TOP TWO INDIVIDUALS | ||
| Highest Average | ||
| 1st | Brian Mehalovich | 0.653 |
| 2nd | Buck Buchanan | 0.582 |
| Most RBI | ||
| 1st | Ralph Early | 150 |
| 2nd | Al Danley | 147 |
| Most Total Bases | ||
| 1st | Buck Buchanan | 472 |
| 2nd | Donnie Tennant | 388 |
| Most Hits | ||
| 1st | Brian Mehalovich | 294 |
| 2nd | Rich Cappuzzi | 252 |
| Most Singles | ||
| 1st | Brian Mehalovich | 259 |
| 2nd | Jim Durst | 218 |
| Most Doubles | ||
| 1st | Buck Buchanan | 219 |
| 2nd | Donnie Tennant | 141 |
| Most Triples | ||
| 1st | Al Danley | 114 |
| 2nd | Ron Bland | 56 |
| Most Home Runs | ||
| 1st | Jim Broderick | 25 |
| 2nd | Tom Dorazio | 11 |
| & Carl Johnston | ||
| Most Long Singles | ||
| 1st | Rich Cappuzzi | 22 |
| 2nd | Pat Westich | 20 |
