Restored from a supplied copy of the original HTML. Download the unchanged uploaded file.
Source files and notes · 1 supplied version
| 2010-2011 | ||||||||||||||
| BETHLEHEM BAPTIST | ||||||||||||||
| Team Manager: Sue Wood | ||||||||||||||
| TEAM STATISTICS | ||||||||||||||
| DATE | OPPONENT | R | W | L | PCT. | RF | RA | R/G | ||||||
| WEEK #01 | @ Throckmorton Methodist | 11 | 1 | 2 | .333 | 15 | 23 | 5.00 | ||||||
| 20-SEP-10 | 1 | 2 | 15 | 23 | ||||||||||
| WEEK #02 | @ Jefferson Methodist | 16 | 0 | 3 | .167 | 3 | 16 | 3.00 | ||||||
| 27-SEP-10 | 1 | 5 | 18 | 39 | ||||||||||
| WEEK #03 | Pine Bank Methodist | 16 | 2 | 1 | .333 | 10 | 4 | 3.11 | ||||||
| 04-OCT-10 | 3 | 6 | 28 | 43 | ||||||||||
| WEEK #04 | @ Waynesburg Methodist | 16 | 1 | 2 | .333 | 9 | 14 | 3.08 | ||||||
| 11-OCT-10 | 4 | 8 | 37 | 57 | ||||||||||
| WEEK #05 | Bible Baptist | 16 | 1 | 2 | .333 | 5 | 11 | 2.80 | ||||||
| 18-OCT-10 | 5 | 10 | 42 | 68 | ||||||||||
| WEEK #06 | @ Fairall Methodist | 16 | 0 | 3 | .278 | 17 | 28 | 3.28 | ||||||
| 25-OCT-10 | 5 | 13 | 59 | 96 | ||||||||||
| WEEK #07 | Oak View Methodist #1 | 17 | 0 | 3 | .238 | 3 | 7 | 2.95 | ||||||
| 01-NOV-10 | 5 | 16 | 62 | 103 | ||||||||||
| WEEK #08 | @ Spraggs Methodist | 17 | 2 | 1 | .292 | 9 | 10 | 2.96 | ||||||
| 08-NOV-10 | 7 | 17 | 71 | 113 | ||||||||||
| WEEK #09 | Crabapple Community | 17 | 1 | 2 | .296 | 8 | 8 | 2.93 | ||||||
| 15-NOV-10 | 8 | 19 | 79 | 121 | ||||||||||
| WEEK #10 | Waynesburg Nazarene | 17 | 1 | 2 | .300 | 4 | 10 | 2.77 | ||||||
| 22-NOV-10 | 9 | 21 | 83 | 131 | ||||||||||
| WEEK #11 | WWJD Center | 17 | 2 | 1 | .333 | 9 | 3 | 2.79 | ||||||
| 06-DEC-10 | 11 | 22 | 92 | 134 | ||||||||||
| WEEK #12 | @ Oak View Methodist #2 | 17 | 1 | 2 | .333 | 12 | 14 | 2.89 | ||||||
| 13-DEC-10 | 12 | 24 | 104 | 148 | ||||||||||
| WEEK #13 | Carmichaels Methodist | 16 | 2 | 1 | .359 | 10 | 15 | 2.92 | ||||||
| 20-DEC-10 | 14 | 25 | 114 | 163 | ||||||||||
| WEEK #14 | @ Jefferson Baptist | 15 | 2 | 1 | .381 | 19 | 22 | 3.17 | ||||||
| 03-JAN-11 | 16 | 26 | 133 | 185 | ||||||||||
| WEEK #15 | Glad Tidings Assembly of God | 16 | 1 | 2 | .378 | 12 | 25 | 3.22 | ||||||
| 10-JAN-11 | 17 | 28 | 145 | 210 | ||||||||||
| WEEK #16 | @ Carmichaels Free Methodist | 16 | 0 | 3 | .354 | 8 | 15 | 3.19 | ||||||
| 17-JAN-11 | 17 | 31 | 153 | 225 | ||||||||||
| WEEK #17 | Family Faith Ministries | 16 | 1 | 2 | .353 | 10 | 17 | 3.20 | ||||||
| 24-JAN-11 | 18 | 33 | 163 | 242 | ||||||||||
| WEEK #18 | @ Oak View Methodist #1 | 17 | 0 | 3 | .333 | 4 | 12 | 3.09 | ||||||
| 31-JAN-11 | 18 | 36 | 167 | 254 | ||||||||||
| WEEK #19 | Carmichaels Free Methodist | 17 | 2 | 1 | .351 | 13 | 12 | 3.16 | ||||||
| 07-FEB-11 | 20 | 37 | 180 | 266 | ||||||||||
| WEEK #20 | Spraggs Methodist | 17 | 2 | 1 | .367 | 11 | 13 | 3.18 | ||||||
| 14-FEB-11 | 22 | 38 | 191 | 279 | ||||||||||
| WEEK #21 | @ Family Faith Ministries | 17 | 2 | 1 | .381 | 22 | 7 | 3.38 | ||||||
| 21-FEB-11 | 24 | 39 | 213 | 286 | ||||||||||
| WEEK #22 | @ Crabapple Community | 17 | 1 | 2 | .379 | 7 | 12 | 3.33 | ||||||
| 28-FEB-11 | 25 | 41 | 220 | 298 | ||||||||||
| POST-SEASON TOURNAMENT | ||||||||||||||
| "C" DIVISION CHAMPIONSHIP | ||||||||||||||
| 07-MAR-11 | FIRST ROUND (QUARTER-FINALS) | @ Oak View Methodist #1 | ||||||||||||
| 1ST ROUND EXIT | ||||||||||||||
| INDIVIDUAL STATISTICS | ||||||||||||||
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. | |||
| Eva Farley | 308 | 62 | 9 | 0 | 52 | 1 | 169 | 30 | 0 | .201 | .549 | |||
| Jim Wood | 308 | 62 | 9 | 0 | 52 | 1 | 169 | 30 | 0 | .201 | .549 | |||
| Sue Wood | 290 | 104 | 82 | 6 | 7 | 9 | 151 | 36 | 4 | .359 | .521 | |||
| Miles Hupp | 278 | 78 | 70 | 0 | 8 | 0 | 94 | 22 | 6 | .281 | .338 | |||
| Bob Herman | 268 | 59 | 14 | 3 | 38 | 4 | 150 | 26 | 1 | .220 | .560 | |||
| Frank Farley | 267 | 49 | 6 | 5 | 32 | 6 | 136 | 18 | 1 | .184 | .509 | |||
| Paula Herman | 212 | 49 | 37 | 0 | 6 | 6 | 79 | 12 | 2 | .231 | .373 | |||
| Zachary Koratich | 131 | 12 | 2 | 4 | 0 | 6 | 34 | 7 | 0 | .092 | .260 | |||
| Nancy Middleton | 89 | 23 | 22 | 0 | 1 | 0 | 25 | 2 | 0 | .258 | .281 | |||
| Doug Snee | 42 | 12 | 0 | 0 | 12 | 0 | 36 | 1 | 0 | .286 | .857 | |||
| Courtney Kubicar | 34 | 12 | 12 | 0 | 0 | 0 | 12 | 4 | 1 | .353 | .353 | |||
| Mike Kubicar | 34 | 10 | 0 | 0 | 7 | 3 | 33 | 7 | 0 | .294 | .971 | |||
| Jessica Wright | 34 | 4 | 1 | 1 | 0 | 2 | 11 | 3 | 0 | .118 | .324 | |||
| Eric Wright | 15 | 6 | 0 | 1 | 1 | 4 | 21 | 7 | 0 | .400 | 1.400 | |||
| Stephen Koratich | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | |||
| Erica Snee | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Missy Koratich | 10 | 3 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | .300 | 1.200 | |||
| TEAM TOTALS | 2342 | 546 | 265 | 20 | 216 | 45 | 1133 | 208 | 15 | .233 | .484 | |||
