Restored from a supplied copy of the original HTML. Download the unchanged uploaded file.
Source files and notes · 1 supplied version
| 2010-2011 | ||||||||||||||
| PINE BANK METHODIST | ||||||||||||||
| Team Manager: Buck Kiel | ||||||||||||||
| TEAM STATISTICS | ||||||||||||||
| DATE | OPPONENT | R | W | L | PCT. | RF | RA | R/G | ||||||
| WEEK #01 | @ Carmichaels Free Methodist | 3 | 3 | 0 | 1.000 | 13 | 8 | 4.33 | ||||||
| 20-SEP-10 | 3 | 0 | 13 | 8 | ||||||||||
| WEEK #02 | Family Faith Ministries | 1 | 2 | 1 | .833 | 14 | 14 | 4.50 | ||||||
| 27-SEP-10 | 5 | 1 | 27 | 22 | ||||||||||
| WEEK #03 | @ Bethlehem Baptist | 4 | 1 | 2 | .667 | 4 | 10 | 3.44 | ||||||
| 04-OCT-10 | 6 | 3 | 31 | 32 | ||||||||||
| WEEK #04 | Jefferson Methodist | 4 | 2 | 1 | .667 | 9 | 9 | 3.33 | ||||||
| 11-OCT-10 | 8 | 4 | 40 | 41 | ||||||||||
| WEEK #05 | @ Throckmorton Methodist | 5 | 2 | 1 | .667 | 12 | 10 | 3.47 | ||||||
| 18-OCT-10 | 10 | 5 | 52 | 51 | ||||||||||
| WEEK #06 | @ Waynesburg Methodist | 5 | 1 | 2 | .611 | 7 | 9 | 3.28 | ||||||
| 25-OCT-10 | 11 | 7 | 59 | 60 | ||||||||||
| WEEK #07 | Bible Baptist | 5 | 2 | 1 | .619 | 11 | 16 | 3.33 | ||||||
| 01-NOV-10 | 13 | 8 | 70 | 76 | ||||||||||
| WEEK #08 | @ Fairall Methodist | 6 | 1 | 2 | .583 | 12 | 21 | 3.42 | ||||||
| 08-NOV-10 | 14 | 10 | 82 | 97 | ||||||||||
| WEEK #09 | Oak View Methodist #1 | 6 | 2 | 1 | .593 | 20 | 6 | 3.78 | ||||||
| 15-NOV-10 | 16 | 11 | 102 | 103 | ||||||||||
| WEEK #10 | @ Spraggs Methodist | 4 | 2 | 1 | .600 | 14 | 7 | 3.87 | ||||||
| 22-NOV-10 | 18 | 12 | 116 | 110 | ||||||||||
| WEEK #11 | @ Waynesburg Nazarene | 7 | 0 | 3 | .545 | 11 | 14 | 3.85 | ||||||
| 06-DEC-10 | 18 | 15 | 127 | 124 | ||||||||||
| WEEK #12 | Crabapple Community | 5 | 3 | 0 | .583 | 20 | 16 | 4.08 | ||||||
| 13-DEC-10 | 21 | 15 | 147 | 140 | ||||||||||
| WEEK #13 | @ Oak View Methodist #2 | 4 | 3 | 0 | .615 | 17 | 4 | 4.21 | ||||||
| 20-DEC-10 | 24 | 15 | 164 | 144 | ||||||||||
| WEEK #14 | @ WWJD Center | 4 | 2 | 1 | .619 | 14 | 11 | 4.24 | ||||||
| 03-JAN-11 | 26 | 16 | 178 | 155 | ||||||||||
| WEEK #15 | Carmichaels Methodist | 5 | 0 | 3 | .578 | 14 | 19 | 4.27 | ||||||
| 10-JAN-11 | 26 | 19 | 192 | 174 | ||||||||||
| WEEK #16 | @ Jefferson Baptist | 5 | 1 | 2 | .563 | 20 | 22 | 4.42 | ||||||
| 17-JAN-11 | 27 | 21 | 212 | 196 | ||||||||||
| WEEK #17 | Glad Tidings Assembly of God | 5 | 1 | 2 | .549 | 14 | 20 | 4.43 | ||||||
| 24-JAN-11 | 28 | 23 | 226 | 216 | ||||||||||
| WEEK #18 | Oak View Methodist #2 | 5 | 3 | 0 | .574 | 21 | 7 | 4.57 | ||||||
| 31-JAN-11 | 31 | 23 | 247 | 223 | ||||||||||
| WEEK #19 | WWJD Center | 5 | 2 | 1 | .579 | 12 | 8 | 4.54 | ||||||
| 07-FEB-11 | 33 | 24 | 259 | 231 | ||||||||||
| WEEK #20 | @ Jefferson Methodist | 5 | 0 | 3 | .550 | 5 | 12 | 4.40 | ||||||
| 14-FEB-11 | 33 | 27 | 264 | 243 | ||||||||||
| WEEK #21 | Waynesburg Methodist | 6 | 1 | 2 | .540 | 7 | 13 | 4.30 | ||||||
| 21-FEB-11 | 34 | 29 | 271 | 256 | ||||||||||
| WEEK #22 | Waynesburg Nazarene | 6 | 0 | 3 | .515 | 4 | 17 | 4.17 | ||||||
| 28-FEB-11 | 34 | 32 | 275 | 273 | ||||||||||
| POST-SEASON TOURNAMENT | ||||||||||||||
| LEAGUE CHAMPIONSHIP | ||||||||||||||
| 07-MAR-11 | FIRST ROUND (QUARTER-FINALS) | @ Fairall Methodist | ||||||||||||
| 1ST ROUND EXIT | ||||||||||||||
| INDIVIDUAL STATISTICS | ||||||||||||||
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. | |||
| Georgia Kiel | 338 | 89 | 4 | 3 | 80 | 2 | 258 | 63 | 0 | .263 | .763 | |||
| Doris Braun | 335 | 113 | 108 | 0 | 5 | 0 | 123 | 14 | 5 | .337 | .367 | |||
| Buck Kiel | 335 | 91 | 37 | 0 | 51 | 3 | 202 | 62 | 4 | .272 | .603 | |||
| Shirley Neeley | 313 | 60 | 30 | 14 | 2 | 14 | 120 | 21 | 4 | .192 | .383 | |||
| Cynthia Deter | 311 | 78 | 56 | 2 | 20 | 0 | 120 | 30 | 4 | .251 | .386 | |||
| Bill Soles | 307 | 54 | 6 | 22 | 11 | 15 | 143 | 30 | 2 | .176 | .466 | |||
| Bob Moore | 277 | 127 | 116 | 2 | 9 | 0 | 147 | 17 | 11 | .458 | .531 | |||
| Bonnie Moore | 230 | 51 | 7 | 23 | 2 | 19 | 135 | 37 | 0 | .222 | .587 | |||
| Others | 16 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .063 | .250 | |||
| TEAM TOTALS | 2462 | 664 | 364 | 66 | 180 | 54 | 1252 | 275 | 30 | .270 | .509 | |||
