40–26
Final record
273
Runs for
236
Runs against
+37
Run difference
Postseason tournament
LEAGUE CHAMPIONSHIP
25-MAR-13 · FIRST ROUND (QUARTER-FINALS) · @ Waynesburg Nazarene
01-APR-13 · SECOND ROUND (SEMI-FINALS) · @ Glad Tidings Assembly of God
2ND ROUND EXIT
Week-by-week results
| Week | Date | Opponent | R | W | L | PCT | RF | RA | R/G | Season W–L |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-12 | @ Waynesburg Methodist | 8 | 2 | 1 | .667 | 12 | 8 | 4.00 | 2–1 |
| 02 | 24-SEP-12 | Family Faith Ministries | 11 | 1 | 2 | .500 | 8 | 11 | 3.33 | 3–3 |
| 03 | 01-OCT-12 | Bible Baptist #1 | 13 | 1 | 2 | .444 | 10 | 14 | 3.33 | 4–5 |
| 04 | 08-OCT-12 | @ Oak View Methodist #2 | 10 | 2 | 1 | .500 | 7 | 8 | 3.08 | 6–6 |
| 05 | 15-OCT-12 | @ Washington Street Methodist | 12 | 1 | 2 | .467 | 15 | 30 | 3.47 | 7–8 |
| 06 | 22-OCT-12 | Waynesburg Methodist | 10 | 2 | 1 | .500 | 15 | 10 | 3.72 | 9–9 |
| 07 | 05-NOV-12 | @ Jefferson Methodist | 7 | 2 | 1 | .524 | 22 | 13 | 4.24 | 11–10 |
| 08 | 12-NOV-12 | @ Jefferson Baptist | 8 | 2 | 1 | .542 | 14 | 11 | 4.29 | 13–11 |
| 09 | 19-NOV-12 | Crabapple Community | 8 | 2 | 1 | .556 | 10 | 7 | 4.19 | 15–12 |
| 10 | 26-NOV-12 | Jefferson Methodist | 6 | 3 | 0 | .600 | 15 | 7 | 4.27 | 18–12 |
| 11 | 03-DEC-12 | BYE | 6 | 0 | 0 | .600 | 0 | 0 | 4.27 | 18–12 |
| 12 | 10-DEC-12 | WWJD Christian Center | 6 | 3 | 0 | .636 | 15 | 8 | 4.33 | 21–12 |
| 13 | 17-DEC-12 | Fairall Methodist | 6 | 1 | 2 | .611 | 7 | 16 | 4.17 | 22–14 |
| 14 | 07-JAN-13 | @ Bible Baptist #1 | 6 | 1 | 2 | .590 | 14 | 15 | 4.21 | 23–16 |
| 15 | 14-JAN-13 | @ Crabapple Community | 6 | 3 | 0 | .619 | 20 | 5 | 4.38 | 26–16 |
| 16 | 21-JAN-13 | Glad Tidings Assembly of God | 7 | 1 | 2 | .600 | 9 | 17 | 4.29 | 27–18 |
| 17 | 28-JAN-13 | @ Carmichaels Methodist | 7 | 2 | 1 | .604 | 3 | 2 | 4.08 | 29–19 |
| 18 | 04-FEB-13 | Waynesburg Nazarene | 6 | 2 | 1 | .608 | 14 | 12 | 4.12 | 31–20 |
| 19 | 11-FEB-13 | @ Carmichaels Free Methodist | 5 | 2 | 1 | .611 | 12 | 2 | 4.11 | 33–21 |
| 20 | 18-FEB-13 | Hewitt Presbyterian | 6 | 1 | 2 | .596 | 14 | 17 | 4.14 | 34–23 |
| 21 | 25-FEB-13 | @ Oak View Methodist #1 | 7 | 1 | 2 | .583 | 6 | 8 | 4.03 | 35–25 |
| 22 | 04-MAR-13 | @ Pine Bank Methodist | 6 | 2 | 1 | .587 | 16 | 9 | 4.10 | 37–26 |
| 23 | 11-MAR-13 | Spraggs Methodist | 5 | 3 | 0 | .606 | 15 | 6 | 4.14 | 40–26 |
| 24 | 18-MAR-13 | BYE | 5 | 0 | 0 | .606 | 0 | 0 | 4.14 | 40–26 |
On a phone, swipe the table sideways to see all columns.
Individual batting statistics
| Player | AB | H | 1B | 2B | 3B | HR | Bases | RBI | LS | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Chahl | 310 | 122 | 96 | 7 | 16 | 3 | 170 | 32 | 2 | .394 | .548 |
| Sam Chahl | 306 | 105 | 1 | 90 | 12 | 2 | 225 | 29 | 0 | .343 | .735 |
| John Chahl, III | 283 | 110 | 95 | 6 | 9 | 0 | 134 | 15 | 7 | .389 | .473 |
| Daniel Chahl | 279 | 66 | 32 | 15 | 16 | 3 | 122 | 30 | 2 | .237 | .437 |
| Benjamin Chahl | 268 | 44 | 18 | 9 | 6 | 11 | 98 | 24 | 0 | .164 | .366 |
| John Chahl, Jr. | 260 | 75 | 48 | 12 | 13 | 2 | 119 | 37 | 1 | .288 | .458 |
| Joanna Chahl | 256 | 83 | 69 | 2 | 8 | 4 | 113 | 34 | 3 | .324 | .441 |
| Steve Chahl | 197 | 55 | 3 | 9 | 43 | 0 | 150 | 44 | 0 | .279 | .761 |
| Stephanie Watts | 115 | 25 | 1 | 11 | 8 | 5 | 67 | 15 | 0 | .217 | .583 |
| Zach Watts | 108 | 19 | 4 | 9 | 6 | 0 | 40 | 4 | 0 | .176 | .370 |
| Scott Teagarden | 99 | 24 | 17 | 6 | 1 | 0 | 32 | 5 | 0 | .242 | .323 |
| Team totals | 2481 | 728 | 384 | 176 | 138 | 30 | 1270 | 273 | 15 | .293 | .512 |
On a phone, swipe the table sideways to see all columns.
How to read the stats: AB = at-bats, H = hits, 1B/2B/3B = singles/doubles/triples, HR = home runs, RBI = runs batted in, LS = long streaks (source abbreviation), AVG = batting average, SLG = slugging percentage. The weekly R column also keeps the source heading as written. Data is transcribed from the original league HTML without changing player names or recorded totals.
Source preserved: 2.txt (original HTML text)
