57–9
Final record
532
Runs for
277
Runs against
+255
Run difference
Postseason tournament
LEAGUE CHAMPIONSHIP
25-MAR-13 · FIRST ROUND (QUARTER-FINALS) · BYE
01-APR-13 · SECOND ROUND (SEMI-FINALS) · Bible Baptist #2
08-APR-13 · THIRD ROUND (FINALS) · Washington Street Methodist
LEAGUE RUNNER-UP
Week-by-week results
| Week | Date | Opponent | R | W | L | PCT | RF | RA | R/G | Season W–L |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-12 | @ Oak View Methodist #1 | 1 | 3 | 0 | 1.000 | 33 | 13 | 11.00 | 3–0 |
| 02 | 24-SEP-12 | Hewitt Presbyterian | 1 | 3 | 0 | 1.000 | 21 | 7 | 9.00 | 6–0 |
| 03 | 01-OCT-12 | Washington Street Methodist | 1 | 2 | 1 | .889 | 25 | 18 | 8.78 | 8–1 |
| 04 | 08-OCT-12 | WWJD Christian Center | 1 | 3 | 0 | .917 | 13 | 8 | 7.67 | 11–1 |
| 05 | 15-OCT-12 | @ Carmichaels Methodist | 1 | 3 | 0 | .933 | 26 | 5 | 7.87 | 14–1 |
| 06 | 22-OCT-12 | BYE | 1 | 0 | 0 | .933 | 0 | 0 | 7.87 | 14–1 |
| 07 | 05-NOV-12 | Waynesburg Nazarene | 1 | 3 | 0 | .944 | 28 | 6 | 8.11 | 17–1 |
| 08 | 12-NOV-12 | BYE | 1 | 0 | 0 | .944 | 0 | 0 | 8.11 | 17–1 |
| 09 | 19-NOV-12 | @ Carmichaels Free Methodist | 1 | 3 | 0 | .952 | 17 | 9 | 7.76 | 20–1 |
| 10 | 26-NOV-12 | @ Oak View Methodist #2 | 1 | 3 | 0 | .958 | 23 | 10 | 7.75 | 23–1 |
| 11 | 03-DEC-12 | Fairall Methodist | 1 | 2 | 1 | .926 | 15 | 15 | 7.44 | 25–2 |
| 12 | 10-DEC-12 | @ Washington Street Methodist | 1 | 2 | 1 | .900 | 25 | 30 | 7.53 | 27–3 |
| 13 | 17-DEC-12 | @ Jefferson Baptist | 1 | 2 | 1 | .879 | 20 | 7 | 7.45 | 29–4 |
| 14 | 07-JAN-13 | Spraggs Methodist | 1 | 3 | 0 | .889 | 28 | 11 | 7.61 | 32–4 |
| 15 | 14-JAN-13 | @ Pine Bank Methodist | 1 | 3 | 0 | .897 | 41 | 11 | 8.08 | 35–4 |
| 16 | 21-JAN-13 | @ Bible Baptist #2 | 1 | 2 | 1 | .881 | 17 | 9 | 7.90 | 37–5 |
| 17 | 28-JAN-13 | Jefferson Methodist | 1 | 3 | 0 | .889 | 22 | 9 | 7.87 | 40–5 |
| 18 | 04-FEB-13 | @ Fairall Methodist | 1 | 3 | 0 | .896 | 30 | 16 | 8.00 | 43–5 |
| 19 | 11-FEB-13 | Pine Bank Methodist | 1 | 2 | 1 | .882 | 29 | 20 | 8.10 | 45–6 |
| 20 | 18-FEB-13 | @ Waynesburg Methodist | 1 | 3 | 0 | .889 | 15 | 4 | 7.93 | 48–6 |
| 21 | 25-FEB-13 | Oak View Methodist #2 | 1 | 2 | 1 | .877 | 19 | 16 | 7.84 | 50–7 |
| 22 | 04-MAR-13 | Family Faith Ministries | 1 | 3 | 0 | .883 | 23 | 11 | 7.83 | 53–7 |
| 23 | 11-MAR-13 | @ Crabapple Community | 1 | 2 | 1 | .873 | 30 | 19 | 7.94 | 55–8 |
| 24 | 18-MAR-13 | Bible Baptist #1 | 1 | 2 | 1 | .864 | 32 | 23 | 8.06 | 57–9 |
On a phone, swipe the table sideways to see all columns.
Individual batting statistics
| Player | AB | H | 1B | 2B | 3B | HR | Bases | RBI | LS | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mehalovich | 365 | 197 | 136 | 4 | 56 | 1 | 316 | 95 | 15 | .540 | .866 |
| Joe Roebuck | 365 | 146 | 86 | 28 | 32 | 0 | 238 | 71 | 5 | .400 | .652 |
| George Zentkovich | 362 | 149 | 105 | 1 | 43 | 0 | 236 | 101 | 6 | .412 | .652 |
| Otis Shaffer | 335 | 125 | 72 | 33 | 20 | 0 | 198 | 64 | 7 | .373 | .591 |
| Tim Tanner, Sr. | 308 | 159 | 136 | 3 | 19 | 1 | 203 | 41 | 11 | .516 | .659 |
| Noah Ellsworth | 295 | 101 | 64 | 15 | 17 | 5 | 165 | 44 | 3 | .342 | .559 |
| Bobby Ellsworth, Jr. | 290 | 106 | 92 | 0 | 14 | 0 | 134 | 38 | 3 | .366 | .462 |
| Paul Rosneck | 254 | 89 | 65 | 6 | 16 | 2 | 133 | 42 | 4 | .350 | .524 |
| Bob Ellsworth, Sr. | 238 | 77 | 57 | 8 | 12 | 0 | 109 | 32 | 1 | .324 | .458 |
| Terrie Tanner | 16 | 5 | 3 | 0 | 2 | 0 | 9 | 4 | 0 | .313 | .563 |
| Team totals | 2828 | 1154 | 816 | 98 | 231 | 9 | 1741 | 532 | 55 | .408 | .616 |
On a phone, swipe the table sideways to see all columns.
How to read the stats: AB = at-bats, H = hits, 1B/2B/3B = singles/doubles/triples, HR = home runs, RBI = runs batted in, LS = long streaks (source abbreviation), AVG = batting average, SLG = slugging percentage. The weekly R column also keeps the source heading as written. Data is transcribed from the original league HTML without changing player names or recorded totals.
Source preserved: 8.txt (original HTML text)
