26–35–5
Wins – losses – ties
212
Runs for
295
Runs against
-83
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | Carmichaels Methodist | 3 | 0 | 0 | 10 | 5 |
| 02 | 23-SEP-13 | @ Pine Bank Methodist | 1 | 2 | 0 | 9 | 17 |
| 03 | 30-SEP-13 | @ Crabapple Community | 0 | 3 | 0 | 4 | 16 |
| 04 | 07-OCT-13 | @ Spraggs Methodist | 0 | 2 | 1 | 5 | 15 |
| 05 | 14-OCT-13 | @ Hewitt Presbyterian | 0 | 2 | 1 | 3 | 7 |
| 06 | 21-OCT-13 | Oak View Methodist | 0 | 3 | 0 | 2 | 13 |
| 07 | 28-OCT-13 | WWJD Christian Center | 2 | 1 | 0 | 8 | 10 |
| 08 | 04-NOV-13 | Waynesburg Methodist | 2 | 1 | 0 | 8 | 7 |
| 09 | 11-NOV-13 | @ WWJD Christian Center | 3 | 0 | 0 | 12 | 5 |
| 10 | 18-NOV-13 | Great Bethel | 2 | 1 | 0 | 13 | 15 |
| 11 | 25-NOV-13 | Jefferson Baptist | 1 | 2 | 0 | 8 | 14 |
| 12 | 09-DEC-13 | Bible Baptist #2 | 1 | 2 | 0 | 11 | 17 |
| 13 | 16-DEC-13 | Bible Baptist #1 | 0 | 3 | 0 | 10 | 28 |
| 14 | 06-JAN-14 | Fairall Methodist | 1 | 1 | 1 | 15 | 17 |
| 15 | 13-JAN-14 | @ Jefferson Methodist | 1 | 2 | 0 | 8 | 14 |
| 16 | 20-JAN-14 | @ Waynesburg Nazarene | 2 | 1 | 0 | 18 | 14 |
| 17 | 27-JAN-14 | Spraggs Methodist | 2 | 1 | 0 | 10 | 7 |
| 18 | 10-FEB-14 | @ Washington Street Methodist | 1 | 2 | 0 | 11 | 25 |
| 19 | 17-FEB-14 | @ Jefferson Baptist | 0 | 2 | 1 | 10 | 13 |
| 20 | 24-FEB-14 | @ Carmichaels Methodist | 2 | 0 | 1 | 13 | 8 |
| 21 | 03-MAR-14 | Jefferson Methodist | 1 | 2 | 0 | 17 | 15 |
| 22 | 10-MAR-14 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 7 | 13 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 3 | 0 | 0 | 1.000 | 10 | 5 | 3.33 |
| 02 | 7 | 4 | 2 | 0 | .667 | 19 | 22 | 3.17 |
| 03 | 13 | 4 | 5 | 0 | .444 | 23 | 38 | 2.56 |
| 04 | 14 | 4 | 7 | 1 | .375 | 28 | 53 | 2.33 |
| 05 | 15 | 4 | 9 | 2 | .333 | 31 | 60 | 2.07 |
| 06 | 16 | 4 | 12 | 2 | .278 | 33 | 73 | 1.83 |
| 07 | 15 | 6 | 13 | 2 | .333 | 41 | 83 | 1.95 |
| 08 | 13 | 8 | 14 | 2 | .375 | 49 | 90 | 2.04 |
| 09 | 11 | 11 | 14 | 2 | .444 | 61 | 95 | 2.26 |
| 10 | 10 | 13 | 15 | 2 | .467 | 74 | 110 | 2.47 |
| 11 | 10 | 14 | 17 | 2 | .455 | 82 | 124 | 2.48 |
| 12 | 10 | 15 | 19 | 2 | .444 | 93 | 141 | 2.58 |
| 13 | 12 | 15 | 22 | 2 | .410 | 103 | 169 | 2.64 |
| 14 | 13 | 16 | 23 | 3 | .417 | 118 | 186 | 2.81 |
| 15 | 13 | 17 | 25 | 3 | .411 | 126 | 200 | 2.80 |
| 16 | 12 | 19 | 26 | 3 | .427 | 144 | 214 | 3.00 |
| 17 | 11 | 21 | 27 | 3 | .441 | 154 | 221 | 3.02 |
| 18 | 11 | 22 | 29 | 3 | .435 | 165 | 246 | 3.06 |
| 19 | 12 | 22 | 31 | 4 | .421 | 175 | 259 | 3.07 |
| 20 | 11 | 24 | 31 | 5 | .442 | 188 | 267 | 3.13 |
| 21 | 11 | 25 | 33 | 5 | .437 | 205 | 282 | 3.25 |
| 22 | 11 | 26 | 35 | 5 | .432 | 212 | 295 | 3.21 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · @ Jefferson Baptist
24-MAR-14 · SECOND ROUND (SEMI-FINALS) · @ Bible Baptist #1
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Robinson, Jr. | 234 | 98 | 84 | 2 | 12 | 0 | 124 | 34 | 4 | .419 | .530 |
| Cindy Campbell | 233 | 41 | 10 | 9 | 1 | 21 | 115 | 26 | 0 | .176 | .494 |
| Ivan Robinson, III | 223 | 65 | 12 | 1 | 48 | 4 | 174 | 28 | 2 | .291 | .780 |
| Pattie Frederic | 197 | 37 | 1 | 18 | 1 | 17 | 108 | 23 | 0 | .188 | .548 |
| Hannah Robinson | 181 | 43 | 7 | 24 | 10 | 2 | 93 | 12 | 0 | .238 | .514 |
| Elaina Robinson | 170 | 31 | 4 | 18 | 6 | 3 | 70 | 12 | 0 | .182 | .412 |
| John Robinson | 162 | 49 | 10 | 8 | 29 | 2 | 121 | 12 | 0 | .302 | .747 |
| Kathy Shumaker | 162 | 37 | 3 | 11 | 5 | 18 | 112 | 28 | 1 | .228 | .691 |
| Josh Robinson | 111 | 18 | 4 | 5 | 7 | 2 | 43 | 8 | 0 | .162 | .387 |
| Alice Campbell | 98 | 4 | 0 | 0 | 2 | 2 | 14 | 2 | 0 | .041 | .143 |
| Lynn Spaulding | 58 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .017 | .017 |
| J.D. | 53 | 13 | 3 | 3 | 6 | 1 | 31 | 5 | 0 | .245 | .585 |
| Mykiah Silbaugh | 49 | 7 | 2 | 3 | 1 | 1 | 15 | 3 | 0 | .143 | .306 |
| Savana | 45 | 9 | 2 | 0 | 6 | 1 | 24 | 5 | 0 | .200 | .533 |
| Barb Colvin | 45 | 5 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | .111 | .289 |
| Mark Long | 45 | 7 | 2 | 1 | 1 | 3 | 19 | 3 | 0 | .156 | .422 |
| Barry Bennett | 43 | 8 | 3 | 1 | 1 | 3 | 20 | 4 | 0 | .186 | .465 |
| Eric Bennett | 43 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .047 | .093 |
| Darlene Wright | 43 | 7 | 2 | 3 | 0 | 2 | 16 | 3 | 0 | .163 | .372 |
| Rich | 29 | 4 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | .138 | .414 |
| Brandon | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nathan | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 |
| TEAM TOTALS | 2245 | 487 | 152 | 111 | 140 | 84 | 1130 | 212 | 7 | .217 | .503 |
