42–22–2
Wins – losses – ties
445
Runs for
347
Runs against
+98
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | @ Bible Baptist #1 | 1 | 2 | 0 | 22 | 23 |
| 02 | 23-SEP-13 | Crosspoint Assembly Of God | 2 | 1 | 0 | 13 | 11 |
| 03 | 30-SEP-13 | @ Waynesburg Methodist | 2 | 1 | 0 | 27 | 23 |
| 04 | 07-OCT-13 | Fairall Methodist | 1 | 2 | 0 | 10 | 25 |
| 05 | 14-OCT-13 | @ Jefferson Baptist | 1 | 2 | 0 | 15 | 15 |
| 06 | 21-OCT-13 | @ Hewitt Presbyterian | 3 | 0 | 0 | 17 | 4 |
| 07 | 28-OCT-13 | @ Bible Baptist #2 | 2 | 1 | 0 | 15 | 9 |
| 08 | 04-NOV-13 | Spraggs Methodist | 3 | 0 | 0 | 23 | 16 |
| 09 | 11-NOV-13 | Bible Baptist #2 | 2 | 1 | 0 | 19 | 18 |
| 10 | 18-NOV-13 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 15 | 13 |
| 11 | 25-NOV-13 | @ Waynesburg Nazarene | 0 | 2 | 1 | 11 | 18 |
| 12 | 09-DEC-13 | @ Crabapple Community | 2 | 1 | 0 | 33 | 12 |
| 13 | 16-DEC-13 | @ WWJD Christian Center | 2 | 0 | 1 | 26 | 19 |
| 14 | 06-JAN-14 | Pine Bank Methodist | 2 | 1 | 0 | 29 | 17 |
| 15 | 13-JAN-14 | Washington Street Methodist | 3 | 0 | 0 | 30 | 21 |
| 16 | 20-JAN-14 | Oak View Methodist | 3 | 0 | 0 | 21 | 5 |
| 17 | 27-JAN-14 | @ Fairall Methodist | 1 | 2 | 0 | 22 | 21 |
| 18 | 10-FEB-14 | Jefferson Methodist | 3 | 0 | 0 | 19 | 10 |
| 19 | 17-FEB-14 | Waynesburg Nazarene | 3 | 0 | 0 | 15 | 10 |
| 20 | 24-FEB-14 | Bible Baptist #1 | 2 | 1 | 0 | 18 | 20 |
| 21 | 03-MAR-14 | @ Washington Street Methodist | 0 | 3 | 0 | 15 | 29 |
| 22 | 10-MAR-14 | Carmichaels Methodist | 3 | 0 | 0 | 30 | 8 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 11 | 1 | 2 | 0 | .333 | 22 | 23 | 7.33 |
| 02 | 11 | 3 | 3 | 0 | .500 | 35 | 34 | 5.83 |
| 03 | 7 | 5 | 4 | 0 | .556 | 62 | 57 | 6.89 |
| 04 | 8 | 6 | 6 | 0 | .500 | 72 | 82 | 6.00 |
| 05 | 9 | 7 | 8 | 0 | .467 | 87 | 97 | 5.80 |
| 06 | 7 | 10 | 8 | 0 | .556 | 104 | 101 | 5.78 |
| 07 | 7 | 12 | 9 | 0 | .571 | 119 | 110 | 5.67 |
| 08 | 5 | 15 | 9 | 0 | .625 | 142 | 126 | 5.92 |
| 09 | 6 | 17 | 10 | 0 | .630 | 161 | 144 | 5.96 |
| 10 | 6 | 18 | 12 | 0 | .600 | 176 | 157 | 5.87 |
| 11 | 6 | 18 | 14 | 1 | .561 | 187 | 175 | 5.67 |
| 12 | 6 | 20 | 15 | 1 | .569 | 220 | 187 | 6.11 |
| 13 | 7 | 22 | 15 | 2 | .590 | 246 | 206 | 6.31 |
| 14 | 6 | 24 | 16 | 2 | .595 | 275 | 223 | 6.55 |
| 15 | 6 | 27 | 16 | 2 | .622 | 305 | 244 | 6.78 |
| 16 | 3 | 30 | 16 | 2 | .646 | 326 | 249 | 6.79 |
| 17 | 5 | 31 | 18 | 2 | .627 | 348 | 270 | 6.82 |
| 18 | 4 | 34 | 18 | 2 | .648 | 367 | 280 | 6.80 |
| 19 | 3 | 37 | 18 | 2 | .667 | 382 | 290 | 6.70 |
| 20 | 3 | 39 | 19 | 2 | .667 | 400 | 310 | 6.67 |
| 21 | 4 | 39 | 22 | 2 | .635 | 415 | 339 | 6.59 |
| 22 | 3 | 42 | 22 | 2 | .652 | 445 | 347 | 6.74 |
Post-season tournament
LEAGUE CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · Jefferson Methodist
24-MAR-14 · SECOND ROUND (SEMI-FINALS) · @ Fairall Methodist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Zentkovich | 323 | 159 | 81 | 43 | 32 | 3 | 275 | 91 | 8 | .492 | .851 |
| Otis Shaffer | 313 | 110 | 37 | 64 | 9 | 0 | 192 | 52 | 1 | .351 | .613 |
| George Crosby | 312 | 89 | 15 | 59 | 14 | 1 | 179 | 59 | 1 | .285 | .574 |
| Noah Mildren | 290 | 111 | 77 | 20 | 12 | 2 | 161 | 34 | 6 | .383 | .555 |
| Bob Ellsworth, Sr. | 285 | 116 | 69 | 34 | 12 | 1 | 177 | 38 | 6 | .407 | .621 |
| Stephen Bowers | 221 | 74 | 28 | 29 | 14 | 3 | 140 | 48 | 1 | .335 | .633 |
| Bobby Ellsworth, Jr. | 208 | 84 | 67 | 8 | 8 | 1 | 111 | 28 | 7 | .404 | .534 |
| Paul Rosneck | 197 | 64 | 31 | 26 | 7 | 0 | 104 | 42 | 0 | .325 | .528 |
| Katlyn Tesavro | 175 | 41 | 10 | 12 | 5 | 14 | 105 | 37 | 0 | .234 | .600 |
| Sally DiNunno | 89 | 27 | 0 | 27 | 0 | 0 | 54 | 13 | 0 | .303 | .607 |
| Celeste Tiberi | 76 | 14 | 4 | 8 | 0 | 2 | 28 | 6 | 0 | .184 | .368 |
| Ricki Wilson | 70 | 13 | 10 | 1 | 0 | 2 | 20 | 4 | 0 | .186 | .286 |
| Mya Murray | 49 | 10 | 2 | 6 | 1 | 1 | 21 | 4 | 0 | .204 | .429 |
| TEAM TOTALS | 2608 | 912 | 431 | 337 | 114 | 30 | 1567 | 456 | 30 | .350 | .601 |
