38–25–3
Wins – losses – ties
271
Runs for
278
Runs against
-7
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | @ Jefferson Baptist | 3 | 0 | 0 | 15 | 8 |
| 02 | 23-SEP-13 | Crabapple Community | 2 | 0 | 1 | 21 | 14 |
| 03 | 30-SEP-13 | @ Oak View Methodist | 0 | 2 | 1 | 6 | 10 |
| 04 | 07-OCT-13 | Carmichaels Methodist | 3 | 0 | 0 | 18 | 7 |
| 05 | 14-OCT-13 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 11 | 10 |
| 06 | 21-OCT-13 | Pine Bank Methodist | 0 | 3 | 0 | 9 | 24 |
| 07 | 28-OCT-13 | @ Spraggs Methodist | 3 | 0 | 0 | 7 | 4 |
| 08 | 04-NOV-13 | Hewitt Presbyterian | 1 | 2 | 0 | 17 | 16 |
| 09 | 11-NOV-13 | Spraggs Methodist | 2 | 0 | 1 | 14 | 5 |
| 10 | 18-NOV-13 | @ Bible Baptist #1 | 3 | 0 | 0 | 22 | 7 |
| 11 | 25-NOV-13 | @ WWJD Christian Center | 1 | 2 | 0 | 10 | 16 |
| 12 | 09-DEC-13 | @ Fairall Methodist | 2 | 1 | 0 | 15 | 12 |
| 13 | 16-DEC-13 | @ Washington Street Methodist | 0 | 3 | 0 | 8 | 52 |
| 14 | 06-JAN-14 | Waynesburg Nazarene | 1 | 2 | 0 | 5 | 6 |
| 15 | 13-JAN-14 | Carmichaels Free Methodist | 2 | 1 | 0 | 14 | 8 |
| 16 | 20-JAN-14 | Bible Baptist #2 | 3 | 0 | 0 | 15 | 8 |
| 17 | 27-JAN-14 | @ Carmichaels Methodist | 2 | 1 | 0 | 11 | 7 |
| 18 | 10-FEB-14 | @ Great Bethel | 0 | 3 | 0 | 10 | 19 |
| 19 | 17-FEB-14 | WWJD Christian Center | 3 | 0 | 0 | 13 | 6 |
| 20 | 24-FEB-14 | Jefferson Baptist | 2 | 1 | 0 | 8 | 5 |
| 21 | 03-MAR-14 | @ Carmichaels Free Methodist | 2 | 1 | 0 | 15 | 17 |
| 22 | 10-MAR-14 | Waynesburg Methodist | 1 | 2 | 0 | 7 | 17 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 3 | 0 | 0 | 1.000 | 15 | 8 | 5.00 |
| 02 | 1 | 5 | 0 | 1 | .917 | 36 | 22 | 6.00 |
| 03 | 5 | 5 | 2 | 2 | .667 | 42 | 32 | 4.67 |
| 04 | 3 | 8 | 2 | 2 | .750 | 60 | 39 | 5.00 |
| 05 | 4 | 10 | 3 | 2 | .733 | 71 | 49 | 4.73 |
| 06 | 5 | 10 | 6 | 2 | .611 | 80 | 73 | 4.44 |
| 07 | 4 | 13 | 6 | 2 | .667 | 87 | 77 | 4.14 |
| 08 | 7 | 14 | 8 | 2 | .625 | 104 | 93 | 4.33 |
| 09 | 3 | 16 | 8 | 3 | .648 | 118 | 98 | 4.37 |
| 10 | 3 | 19 | 8 | 3 | .683 | 140 | 105 | 4.67 |
| 11 | 5 | 20 | 10 | 3 | .652 | 150 | 121 | 4.55 |
| 12 | 4 | 22 | 11 | 3 | .653 | 165 | 133 | 4.58 |
| 13 | 5 | 22 | 14 | 3 | .603 | 173 | 185 | 4.44 |
| 14 | 7 | 23 | 16 | 3 | .583 | 178 | 191 | 4.24 |
| 15 | 7 | 25 | 17 | 3 | .589 | 192 | 199 | 4.27 |
| 16 | 7 | 28 | 17 | 3 | .615 | 207 | 207 | 4.31 |
| 17 | 7 | 30 | 18 | 3 | .618 | 218 | 214 | 4.27 |
| 18 | 7 | 30 | 21 | 3 | .583 | 228 | 233 | 4.22 |
| 19 | 6 | 33 | 21 | 3 | .605 | 241 | 239 | 4.23 |
| 20 | 5 | 35 | 22 | 3 | .608 | 249 | 244 | 4.15 |
| 21 | 5 | 37 | 23 | 3 | .611 | 264 | 261 | 4.19 |
| 22 | 6 | 38 | 25 | 3 | .598 | 271 | 278 | 4.11 |
Post-season tournament
LEAGUE CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · @ Great Bethel
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Wilson | 195 | 79 | 60 | 5 | 9 | 5 | 117 | 33 | 0 | .405 | .600 |
| Zelda Jeffries | 193 | 56 | 7 | 10 | 34 | 5 | 149 | 23 | 0 | .290 | .772 |
| Rick Bowser | 189 | 47 | 24 | 2 | 18 | 3 | 94 | 22 | 0 | .249 | .497 |
| Paul Jeffries | 189 | 48 | 21 | 12 | 7 | 8 | 98 | 25 | 0 | .254 | .519 |
| Mary Semonick | 174 | 29 | 5 | 1 | 5 | 18 | 94 | 26 | 0 | .167 | .540 |
| Renee Sahady | 169 | 33 | 9 | 3 | 5 | 16 | 94 | 20 | 0 | .195 | .556 |
| Freda Pyle | 166 | 47 | 4 | 37 | 1 | 5 | 101 | 15 | 0 | .283 | .608 |
| Suzanne Swinchock | 151 | 26 | 4 | 9 | 0 | 13 | 74 | 18 | 0 | .172 | .490 |
| Ron Swinchock | 145 | 28 | 10 | 4 | 5 | 9 | 69 | 11 | 0 | .193 | .476 |
| Barb Kelley | 143 | 30 | 5 | 0 | 25 | 0 | 80 | 10 | 0 | .210 | .559 |
| Colleen Valosen | 122 | 28 | 3 | 22 | 0 | 3 | 59 | 10 | 0 | .230 | .484 |
| Ken Lippencott | 107 | 17 | 9 | 3 | 1 | 4 | 34 | 7 | 0 | .159 | .318 |
| Bob Bates | 105 | 28 | 5 | 1 | 18 | 4 | 77 | 21 | 0 | .267 | .733 |
| Deb Bowser | 103 | 19 | 2 | 3 | 6 | 8 | 58 | 10 | 0 | .184 | .563 |
| George Pyle | 58 | 11 | 0 | 4 | 4 | 3 | 32 | 6 | 0 | .190 | .552 |
| Lois Cottle | 42 | 6 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | .143 | .286 |
| Sharon Lippencott | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .143 | .571 |
| TEAM TOTALS | 2258 | 533 | 171 | 117 | 139 | 106 | 1246 | 259 | 0 | .236 | .552 |
