17–45–4
Wins – losses – ties
204
Runs for
301
Runs against
-97
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | WWJD Christian Center | 0 | 3 | 0 | 7 | 14 |
| 02 | 23-SEP-13 | Fairall Methodist | 0 | 3 | 0 | 5 | 18 |
| 03 | 30-SEP-13 | @ Bible Baptist #2 | 1 | 1 | 1 | 11 | 6 |
| 04 | 07-OCT-13 | Carmichaels Free Methodist | 2 | 0 | 1 | 15 | 5 |
| 05 | 14-OCT-13 | Washington Street Methodist | 0 | 3 | 0 | 6 | 34 |
| 06 | 21-OCT-13 | Waynesburg Nazarene | 2 | 1 | 0 | 8 | 5 |
| 07 | 28-OCT-13 | Jefferson Methodist | 0 | 3 | 0 | 4 | 7 |
| 08 | 04-NOV-13 | @ Great Bethel | 0 | 3 | 0 | 16 | 23 |
| 09 | 11-NOV-13 | @ Jefferson Methodist | 0 | 2 | 1 | 5 | 14 |
| 10 | 18-NOV-13 | Oak View Methodist | 1 | 2 | 0 | 5 | 12 |
| 11 | 25-NOV-13 | @ Carmichaels Methodist | 1 | 2 | 0 | 13 | 15 |
| 12 | 09-DEC-13 | @ Waynesburg Methodist | 3 | 0 | 0 | 17 | 6 |
| 13 | 16-DEC-13 | Crabapple Community | 0 | 3 | 0 | 11 | 14 |
| 14 | 06-JAN-14 | @ Hewitt Presbyterian | 0 | 3 | 0 | 6 | 18 |
| 15 | 13-JAN-14 | Jefferson Baptist | 0 | 2 | 1 | 3 | 5 |
| 16 | 20-JAN-14 | Crosspoint Assembly Of God | 0 | 3 | 0 | 4 | 16 |
| 17 | 27-JAN-14 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 7 | 10 |
| 18 | 10-FEB-14 | @ Pine Bank Methodist | 1 | 2 | 0 | 8 | 28 |
| 19 | 17-FEB-14 | Carmichaels Methodist | 2 | 1 | 0 | 12 | 5 |
| 20 | 24-FEB-14 | @ WWJD Christian Center | 1 | 2 | 0 | 11 | 11 |
| 21 | 03-MAR-14 | @ Jefferson Baptist | 1 | 2 | 0 | 8 | 10 |
| 22 | 10-MAR-14 | @ Bible Baptist #1 | 1 | 2 | 0 | 22 | 25 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 15 | 0 | 3 | 0 | .000 | 7 | 14 | 2.33 |
| 02 | 18 | 0 | 6 | 0 | .000 | 12 | 32 | 2.00 |
| 03 | 18 | 1 | 7 | 1 | .167 | 23 | 38 | 2.56 |
| 04 | 15 | 3 | 7 | 2 | .333 | 38 | 43 | 3.17 |
| 05 | 17 | 3 | 10 | 2 | .267 | 44 | 77 | 2.93 |
| 06 | 15 | 5 | 11 | 2 | .333 | 52 | 82 | 2.89 |
| 07 | 17 | 5 | 14 | 2 | .286 | 56 | 89 | 2.67 |
| 08 | 17 | 5 | 17 | 2 | .250 | 72 | 112 | 3.00 |
| 09 | 17 | 5 | 19 | 3 | .241 | 77 | 126 | 2.85 |
| 10 | 17 | 6 | 21 | 3 | .250 | 82 | 138 | 2.73 |
| 11 | 18 | 7 | 23 | 3 | .258 | 95 | 153 | 2.88 |
| 12 | 16 | 10 | 23 | 3 | .319 | 112 | 159 | 3.11 |
| 13 | 17 | 10 | 26 | 3 | .295 | 123 | 173 | 3.15 |
| 14 | 18 | 10 | 29 | 3 | .274 | 129 | 191 | 3.07 |
| 15 | 18 | 10 | 31 | 4 | .267 | 132 | 196 | 2.93 |
| 16 | 18 | 10 | 34 | 4 | .250 | 136 | 212 | 2.83 |
| 17 | 18 | 11 | 36 | 4 | .255 | 143 | 222 | 2.80 |
| 18 | 18 | 12 | 38 | 4 | .259 | 151 | 250 | 2.80 |
| 19 | 18 | 14 | 39 | 4 | .281 | 163 | 255 | 2.86 |
| 20 | 17 | 15 | 41 | 4 | .283 | 174 | 266 | 2.90 |
| 21 | 18 | 16 | 43 | 4 | .286 | 182 | 276 | 2.89 |
| 22 | 18 | 17 | 45 | 4 | .288 | 204 | 301 | 3.09 |
Post-season tournament
"C" DIVISION CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · BYE
24-MAR-14 · SECOND ROUND (SEMI-FINALS) · @ Waynesburg Nazarene
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phyllis Kamerer | 252 | 110 | 97 | 0 | 12 | 1 | 137 | 22 | 10 | .437 | .544 |
| Carl Hoy, Jr. | 246 | 79 | 8 | 0 | 70 | 1 | 222 | 32 | 0 | .321 | .902 |
| Rick Kamerer | 243 | 35 | 22 | 6 | 2 | 5 | 60 | 13 | 1 | .144 | .247 |
| Brandon Kamerer | 239 | 79 | 69 | 2 | 6 | 2 | 99 | 25 | 4 | .331 | .414 |
| Donnis Hoy | 236 | 17 | 3 | 0 | 8 | 6 | 51 | 11 | 0 | .072 | .216 |
| Al Kirby | 219 | 30 | 4 | 3 | 10 | 13 | 92 | 20 | 0 | .137 | .420 |
| Jan Dulaney | 173 | 46 | 18 | 12 | 10 | 6 | 96 | 20 | 1 | .266 | .555 |
| Virginia Logan | 166 | 38 | 13 | 16 | 2 | 7 | 79 | 19 | 0 | .229 | .476 |
| Paulette Phillips | 163 | 38 | 4 | 17 | 8 | 9 | 98 | 23 | 0 | .233 | .601 |
| Wesley Kamerer | 111 | 27 | 5 | 2 | 20 | 0 | 69 | 13 | 0 | .243 | .622 |
| Charles Calvert | 108 | 15 | 5 | 5 | 1 | 4 | 34 | 5 | 0 | .139 | .315 |
| Abby Phillips | 79 | 7 | 3 | 3 | 0 | 1 | 13 | 1 | 0 | .089 | .165 |
| Nathan Phillips | 43 | 4 | 1 | 3 | 0 | 0 | 7 | 1 | 1 | .093 | .163 |
| Cody Ackley | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 |
| TEAM TOTALS | 2286 | 527 | 254 | 69 | 149 | 55 | 1059 | 205 | 17 | .231 | .463 |
