53–13–0
Wins – losses – ties
672
Runs for
355
Runs against
+317
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | Fairall Methodist | 1 | 2 | 0 | 17 | 32 |
| 02 | 23-SEP-13 | Hewitt Presbyterian | 2 | 1 | 0 | 30 | 14 |
| 03 | 30-SEP-13 | Crosspoint Assembly Of God | 2 | 1 | 0 | 21 | 13 |
| 04 | 07-OCT-13 | @ Bible Baptist #2 | 3 | 0 | 0 | 28 | 16 |
| 05 | 14-OCT-13 | @ Spraggs Methodist | 3 | 0 | 0 | 34 | 6 |
| 06 | 21-OCT-13 | @ Waynesburg Methodist | 3 | 0 | 0 | 23 | 11 |
| 07 | 28-OCT-13 | Waynesburg Nazarene | 3 | 0 | 0 | 32 | 10 |
| 08 | 04-NOV-13 | Carmichaels Methodist | 3 | 0 | 0 | 39 | 15 |
| 09 | 11-NOV-13 | @ Waynesburg Nazarene | 3 | 0 | 0 | 33 | 8 |
| 10 | 18-NOV-13 | WWJD Christian Center | 3 | 0 | 0 | 40 | 11 |
| 11 | 25-NOV-13 | Bible Baptist #1 | 2 | 1 | 0 | 36 | 31 |
| 12 | 09-DEC-13 | @ Pine Bank Methodist | 1 | 2 | 0 | 11 | 18 |
| 13 | 16-DEC-13 | Jefferson Methodist | 3 | 0 | 0 | 52 | 8 |
| 14 | 06-JAN-14 | @ Oak View Methodist | 3 | 0 | 0 | 38 | 5 |
| 15 | 13-JAN-14 | @ Great Bethel | 0 | 3 | 0 | 21 | 30 |
| 16 | 20-JAN-14 | @ Crabapple Community | 2 | 1 | 0 | 17 | 15 |
| 17 | 27-JAN-14 | Bible Baptist #2 | 3 | 0 | 0 | 31 | 24 |
| 18 | 10-FEB-14 | Carmichaels Free Methodist | 2 | 1 | 0 | 25 | 11 |
| 19 | 17-FEB-14 | @ Bible Baptist #1 | 3 | 0 | 0 | 42 | 18 |
| 20 | 24-FEB-14 | @ Fairall Methodist | 2 | 1 | 0 | 29 | 25 |
| 21 | 03-MAR-14 | Great Bethel | 3 | 0 | 0 | 29 | 15 |
| 22 | 10-MAR-14 | @ Jefferson Baptist | 3 | 0 | 0 | 44 | 19 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 12 | 1 | 2 | 0 | .333 | 17 | 32 | 5.67 |
| 02 | 10 | 3 | 3 | 0 | .500 | 47 | 46 | 7.83 |
| 03 | 6 | 5 | 4 | 0 | .556 | 68 | 59 | 7.56 |
| 04 | 5 | 8 | 4 | 0 | .667 | 96 | 75 | 8.00 |
| 05 | 2 | 11 | 4 | 0 | .733 | 130 | 81 | 8.67 |
| 06 | 2 | 14 | 4 | 0 | .778 | 153 | 92 | 8.50 |
| 07 | 2 | 17 | 4 | 0 | .810 | 185 | 102 | 8.81 |
| 08 | 1 | 20 | 4 | 0 | .833 | 224 | 117 | 9.33 |
| 09 | 1 | 23 | 4 | 0 | .852 | 257 | 125 | 9.52 |
| 10 | 1 | 26 | 4 | 0 | .867 | 297 | 136 | 9.90 |
| 11 | 1 | 28 | 5 | 0 | .848 | 333 | 167 | 10.09 |
| 12 | 1 | 29 | 7 | 0 | .806 | 344 | 185 | 9.56 |
| 13 | 1 | 32 | 7 | 0 | .821 | 396 | 193 | 10.15 |
| 14 | 1 | 35 | 7 | 0 | .833 | 434 | 198 | 10.33 |
| 15 | 1 | 35 | 10 | 0 | .778 | 455 | 228 | 10.11 |
| 16 | 1 | 37 | 11 | 0 | .771 | 472 | 243 | 9.83 |
| 17 | 1 | 40 | 11 | 0 | .784 | 503 | 267 | 9.86 |
| 18 | 1 | 42 | 12 | 0 | .778 | 528 | 278 | 9.78 |
| 19 | 1 | 45 | 12 | 0 | .789 | 570 | 296 | 10.00 |
| 20 | 1 | 47 | 13 | 0 | .783 | 599 | 321 | 9.98 |
| 21 | 1 | 50 | 13 | 0 | .794 | 628 | 336 | 9.97 |
| 22 | 1 | 53 | 13 | 0 | .803 | 672 | 355 | 10.18 |
Post-season tournament
LEAGUE CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · BYE
24-MAR-14 · SECOND ROUND (SEMI-FINALS) · Pine Bank Methodist
31-MAR-14 · THIRD ROUND (FINALS) · Fairall Methodist
LEAGUE CHAMPION
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Buchanan | 410 | 223 | 194 | 6 | 22 | 1 | 276 | 63 | 15 | .544 | .673 |
| Paul Reggetz | 407 | 179 | 175 | 0 | 3 | 1 | 188 | 30 | 16 | .440 | .462 |
| Don Lemley | 393 | 185 | 113 | 16 | 56 | 0 | 313 | 126 | 5 | .471 | .796 |
| Chris Haines | 376 | 167 | 61 | 44 | 61 | 1 | 336 | 138 | 3 | .444 | .894 |
| Jeff Weaver | 350 | 99 | 78 | 6 | 12 | 3 | 138 | 46 | 6 | .283 | .394 |
| Brian Mehalovich | 327 | 166 | 102 | 0 | 64 | 0 | 294 | 119 | 6 | .508 | .899 |
| Butch Brunell | 315 | 115 | 60 | 17 | 36 | 2 | 210 | 79 | 2 | .365 | .667 |
| Joe Roebuck | 266 | 122 | 76 | 27 | 19 | 0 | 187 | 61 | 1 | .459 | .703 |
| Ben Buchanan | 46 | 10 | 2 | 6 | 2 | 0 | 20 | 3 | 0 | .217 | .435 |
| Ron Lohr | 20 | 9 | 8 | 0 | 1 | 0 | 11 | 6 | 0 | .450 | .550 |
| Charlie McGowan | 16 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | .125 | .438 |
| Sara Parker | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 |
| Bill Parker | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .067 | .133 |
| TEAM TOTALS | 2956 | 1281 | 872 | 123 | 277 | 9 | 1985 | 673 | 54 | .433 | .672 |
