19–45–2
Wins – losses – ties
227
Runs for
307
Runs against
-80
Run differential
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-13 | @ Hewitt Presbyterian | 0 | 3 | 0 | 7 | 15 |
| 02 | 23-SEP-13 | Bible Baptist #1 | 1 | 2 | 0 | 9 | 23 |
| 03 | 30-SEP-13 | Great Bethel | 1 | 2 | 0 | 23 | 27 |
| 04 | 07-OCT-13 | @ Pine Bank Methodist | 0 | 2 | 1 | 9 | 11 |
| 05 | 14-OCT-13 | @ WWJD Christian Center | 2 | 1 | 0 | 14 | 9 |
| 06 | 21-OCT-13 | Washington Street Methodist | 0 | 3 | 0 | 11 | 23 |
| 07 | 28-OCT-13 | Crosspoint Assembly Of God | 2 | 1 | 0 | 25 | 13 |
| 08 | 04-NOV-13 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 7 | 8 |
| 09 | 11-NOV-13 | @ Crosspoint Assembly Of God | 0 | 3 | 0 | 4 | 16 |
| 10 | 18-NOV-13 | @ Waynesburg Nazarene | 1 | 1 | 1 | 6 | 7 |
| 11 | 25-NOV-13 | Crabapple Community | 0 | 3 | 0 | 11 | 15 |
| 12 | 09-DEC-13 | Spraggs Methodist | 0 | 3 | 0 | 6 | 17 |
| 13 | 16-DEC-13 | @ Bible Baptist #2 | 3 | 0 | 0 | 17 | 6 |
| 14 | 06-JAN-14 | @ Carmichaels Methodist | 0 | 3 | 0 | 6 | 16 |
| 15 | 13-JAN-14 | @ Oak View Methodist | 2 | 1 | 0 | 6 | 5 |
| 16 | 20-JAN-14 | Jefferson Baptist | 0 | 3 | 0 | 6 | 13 |
| 17 | 27-JAN-14 | Pine Bank Methodist | 0 | 3 | 0 | 11 | 19 |
| 18 | 10-FEB-14 | Fairall Methodist | 1 | 2 | 0 | 10 | 17 |
| 19 | 17-FEB-14 | @ Crabapple Community | 1 | 2 | 0 | 10 | 13 |
| 20 | 24-FEB-14 | Hewitt Presbyterian | 0 | 3 | 0 | 4 | 18 |
| 21 | 03-MAR-14 | Oak View Methodist | 2 | 1 | 0 | 8 | 9 |
| 22 | 10-MAR-14 | @ Jefferson Methodist | 2 | 1 | 0 | 17 | 7 |
Season progress
| Week | Rank | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 16 | 0 | 3 | 0 | .000 | 7 | 15 | 2.33 |
| 02 | 16 | 1 | 5 | 0 | .167 | 16 | 38 | 2.67 |
| 03 | 16 | 2 | 7 | 0 | .222 | 39 | 65 | 4.33 |
| 04 | 17 | 2 | 9 | 1 | .208 | 48 | 76 | 4.00 |
| 05 | 16 | 4 | 10 | 1 | .300 | 62 | 85 | 4.13 |
| 06 | 17 | 4 | 13 | 1 | .250 | 73 | 108 | 4.06 |
| 07 | 16 | 6 | 14 | 1 | .310 | 98 | 121 | 4.67 |
| 08 | 16 | 7 | 16 | 1 | .313 | 105 | 129 | 4.38 |
| 09 | 16 | 7 | 19 | 1 | .278 | 109 | 145 | 4.04 |
| 10 | 16 | 8 | 20 | 2 | .300 | 115 | 152 | 3.83 |
| 11 | 16 | 8 | 23 | 2 | .273 | 126 | 167 | 3.82 |
| 12 | 17 | 8 | 26 | 2 | .250 | 132 | 184 | 3.67 |
| 13 | 16 | 11 | 26 | 2 | .308 | 149 | 190 | 3.82 |
| 14 | 16 | 11 | 29 | 2 | .286 | 155 | 206 | 3.69 |
| 15 | 17 | 13 | 30 | 2 | .311 | 161 | 211 | 3.58 |
| 16 | 17 | 13 | 33 | 2 | .292 | 167 | 224 | 3.48 |
| 17 | 17 | 13 | 36 | 2 | .275 | 178 | 243 | 3.49 |
| 18 | 17 | 14 | 38 | 2 | .278 | 188 | 260 | 3.48 |
| 19 | 17 | 15 | 40 | 2 | .281 | 198 | 273 | 3.47 |
| 20 | 18 | 15 | 43 | 2 | .267 | 202 | 291 | 3.37 |
| 21 | 17 | 17 | 44 | 2 | .286 | 210 | 300 | 3.33 |
| 22 | 17 | 19 | 45 | 2 | .303 | 227 | 307 | 3.44 |
Post-season tournament
"C" DIVISION CHAMPIONSHIP
17-MAR-14 · FIRST ROUND (QUARTER-FINALS) · BYE
24-MAR-14 · SECOND ROUND (SEMI-FINALS) · @ Carmichaels Methodist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG. | SLUG. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cree | 277 | 130 | 114 | 0 | 16 | 0 | 162 | 27 | 2 | .469 | .585 |
| James Waddell | 249 | 59 | 30 | 0 | 26 | 3 | 120 | 26 | 1 | .237 | .482 |
| Adam Yeager | 219 | 24 | 5 | 9 | 3 | 7 | 60 | 12 | 0 | .110 | .274 |
| Dawn Yeager | 214 | 34 | 22 | 8 | 0 | 4 | 54 | 12 | 0 | .159 | .252 |
| Tom Dorazio | 170 | 56 | 11 | 0 | 41 | 4 | 150 | 34 | 0 | .329 | .882 |
| Don Lindsay | 169 | 32 | 4 | 17 | 8 | 3 | 74 | 19 | 0 | .189 | .438 |
| Cullen McElligott | 168 | 29 | 7 | 12 | 1 | 9 | 70 | 14 | 0 | .173 | .417 |
| Alex Evanoff | 158 | 31 | 8 | 14 | 3 | 6 | 69 | 13 | 1 | .196 | .437 |
| Gary Grau | 157 | 36 | 19 | 2 | 14 | 1 | 69 | 18 | 0 | .229 | .439 |
| Meagan McElligott | 151 | 33 | 4 | 14 | 10 | 5 | 82 | 12 | 0 | .219 | .543 |
| Wayne Kapp | 146 | 25 | 0 | 14 | 5 | 6 | 67 | 13 | 0 | .171 | .459 |
| Kurt Gottschalk | 126 | 26 | 3 | 10 | 3 | 10 | 72 | 18 | 1 | .206 | .571 |
| Nathen Haggerty | 36 | 8 | 0 | 4 | 2 | 2 | 22 | 5 | 0 | .222 | .611 |
| TEAM TOTALS | 2240 | 523 | 227 | 104 | 132 | 60 | 1071 | 223 | 5 | .233 | .478 |
