37–23–6
Wins – losses – ties
146
Points
301
Runs for
282
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | Carmichaels Free Methodist | 1 | 2 | 0 | 13 | 23 |
| 02 | 22-SEP-14 | Jefferson Methodist #2 | 0 | 2 | 1 | 9 | 30 |
| 03 | 29-SEP-14 | @ Washington Street Methodist | 1 | 1 | 1 | 18 | 20 |
| 04 | 06-OCT-14 | @ Jefferson Baptist | 2 | 1 | 0 | 8 | 14 |
| 05 | 13-OCT-14 | Carmichaels Methodist | 1 | 2 | 0 | 8 | 9 |
| 06 | 20-OCT-14 | @ Pine Bank Methodist | 1 | 2 | 0 | 11 | 12 |
| 07 | 27-OCT-14 | @ Bible Baptist #1 | 1 | 2 | 0 | 17 | 22 |
| 08 | 03-NOV-14 | @ Oak View Methodist | 3 | 0 | 0 | 19 | 10 |
| 09 | 10-NOV-14 | Crosspoint Assembly Of God | 3 | 0 | 0 | 12 | 6 |
| 10 | 17-NOV-14 | @ Hewitt Presbyterian | 1 | 1 | 1 | 16 | 14 |
| 11 | 24-NOV-14 | Jefferson Methodist #1 | 2 | 1 | 0 | 16 | 8 |
| 12 | 08-DEC-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 13 | 15-DEC-14 | @ Carmichaels Free Methodist | 1 | 1 | 1 | 13 | 11 |
| 14 | 22-DEC-14 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 15 | 8 |
| 15 | 05-JAN-15 | WWJD Christian Center | 2 | 1 | 0 | 17 | 10 |
| 16 | 12-JAN-15 | Fairall Methodist | 2 | 1 | 0 | 24 | 19 |
| 17 | 19-JAN-15 | @ Carmichaels Methodist | 2 | 0 | 1 | 14 | 5 |
| 18 | 26-JAN-15 | @ Spraggs Methodist | 3 | 0 | 0 | 16 | 5 |
| 19 | 02-FEB-15 | Oak View Methodist | 0 | 2 | 1 | 10 | 15 |
| 20 | 09-FEB-15 | Jefferson Baptist | 1 | 2 | 0 | 7 | 11 |
| 21 | 23-FEB-15 | @ Waynesburg Methodist | 2 | 1 | 0 | 11 | 11 |
| 22 | 02-MAR-15 | Waynesburg Nazarene | 3 | 0 | 0 | 15 | 7 |
| 23 | 09-MAR-15 | Bible Baptist #1 | 2 | 1 | 0 | 12 | 12 |
| 24 | 16-MAR-15 | BYE | 0 | 0 | 0 | 0 | 0 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 13 | 23 | 4.33 |
| 02 | 9 | 1 | 4 | 1 | .250 | 22 | 53 | 3.67 |
| 03 | 15 | 2 | 5 | 2 | .333 | 40 | 73 | 4.44 |
| 04 | 22 | 4 | 6 | 2 | .417 | 48 | 87 | 4.00 |
| 05 | 27 | 5 | 8 | 2 | .400 | 56 | 96 | 3.73 |
| 06 | 32 | 6 | 10 | 2 | .389 | 67 | 108 | 3.72 |
| 07 | 37 | 7 | 12 | 2 | .381 | 84 | 130 | 4.00 |
| 08 | 46 | 10 | 12 | 2 | .458 | 103 | 140 | 4.29 |
| 09 | 55 | 13 | 12 | 2 | .519 | 115 | 146 | 4.26 |
| 10 | 61 | 14 | 13 | 3 | .517 | 131 | 160 | 4.37 |
| 11 | 68 | 16 | 14 | 3 | .530 | 147 | 168 | 4.45 |
| 12 | 68 | 16 | 14 | 3 | .530 | 147 | 168 | 4.45 |
| 13 | 74 | 17 | 15 | 4 | .528 | 160 | 179 | 4.44 |
| 14 | 83 | 20 | 15 | 4 | .564 | 175 | 187 | 4.49 |
| 15 | 90 | 22 | 16 | 4 | .571 | 192 | 197 | 4.57 |
| 16 | 97 | 24 | 17 | 4 | .578 | 216 | 216 | 4.80 |
| 17 | 105 | 26 | 17 | 5 | .594 | 230 | 221 | 4.79 |
| 18 | 114 | 29 | 17 | 5 | .618 | 246 | 226 | 4.82 |
| 19 | 118 | 29 | 19 | 6 | .593 | 256 | 241 | 4.74 |
| 20 | 123 | 30 | 21 | 6 | .579 | 263 | 252 | 4.61 |
| 21 | 130 | 32 | 22 | 6 | .583 | 274 | 263 | 4.57 |
| 22 | 139 | 35 | 22 | 6 | .603 | 289 | 270 | 4.59 |
| 23 | 146 | 37 | 23 | 6 | .606 | 301 | 282 | 4.56 |
| 24 | 146 | 37 | 23 | 6 | .606 | 301 | 282 | 4.56 |
Post-season tournament
LEAGUE CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · @ Pine Bank Methodist
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Chahl, Jr. | 336 | 110 | 67 | 15 | 27 | 1 | 182 | 49 | 2 | .327 | .542 |
| Tommy Bohan | 328 | 92 | 13 | 4 | 69 | 6 | 252 | 60 | 2 | .280 | .768 |
| Benjamin Chahl | 320 | 61 | 18 | 13 | 11 | 19 | 153 | 40 | 0 | .191 | .478 |
| Tom Bohan | 317 | 102 | 83 | 0 | 10 | 9 | 149 | 43 | 3 | .322 | .470 |
| Kenny Raho | 299 | 65 | 23 | 4 | 23 | 15 | 160 | 35 | 2 | .217 | .535 |
| Daniel Chahl | 281 | 71 | 5 | 49 | 16 | 1 | 155 | 30 | 0 | .253 | .552 |
| Sam Chahl | 263 | 103 | 7 | 84 | 10 | 2 | 213 | 21 | 0 | .392 | .810 |
| Steve Chahl | 105 | 17 | 5 | 7 | 5 | 0 | 34 | 4 | 1 | .162 | .324 |
| Joanna Chahl | 50 | 16 | 15 | 0 | 1 | 0 | 18 | 3 | 1 | .320 | .360 |
| Bill Chahl | 42 | 15 | 12 | 1 | 2 | 0 | 20 | 3 | 0 | .357 | .476 |
| John Chahl, III | 38 | 15 | 11 | 1 | 2 | 1 | 23 | 3 | 1 | .395 | .605 |
| Garrett Swenning | 37 | 6 | 0 | 0 | 3 | 3 | 21 | 5 | 0 | .162 | .568 |
| TEAM TOTALS | 2416 | 673 | 259 | 178 | 179 | 57 | 1380 | 296 | 12 | .279 | .571 |
