24–39–3
Wins – losses – ties
117
Points
232
Runs for
303
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | @ Bible Baptist #1 | 1 | 2 | 0 | 15 | 24 |
| 02 | 22-SEP-14 | Carmichaels Free Methodist | 0 | 3 | 0 | 4 | 15 |
| 03 | 29-SEP-14 | @ Hewitt Presbyterian | 2 | 1 | 0 | 13 | 10 |
| 04 | 06-OCT-14 | @ Oak View Methodist | 2 | 1 | 0 | 13 | 18 |
| 05 | 13-OCT-14 | Fairall Methodist | 1 | 2 | 0 | 5 | 14 |
| 06 | 20-OCT-14 | @ Waynesburg Nazarene | 1 | 1 | 1 | 15 | 16 |
| 07 | 27-OCT-14 | Jefferson Methodist #2 | 1 | 2 | 0 | 11 | 10 |
| 08 | 03-NOV-14 | Carmichaels Methodist | 3 | 0 | 0 | 9 | 2 |
| 09 | 10-NOV-14 | @ Bible Baptist #2 | 0 | 3 | 0 | 6 | 12 |
| 10 | 17-NOV-14 | Jefferson Methodist #1 | 1 | 2 | 0 | 8 | 11 |
| 11 | 24-NOV-14 | @ Waynesburg Methodist | 1 | 2 | 0 | 12 | 20 |
| 12 | 08-DEC-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 13 | 15-DEC-14 | Bible Baptist #1 | 0 | 2 | 1 | 11 | 14 |
| 14 | 22-DEC-14 | Bible Baptist #2 | 0 | 3 | 0 | 8 | 15 |
| 15 | 05-JAN-15 | @ Carmichaels Free Methodist | 2 | 1 | 0 | 11 | 4 |
| 16 | 12-JAN-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 17 | 19-JAN-15 | @ WWJD Christian Center | 2 | 1 | 0 | 10 | 13 |
| 18 | 26-JAN-15 | @ Carmichaels Methodist | 2 | 1 | 0 | 13 | 10 |
| 19 | 02-FEB-15 | Washington Street Methodist | 0 | 3 | 0 | 9 | 26 |
| 20 | 09-FEB-15 | Spraggs Methodist | 2 | 1 | 0 | 11 | 9 |
| 21 | 23-FEB-15 | @ Jefferson Baptist | 2 | 1 | 0 | 18 | 14 |
| 22 | 02-MAR-15 | Pine Bank Methodist | 0 | 3 | 0 | 10 | 16 |
| 23 | 09-MAR-15 | Hewitt Presbyterian | 0 | 2 | 1 | 9 | 16 |
| 24 | 16-MAR-15 | @ Jefferson Methodist #1 | 1 | 2 | 0 | 11 | 14 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 15 | 24 | 5.00 |
| 02 | 8 | 1 | 5 | 0 | .167 | 19 | 39 | 3.17 |
| 03 | 15 | 3 | 6 | 0 | .333 | 32 | 49 | 3.56 |
| 04 | 22 | 5 | 7 | 0 | .417 | 45 | 67 | 3.75 |
| 05 | 27 | 6 | 9 | 0 | .400 | 50 | 81 | 3.33 |
| 06 | 33 | 7 | 10 | 1 | .417 | 65 | 97 | 3.61 |
| 07 | 38 | 8 | 12 | 1 | .405 | 76 | 107 | 3.62 |
| 08 | 47 | 11 | 12 | 1 | .479 | 85 | 109 | 3.54 |
| 09 | 50 | 11 | 15 | 1 | .426 | 91 | 121 | 3.37 |
| 10 | 55 | 12 | 17 | 1 | .417 | 99 | 132 | 3.30 |
| 11 | 60 | 13 | 19 | 1 | .409 | 111 | 152 | 3.36 |
| 12 | 60 | 13 | 19 | 1 | .409 | 111 | 152 | 3.36 |
| 13 | 64 | 13 | 21 | 2 | .389 | 122 | 166 | 3.39 |
| 14 | 67 | 13 | 24 | 2 | .359 | 130 | 181 | 3.33 |
| 15 | 74 | 15 | 25 | 2 | .381 | 141 | 185 | 3.36 |
| 16 | 74 | 15 | 25 | 2 | .381 | 141 | 185 | 3.36 |
| 17 | 81 | 17 | 26 | 2 | .400 | 151 | 198 | 3.36 |
| 18 | 88 | 19 | 27 | 2 | .417 | 164 | 208 | 3.42 |
| 19 | 91 | 19 | 30 | 2 | .392 | 173 | 234 | 3.39 |
| 20 | 98 | 21 | 31 | 2 | .407 | 184 | 243 | 3.41 |
| 21 | 105 | 23 | 32 | 2 | .421 | 202 | 257 | 3.54 |
| 22 | 108 | 23 | 35 | 2 | .400 | 212 | 273 | 3.53 |
| 23 | 112 | 23 | 37 | 3 | .389 | 221 | 289 | 3.51 |
| 24 | 117 | 24 | 39 | 3 | .386 | 232 | 303 | 3.52 |
Post-season tournament
"C" DIVISION CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · BYE
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · Spraggs Methodist
06-APR-15 · THIRD ROUND (FINALS) · WWJD Christian Center
"C" DIVISION CHAMPION
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Shipley | 256 | 79 | 2 | 6 | 70 | 1 | 228 | 20 | 0 | .309 | .891 |
| Scott Durr | 249 | 95 | 12 | 67 | 16 | 0 | 194 | 47 | 0 | .382 | .779 |
| Andrew Gump | 216 | 47 | 14 | 8 | 21 | 4 | 109 | 20 | 0 | .218 | .505 |
| Barry Bennett | 190 | 28 | 3 | 15 | 1 | 9 | 72 | 16 | 0 | .147 | .379 |
| Mark Long | 181 | 24 | 5 | 7 | 6 | 6 | 61 | 12 | 0 | .133 | .337 |
| Brandon Bennett | 161 | 24 | 5 | 7 | 5 | 7 | 62 | 15 | 1 | .149 | .385 |
| Jeff Levicky | 136 | 28 | 5 | 8 | 11 | 4 | 70 | 15 | 0 | .206 | .515 |
| Eric Bennett | 135 | 7 | 1 | 3 | 3 | 0 | 16 | 0 | 0 | .052 | .119 |
| Lori Ann Durr | 128 | 28 | 13 | 5 | 7 | 3 | 56 | 14 | 1 | .219 | .438 |
| Ana Durr | 125 | 24 | 6 | 3 | 4 | 11 | 68 | 19 | 0 | .192 | .544 |
| Justin Aulthouse | 124 | 36 | 20 | 12 | 2 | 2 | 58 | 12 | 0 | .290 | .468 |
| Joshua Koss | 123 | 30 | 10 | 1 | 13 | 6 | 75 | 17 | 2 | .244 | .610 |
| Joe Dotts | 116 | 35 | 2 | 12 | 21 | 0 | 89 | 17 | 0 | .302 | .767 |
| Christopher Durr | 77 | 16 | 14 | 0 | 1 | 1 | 21 | 6 | 0 | .208 | .273 |
| Dave Cratty | 28 | 10 | 2 | 7 | 0 | 1 | 20 | 1 | 0 | .357 | .714 |
| Tim Tanner | 9 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | .333 | .778 |
| Patrick Biller | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .286 |
| Chad Bennett | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jonathon Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2273 | 516 | 116 | 163 | 182 | 55 | 1208 | 232 | 4 | .227 | .531 |
