37–28–1
Wins – losses – ties
141
Points
334
Runs for
305
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | @ Spraggs Methodist | 3 | 0 | 0 | 19 | 8 |
| 02 | 22-SEP-14 | Oak View Methodist | 2 | 1 | 0 | 14 | 11 |
| 03 | 29-SEP-14 | Bible Baptist #1 | 0 | 3 | 0 | 13 | 27 |
| 04 | 06-OCT-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 05 | 13-OCT-14 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 14 | 5 |
| 06 | 20-OCT-14 | Waynesburg Methodist | 3 | 0 | 0 | 15 | 4 |
| 07 | 27-OCT-14 | Jefferson Baptist | 1 | 2 | 0 | 6 | 13 |
| 08 | 03-NOV-14 | @ WWJD Christian Center | 2 | 1 | 0 | 13 | 9 |
| 09 | 10-NOV-14 | Pine Bank Methodist | 3 | 0 | 0 | 14 | 7 |
| 10 | 17-NOV-14 | Washington Street Methodist | 2 | 1 | 0 | 17 | 22 |
| 11 | 24-NOV-14 | Carmichaels Free Methodist | 2 | 1 | 0 | 18 | 9 |
| 12 | 08-DEC-14 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 10 | 29 |
| 13 | 15-DEC-14 | Spraggs Methodist | 1 | 2 | 0 | 16 | 15 |
| 14 | 22-DEC-14 | Waynesburg Nazarene | 2 | 1 | 0 | 12 | 9 |
| 15 | 05-JAN-15 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 14 | 7 |
| 16 | 12-JAN-15 | @ Bible Baptist #2 | 1 | 2 | 0 | 19 | 24 |
| 17 | 19-JAN-15 | @ Oak View Methodist | 1 | 1 | 1 | 13 | 11 |
| 18 | 26-JAN-15 | @ Hewitt Presbyterian | 1 | 2 | 0 | 15 | 15 |
| 19 | 02-FEB-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 20 | 09-FEB-15 | Jefferson Methodist #2 | 1 | 2 | 0 | 24 | 22 |
| 21 | 23-FEB-15 | Jefferson Methodist #1 | 2 | 1 | 0 | 16 | 11 |
| 22 | 02-MAR-15 | @ Washington Street Methodist | 1 | 2 | 0 | 16 | 23 |
| 23 | 09-MAR-15 | @ Carmichaels Methodist | 2 | 1 | 0 | 17 | 8 |
| 24 | 16-MAR-15 | @ Pine Bank Methodist | 2 | 1 | 0 | 19 | 16 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 19 | 8 | 6.33 |
| 02 | 16 | 5 | 1 | 0 | .833 | 33 | 19 | 5.50 |
| 03 | 19 | 5 | 4 | 0 | .556 | 46 | 46 | 5.11 |
| 04 | 19 | 5 | 4 | 0 | .556 | 46 | 46 | 5.11 |
| 05 | 26 | 7 | 5 | 0 | .583 | 60 | 51 | 5.00 |
| 06 | 35 | 10 | 5 | 0 | .667 | 75 | 55 | 5.00 |
| 07 | 40 | 11 | 7 | 0 | .611 | 81 | 68 | 4.50 |
| 08 | 47 | 13 | 8 | 0 | .619 | 94 | 77 | 4.48 |
| 09 | 56 | 16 | 8 | 0 | .667 | 108 | 84 | 4.50 |
| 10 | 63 | 18 | 9 | 0 | .667 | 125 | 106 | 4.63 |
| 11 | 70 | 20 | 10 | 0 | .667 | 143 | 115 | 4.77 |
| 12 | 73 | 20 | 13 | 0 | .606 | 153 | 144 | 4.64 |
| 13 | 78 | 21 | 15 | 0 | .583 | 169 | 159 | 4.69 |
| 14 | 85 | 23 | 16 | 0 | .590 | 181 | 168 | 4.64 |
| 15 | 94 | 26 | 16 | 0 | .619 | 195 | 175 | 4.64 |
| 16 | 99 | 27 | 18 | 0 | .600 | 214 | 199 | 4.76 |
| 17 | 105 | 28 | 19 | 1 | .594 | 227 | 210 | 4.73 |
| 18 | 110 | 29 | 21 | 1 | .578 | 242 | 225 | 4.75 |
| 19 | 110 | 29 | 21 | 1 | .578 | 242 | 225 | 4.75 |
| 20 | 115 | 30 | 23 | 1 | .565 | 266 | 247 | 4.93 |
| 21 | 122 | 32 | 24 | 1 | .570 | 282 | 258 | 4.95 |
| 22 | 127 | 33 | 26 | 1 | .558 | 298 | 281 | 4.97 |
| 23 | 134 | 35 | 27 | 1 | .563 | 315 | 289 | 5.00 |
| 24 | 141 | 37 | 28 | 1 | .568 | 334 | 305 | 5.06 |
Post-season tournament
LEAGUE CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · @ Jefferson Methodist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Whyte | 273 | 111 | 8 | 0 | 103 | 0 | 317 | 62 | 1 | .407 | 1.161 |
| Bill Renner | 256 | 94 | 77 | 0 | 14 | 3 | 131 | 37 | 3 | .367 | .512 |
| Bob Woods | 253 | 43 | 23 | 1 | 14 | 5 | 87 | 34 | 0 | .170 | .344 |
| Dalton Woods | 252 | 65 | 36 | 9 | 15 | 5 | 119 | 26 | 2 | .258 | .472 |
| Julie Judy | 227 | 81 | 80 | 0 | 1 | 0 | 83 | 9 | 3 | .357 | .366 |
| Alberta Renner | 222 | 33 | 3 | 3 | 2 | 25 | 115 | 34 | 0 | .149 | .518 |
| Delmas Carpenter | 190 | 83 | 69 | 0 | 14 | 0 | 111 | 48 | 1 | .437 | .584 |
| Angie Smalley | 187 | 63 | 61 | 1 | 1 | 0 | 66 | 8 | 3 | .337 | .353 |
| Jacob Judy | 166 | 33 | 18 | 1 | 13 | 1 | 63 | 11 | 1 | .199 | .380 |
| Patty Carpenter | 146 | 43 | 3 | 0 | 40 | 0 | 123 | 32 | 0 | .295 | .842 |
| Chuck Calvert | 115 | 25 | 5 | 7 | 7 | 6 | 64 | 10 | 0 | .217 | .557 |
| Delbert Calvert | 103 | 19 | 6 | 3 | 2 | 8 | 50 | 13 | 0 | .184 | .485 |
| Lanfer Simpson | 31 | 15 | 12 | 0 | 3 | 0 | 21 | 9 | 0 | .484 | .677 |
| Carly Whyte | 15 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .067 | .267 |
| Edith Woods | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 |
| Kristin Simpson | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 |
| TEAM TOTALS | 2459 | 715 | 407 | 25 | 229 | 54 | 1360 | 334 | 14 | .291 | .553 |
