43–21–2
Wins – losses – ties
154
Points
464
Runs for
321
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | Hewitt Presbyterian | 3 | 0 | 0 | 18 | 3 |
| 02 | 22-SEP-14 | @ Bible Baptist #2 | 2 | 0 | 1 | 30 | 9 |
| 03 | 29-SEP-14 | @ Oak View Methodist | 3 | 0 | 0 | 20 | 4 |
| 04 | 06-OCT-14 | Pine Bank Methodist | 1 | 2 | 0 | 13 | 18 |
| 05 | 13-OCT-14 | Jefferson Methodist #1 | 2 | 1 | 0 | 22 | 16 |
| 06 | 20-OCT-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 07 | 27-OCT-14 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 10 | 11 |
| 08 | 03-NOV-14 | Washington Street Methodist | 2 | 1 | 0 | 30 | 20 |
| 09 | 10-NOV-14 | Carmichaels Free Methodist | 3 | 0 | 0 | 22 | 11 |
| 10 | 17-NOV-14 | @ Carmichaels Methodist | 2 | 1 | 0 | 12 | 8 |
| 11 | 24-NOV-14 | @ Jefferson Baptist | 1 | 2 | 0 | 18 | 21 |
| 12 | 08-DEC-14 | Fairall Methodist | 3 | 0 | 0 | 29 | 10 |
| 13 | 15-DEC-14 | @ Hewitt Presbyterian | 3 | 0 | 0 | 24 | 13 |
| 14 | 22-DEC-14 | Jefferson Baptist | 2 | 1 | 0 | 21 | 11 |
| 15 | 05-JAN-15 | Waynesburg Methodist | 0 | 3 | 0 | 10 | 19 |
| 16 | 12-JAN-15 | @ Washington Street Methodist | 1 | 2 | 0 | 39 | 44 |
| 17 | 19-JAN-15 | @ Jefferson Methodist #1 | 1 | 1 | 1 | 15 | 5 |
| 18 | 26-JAN-15 | Waynesburg Nazarene | 2 | 1 | 0 | 28 | 10 |
| 19 | 02-FEB-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 20 | 09-FEB-15 | @ Fairall Methodist | 2 | 1 | 0 | 22 | 24 |
| 21 | 23-FEB-15 | @ Pine Bank Methodist | 2 | 1 | 0 | 26 | 25 |
| 22 | 02-MAR-15 | WWJD Christian Center | 2 | 1 | 0 | 24 | 10 |
| 23 | 09-MAR-15 | @ Spraggs Methodist | 3 | 0 | 0 | 15 | 3 |
| 24 | 16-MAR-15 | Bible Baptist #1 | 1 | 2 | 0 | 16 | 26 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 18 | 3 | 6.00 |
| 02 | 17 | 5 | 0 | 1 | .917 | 48 | 12 | 8.00 |
| 03 | 26 | 8 | 0 | 1 | .944 | 68 | 16 | 7.56 |
| 04 | 31 | 9 | 2 | 1 | .792 | 81 | 34 | 6.75 |
| 05 | 38 | 11 | 3 | 1 | .767 | 103 | 50 | 6.87 |
| 06 | 38 | 11 | 3 | 1 | .767 | 103 | 50 | 6.87 |
| 07 | 45 | 13 | 4 | 1 | .750 | 113 | 61 | 6.28 |
| 08 | 52 | 15 | 5 | 1 | .738 | 143 | 81 | 6.81 |
| 09 | 61 | 18 | 5 | 1 | .771 | 165 | 92 | 6.88 |
| 10 | 68 | 20 | 6 | 1 | .759 | 177 | 100 | 6.56 |
| 11 | 73 | 21 | 8 | 1 | .717 | 195 | 121 | 6.50 |
| 12 | 82 | 24 | 8 | 1 | .742 | 224 | 131 | 6.79 |
| 13 | 91 | 27 | 8 | 1 | .764 | 248 | 144 | 6.89 |
| 14 | 98 | 29 | 9 | 1 | .756 | 269 | 155 | 6.90 |
| 15 | 101 | 29 | 12 | 1 | .702 | 279 | 174 | 6.64 |
| 16 | 106 | 30 | 14 | 1 | .678 | 318 | 218 | 7.07 |
| 17 | 112 | 31 | 15 | 2 | .667 | 333 | 223 | 6.94 |
| 18 | 119 | 33 | 16 | 2 | .667 | 361 | 233 | 7.08 |
| 19 | 119 | 33 | 16 | 2 | .667 | 361 | 233 | 7.08 |
| 20 | 126 | 35 | 17 | 2 | .667 | 383 | 257 | 7.09 |
| 21 | 133 | 37 | 18 | 2 | .667 | 409 | 282 | 7.18 |
| 22 | 140 | 39 | 19 | 2 | .667 | 433 | 292 | 7.22 |
| 23 | 149 | 42 | 19 | 2 | .683 | 448 | 295 | 7.11 |
| 24 | 154 | 43 | 21 | 2 | .667 | 464 | 321 | 7.03 |
Post-season tournament
LEAGUE CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · Fairall Methodist
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · @ Washington Street Methodist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Zentkovich | 339 | 153 | 78 | 39 | 34 | 2 | 266 | 87 | 6 | .451 | .785 |
| Otis Shaffer | 327 | 129 | 30 | 93 | 4 | 2 | 236 | 49 | 3 | .394 | .722 |
| Bob Ellsworth, Sr. | 297 | 109 | 73 | 19 | 15 | 2 | 164 | 51 | 5 | .367 | .552 |
| Stephen Bowers | 260 | 100 | 54 | 31 | 15 | 0 | 161 | 59 | 2 | .385 | .619 |
| George Crosby | 257 | 80 | 12 | 51 | 15 | 2 | 167 | 55 | 2 | .311 | .650 |
| Bobby Ellsworth, Jr. | 253 | 97 | 79 | 6 | 11 | 1 | 128 | 32 | 11 | .383 | .506 |
| Katlyn Tesavro | 248 | 58 | 9 | 36 | 8 | 5 | 125 | 35 | 0 | .234 | .504 |
| Calvin Fenton | 221 | 110 | 101 | 5 | 4 | 0 | 123 | 24 | 8 | .498 | .557 |
| Noah Mildren | 187 | 75 | 56 | 5 | 14 | 0 | 108 | 26 | 2 | .401 | .578 |
| Chuck Hoone | 153 | 38 | 14 | 19 | 1 | 4 | 71 | 21 | 2 | .248 | .464 |
| Paul Rosneck | 122 | 33 | 27 | 4 | 1 | 1 | 42 | 16 | 0 | .270 | .344 |
| Paul Pellick | 18 | 8 | 5 | 3 | 0 | 0 | 11 | 4 | 1 | .444 | .611 |
| Wayne Keningston | 18 | 8 | 7 | 0 | 0 | 1 | 11 | 1 | 0 | .444 | .611 |
| Bob Fuller | 16 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | .313 | .313 |
| TEAM TOTALS | 2716 | 1003 | 550 | 311 | 122 | 20 | 1618 | 464 | 42 | .369 | .596 |
