49–16–1
Wins – losses – ties
165
Points
577
Runs for
316
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | Waynesburg Methodist | 2 | 1 | 0 | 29 | 12 |
| 02 | 22-SEP-14 | @ Waynesburg Nazarene | 2 | 1 | 0 | 29 | 16 |
| 03 | 29-SEP-14 | Bible Baptist #2 | 1 | 1 | 1 | 20 | 18 |
| 04 | 06-OCT-14 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 19 | 9 |
| 05 | 13-OCT-14 | Jefferson Baptist | 3 | 0 | 0 | 28 | 13 |
| 06 | 20-OCT-14 | Oak View Methodist | 3 | 0 | 0 | 18 | 5 |
| 07 | 27-OCT-14 | @ Carmichaels Methodist | 2 | 1 | 0 | 40 | 7 |
| 08 | 03-NOV-14 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 20 | 30 |
| 09 | 10-NOV-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 10 | 17-NOV-14 | @ Fairall Methodist | 1 | 2 | 0 | 22 | 17 |
| 11 | 24-NOV-14 | WWJD Christian Center | 2 | 1 | 0 | 19 | 12 |
| 12 | 08-DEC-14 | Pine Bank Methodist | 1 | 2 | 0 | 23 | 19 |
| 13 | 15-DEC-14 | @ Waynesburg Methodist | 2 | 1 | 0 | 21 | 16 |
| 14 | 22-DEC-14 | @ Hewitt Presbyterian | 2 | 1 | 0 | 27 | 17 |
| 15 | 05-JAN-15 | @ Pine Bank Methodist | 3 | 0 | 0 | 21 | 5 |
| 16 | 12-JAN-15 | Jefferson Methodist #2 | 2 | 1 | 0 | 44 | 39 |
| 17 | 19-JAN-15 | Waynesburg Nazarene | 3 | 0 | 0 | 32 | 9 |
| 18 | 26-JAN-15 | Bible Baptist #1 | 2 | 1 | 0 | 26 | 27 |
| 19 | 02-FEB-15 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 26 | 9 |
| 20 | 09-FEB-15 | @ Carmichaels Free Methodist | 3 | 0 | 0 | 36 | 9 |
| 21 | 23-FEB-15 | @ WWJD Christian Center | 3 | 0 | 0 | 32 | 5 |
| 22 | 02-MAR-15 | Fairall Methodist | 2 | 1 | 0 | 23 | 16 |
| 23 | 09-MAR-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 24 | 16-MAR-15 | Spraggs Methodist | 3 | 0 | 0 | 22 | 6 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 29 | 12 | 9.67 |
| 02 | 14 | 4 | 2 | 0 | .667 | 58 | 28 | 9.67 |
| 03 | 20 | 5 | 3 | 1 | .611 | 78 | 46 | 8.67 |
| 04 | 29 | 8 | 3 | 1 | .708 | 97 | 55 | 8.08 |
| 05 | 38 | 11 | 3 | 1 | .767 | 125 | 68 | 8.33 |
| 06 | 47 | 14 | 3 | 1 | .806 | 143 | 73 | 7.94 |
| 07 | 54 | 16 | 4 | 1 | .786 | 183 | 80 | 8.71 |
| 08 | 59 | 17 | 6 | 1 | .729 | 203 | 110 | 8.46 |
| 09 | 59 | 17 | 6 | 1 | .729 | 203 | 110 | 8.46 |
| 10 | 64 | 18 | 8 | 1 | .685 | 225 | 127 | 8.33 |
| 11 | 71 | 20 | 9 | 1 | .683 | 244 | 139 | 8.13 |
| 12 | 76 | 21 | 11 | 1 | .652 | 267 | 158 | 8.09 |
| 13 | 83 | 23 | 12 | 1 | .653 | 288 | 174 | 8.00 |
| 14 | 90 | 25 | 13 | 1 | .654 | 315 | 191 | 8.08 |
| 15 | 99 | 28 | 13 | 1 | .679 | 336 | 196 | 8.00 |
| 16 | 106 | 30 | 14 | 1 | .678 | 380 | 235 | 8.44 |
| 17 | 115 | 33 | 14 | 1 | .698 | 412 | 244 | 8.58 |
| 18 | 122 | 35 | 15 | 1 | .696 | 438 | 271 | 8.59 |
| 19 | 131 | 38 | 15 | 1 | .713 | 464 | 280 | 8.59 |
| 20 | 140 | 41 | 15 | 1 | .728 | 500 | 289 | 8.77 |
| 21 | 149 | 44 | 15 | 1 | .742 | 532 | 294 | 8.87 |
| 22 | 156 | 46 | 16 | 1 | .738 | 555 | 310 | 8.81 |
| 23 | 156 | 46 | 16 | 1 | .738 | 555 | 310 | 8.81 |
| 24 | 165 | 49 | 16 | 1 | .750 | 577 | 316 | 8.74 |
Post-season tournament
LEAGUE CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · BYE
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · Jefferson Methodist #2
06-APR-15 · THIRD ROUND (FINALS) · @ Bible Baptist #1
LEAGUE CHAMPION
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Buchanan | 385 | 194 | 105 | 66 | 23 | 0 | 306 | 62 | 7 | .504 | .795 |
| Paul Reggetz | 374 | 113 | 77 | 31 | 2 | 3 | 157 | 46 | 3 | .302 | .420 |
| Don Lemley | 365 | 137 | 64 | 45 | 26 | 2 | 240 | 94 | 6 | .375 | .658 |
| Brian Mehalovich | 356 | 164 | 105 | 17 | 42 | 0 | 265 | 76 | 5 | .461 | .744 |
| Chris Haines | 352 | 149 | 38 | 73 | 36 | 2 | 300 | 107 | 1 | .423 | .852 |
| Joe Roebuck | 352 | 137 | 85 | 32 | 20 | 0 | 209 | 62 | 6 | .389 | .594 |
| Jeff Weaver | 343 | 103 | 72 | 4 | 12 | 15 | 176 | 59 | 3 | .300 | .513 |
| Butch Brunell | 293 | 114 | 49 | 40 | 24 | 1 | 205 | 66 | 2 | .389 | .700 |
| Jackson Buchanan | 18 | 4 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | .222 | .389 |
| TEAM TOTALS | 2838 | 1115 | 596 | 311 | 185 | 23 | 1865 | 573 | 33 | .393 | .657 |
