29–33–4
Wins – losses – ties
128
Points
280
Runs for
302
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | @ Washington Street Methodist | 1 | 2 | 0 | 12 | 29 |
| 02 | 22-SEP-14 | WWJD Christian Center | 1 | 1 | 1 | 10 | 11 |
| 03 | 29-SEP-14 | Pine Bank Methodist | 1 | 2 | 0 | 16 | 21 |
| 04 | 06-OCT-14 | @ Spraggs Methodist | 2 | 0 | 1 | 15 | 4 |
| 05 | 13-OCT-14 | Waynesburg Nazarene | 1 | 2 | 0 | 10 | 11 |
| 06 | 20-OCT-14 | @ Fairall Methodist | 0 | 3 | 0 | 4 | 15 |
| 07 | 27-OCT-14 | Hewitt Presbyterian | 0 | 3 | 0 | 6 | 11 |
| 08 | 03-NOV-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 09 | 10-NOV-14 | Spraggs Methodist | 2 | 1 | 0 | 11 | 11 |
| 10 | 17-NOV-14 | Carmichaels Free Methodist | 1 | 2 | 0 | 16 | 16 |
| 11 | 24-NOV-14 | Crosspoint Assembly Of God | 2 | 1 | 0 | 20 | 12 |
| 12 | 08-DEC-14 | @ Waynesburg Nazarene | 2 | 1 | 0 | 17 | 15 |
| 13 | 15-DEC-14 | Washington Street Methodist | 1 | 2 | 0 | 16 | 21 |
| 14 | 22-DEC-14 | @ WWJD Christian Center | 1 | 2 | 0 | 7 | 11 |
| 15 | 05-JAN-15 | @ Jefferson Methodist #2 | 3 | 0 | 0 | 19 | 10 |
| 16 | 12-JAN-15 | Jefferson Methodist #1 | 1 | 1 | 1 | 7 | 12 |
| 17 | 19-JAN-15 | @ Jefferson Baptist | 2 | 1 | 0 | 20 | 10 |
| 18 | 26-JAN-15 | BYE | 0 | 0 | 0 | 0 | 0 |
| 19 | 02-FEB-15 | @ Bible Baptist #1 | 0 | 3 | 0 | 11 | 26 |
| 20 | 09-FEB-15 | @ Waynesburg Nazarene | 3 | 0 | 0 | 14 | 4 |
| 21 | 23-FEB-15 | Bible Baptist #2 | 1 | 2 | 0 | 11 | 11 |
| 22 | 02-MAR-15 | @ Oak View Methodist | 1 | 2 | 0 | 5 | 5 |
| 23 | 09-MAR-15 | @ WWJD Christian Center | 1 | 2 | 0 | 19 | 24 |
| 24 | 16-MAR-15 | Carmichaels Methodist | 2 | 0 | 1 | 14 | 12 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 12 | 29 | 4.00 |
| 02 | 11 | 2 | 3 | 1 | .417 | 22 | 40 | 3.67 |
| 03 | 16 | 3 | 5 | 1 | .389 | 38 | 61 | 4.22 |
| 04 | 24 | 5 | 5 | 2 | .500 | 53 | 65 | 4.42 |
| 05 | 29 | 6 | 7 | 2 | .467 | 63 | 76 | 4.20 |
| 06 | 32 | 6 | 10 | 2 | .389 | 67 | 91 | 3.72 |
| 07 | 35 | 6 | 13 | 2 | .333 | 73 | 102 | 3.48 |
| 08 | 35 | 6 | 13 | 2 | .333 | 73 | 102 | 3.48 |
| 09 | 42 | 8 | 14 | 2 | .375 | 84 | 113 | 3.50 |
| 10 | 47 | 9 | 16 | 2 | .370 | 100 | 129 | 3.70 |
| 11 | 54 | 11 | 17 | 2 | .400 | 120 | 141 | 4.00 |
| 12 | 61 | 13 | 18 | 2 | .424 | 137 | 156 | 4.15 |
| 13 | 66 | 14 | 20 | 2 | .417 | 153 | 177 | 4.25 |
| 14 | 71 | 15 | 22 | 2 | .410 | 160 | 188 | 4.10 |
| 15 | 80 | 18 | 22 | 2 | .452 | 179 | 198 | 4.26 |
| 16 | 86 | 19 | 23 | 3 | .456 | 186 | 210 | 4.13 |
| 17 | 93 | 21 | 24 | 3 | .469 | 206 | 220 | 4.29 |
| 18 | 93 | 21 | 24 | 3 | .469 | 206 | 220 | 4.29 |
| 19 | 96 | 21 | 27 | 3 | .441 | 217 | 246 | 4.25 |
| 20 | 105 | 24 | 27 | 3 | .472 | 231 | 250 | 4.28 |
| 21 | 110 | 25 | 29 | 3 | .465 | 242 | 261 | 4.25 |
| 22 | 115 | 26 | 31 | 3 | .458 | 247 | 266 | 4.12 |
| 23 | 120 | 27 | 33 | 3 | .452 | 266 | 290 | 4.22 |
| 24 | 128 | 29 | 33 | 4 | .470 | 280 | 302 | 4.24 |
Post-season tournament
"B" DIVISION CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · BYE
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · Hewitt Presbyterian
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Waddell | 226 | 61 | 15 | 0 | 45 | 1 | 154 | 23 | 3 | .270 | .681 |
| Wayne Kapp | 226 | 42 | 3 | 19 | 1 | 19 | 120 | 29 | 0 | .186 | .531 |
| Dawn Yeager | 216 | 50 | 6 | 24 | 8 | 12 | 126 | 26 | 0 | .231 | .583 |
| Jeff Cree | 208 | 91 | 78 | 0 | 11 | 2 | 119 | 19 | 11 | .438 | .572 |
| Alex Evanoff | 196 | 46 | 27 | 6 | 8 | 5 | 83 | 25 | 1 | .235 | .423 |
| Gary Grau | 188 | 49 | 24 | 9 | 11 | 5 | 95 | 23 | 0 | .261 | .505 |
| Tom Dorazio | 185 | 61 | 18 | 2 | 41 | 0 | 145 | 34 | 4 | .330 | .784 |
| Cullen McElligott | 176 | 27 | 6 | 7 | 5 | 9 | 71 | 20 | 2 | .153 | .403 |
| Adam Yeager | 168 | 37 | 8 | 14 | 7 | 8 | 89 | 17 | 2 | .220 | .530 |
| Meagan McElligott | 167 | 38 | 5 | 20 | 2 | 11 | 95 | 26 | 0 | .228 | .569 |
| Nathen Haggerty | 158 | 34 | 10 | 1 | 21 | 2 | 83 | 16 | 1 | .215 | .525 |
| Kurt Gottschalk | 138 | 26 | 3 | 13 | 1 | 9 | 68 | 13 | 0 | .188 | .493 |
| Renee McElliigott | 60 | 11 | 5 | 1 | 0 | 5 | 27 | 6 | 0 | .183 | .450 |
| Kevin McElliigott | 31 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | .065 | .161 |
| TEAM TOTALS | 2343 | 575 | 208 | 117 | 162 | 88 | 1280 | 278 | 24 | .245 | .546 |
