23–41–2
Wins – losses – ties
114
Points
236
Runs for
325
Runs against
Weekly match results
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 15-SEP-14 | Carmichaels Methodist | 2 | 1 | 0 | 9 | 6 |
| 02 | 22-SEP-14 | @ Waynesburg Methodist | 1 | 1 | 1 | 11 | 10 |
| 03 | 29-SEP-14 | @ Jefferson Baptist | 3 | 0 | 0 | 14 | 5 |
| 04 | 06-OCT-14 | Carmichaels Free Methodist | 2 | 1 | 0 | 18 | 14 |
| 05 | 13-OCT-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 06 | 20-OCT-14 | Spraggs Methodist | 0 | 3 | 0 | 6 | 9 |
| 07 | 27-OCT-14 | @ Oak View Methodist | 1 | 2 | 0 | 6 | 13 |
| 08 | 03-NOV-14 | Fairall Methodist | 1 | 2 | 0 | 9 | 13 |
| 09 | 10-NOV-14 | @ Waynesburg Nazarene | 1 | 2 | 0 | 6 | 11 |
| 10 | 17-NOV-14 | BYE | 0 | 0 | 0 | 0 | 0 |
| 11 | 24-NOV-14 | @ Washington Street Methodist | 1 | 2 | 0 | 12 | 19 |
| 12 | 08-DEC-14 | Hewitt Presbyterian | 0 | 3 | 0 | 14 | 31 |
| 13 | 15-DEC-14 | @ Carmichaels Methodist | 1 | 2 | 0 | 19 | 11 |
| 14 | 22-DEC-14 | Waynesburg Methodist | 2 | 1 | 0 | 11 | 7 |
| 15 | 05-JAN-15 | @ Bible Baptist #2 | 1 | 2 | 0 | 10 | 17 |
| 16 | 12-JAN-15 | Pine Bank Methodist | 1 | 2 | 0 | 6 | 10 |
| 17 | 19-JAN-15 | Crosspoint Assembly Of God | 1 | 2 | 0 | 13 | 10 |
| 18 | 26-JAN-15 | @ Jefferson Methodist #1 | 0 | 3 | 0 | 5 | 12 |
| 19 | 02-FEB-15 | @ Spraggs Methodist | 1 | 2 | 0 | 10 | 12 |
| 20 | 09-FEB-15 | @ Bible Baptist #1 | 0 | 3 | 0 | 7 | 30 |
| 21 | 23-FEB-15 | Washington Street Methodist | 0 | 3 | 0 | 5 | 32 |
| 22 | 02-MAR-15 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 10 | 24 |
| 23 | 09-MAR-15 | Waynesburg Methodist | 2 | 1 | 0 | 24 | 19 |
| 24 | 16-MAR-15 | Waynesburg Nazarene | 1 | 1 | 1 | 11 | 10 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 9 | 6 | 3.00 |
| 02 | 13 | 3 | 2 | 1 | .583 | 20 | 16 | 3.33 |
| 03 | 22 | 6 | 2 | 1 | .722 | 34 | 21 | 3.78 |
| 04 | 29 | 8 | 3 | 1 | .708 | 52 | 35 | 4.33 |
| 05 | 29 | 8 | 3 | 1 | .708 | 52 | 35 | 4.33 |
| 06 | 32 | 8 | 6 | 1 | .567 | 58 | 44 | 3.87 |
| 07 | 37 | 9 | 8 | 1 | .528 | 64 | 57 | 3.56 |
| 08 | 42 | 10 | 10 | 1 | .500 | 73 | 70 | 3.48 |
| 09 | 47 | 11 | 12 | 1 | .479 | 79 | 81 | 3.29 |
| 10 | 47 | 11 | 12 | 1 | .479 | 79 | 81 | 3.29 |
| 11 | 52 | 12 | 14 | 1 | .463 | 91 | 100 | 3.37 |
| 12 | 55 | 12 | 17 | 1 | .417 | 105 | 131 | 3.50 |
| 13 | 60 | 13 | 19 | 1 | .409 | 124 | 142 | 3.76 |
| 14 | 67 | 15 | 20 | 1 | .431 | 135 | 149 | 3.75 |
| 15 | 72 | 16 | 22 | 1 | .423 | 145 | 166 | 3.72 |
| 16 | 77 | 17 | 24 | 1 | .417 | 151 | 176 | 3.60 |
| 17 | 82 | 18 | 26 | 1 | .411 | 164 | 186 | 3.64 |
| 18 | 85 | 18 | 29 | 1 | .385 | 169 | 198 | 3.52 |
| 19 | 90 | 19 | 31 | 1 | .382 | 179 | 210 | 3.51 |
| 20 | 93 | 19 | 34 | 1 | .361 | 186 | 240 | 3.44 |
| 21 | 96 | 19 | 37 | 1 | .342 | 191 | 272 | 3.35 |
| 22 | 101 | 20 | 39 | 1 | .342 | 201 | 296 | 3.35 |
| 23 | 108 | 22 | 40 | 1 | .357 | 225 | 315 | 3.57 |
| 24 | 114 | 23 | 41 | 2 | .364 | 236 | 325 | 3.58 |
Post-season tournament
"C" DIVISION CHAMPIONSHIP
23-MAR-15 · FIRST ROUND (QUARTER-FINALS) · BYE
30-MAR-15 · SECOND ROUND (SEMI-FINALS) · @ Jefferson Baptist
06-APR-15 · THIRD ROUND (FINALS) · @ Crosspoint Assembly Of God
"C" DIVISION RUNNER-UP
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Grove | 249 | 46 | 8 | 17 | 8 | 13 | 118 | 24 | 0 | .185 | .474 |
| Charles Whipkey | 246 | 77 | 15 | 6 | 56 | 0 | 195 | 31 | 0 | .313 | .793 |
| Elizabeth Bennett | 224 | 41 | 3 | 29 | 1 | 8 | 96 | 22 | 0 | .183 | .429 |
| Dick Davis | 221 | 47 | 23 | 7 | 3 | 14 | 102 | 29 | 0 | .213 | .462 |
| Dennis Tucker | 199 | 71 | 17 | 47 | 6 | 1 | 133 | 18 | 2 | .357 | .668 |
| Sandy Whipkey | 193 | 34 | 5 | 8 | 11 | 10 | 94 | 20 | 0 | .176 | .487 |
| Susan Golden | 179 | 29 | 13 | 4 | 3 | 9 | 66 | 20 | 0 | .162 | .369 |
| Nicole Tucker | 177 | 48 | 42 | 0 | 6 | 0 | 60 | 7 | 2 | .271 | .339 |
| Caroline Kiger | 170 | 39 | 6 | 3 | 28 | 2 | 104 | 16 | 0 | .229 | .612 |
| Melvin Wood | 166 | 30 | 3 | 10 | 6 | 11 | 85 | 27 | 0 | .181 | .512 |
| Raymond Beckett | 88 | 33 | 30 | 0 | 2 | 1 | 40 | 3 | 4 | .375 | .455 |
| Travis Lemley | 76 | 19 | 6 | 5 | 1 | 7 | 47 | 10 | 0 | .250 | .618 |
| Chris Mason | 58 | 12 | 3 | 0 | 9 | 0 | 30 | 4 | 0 | .207 | .517 |
| Butch Kiger | 46 | 10 | 3 | 1 | 4 | 2 | 25 | 5 | 0 | .217 | .543 |
| TEAM TOTALS | 2292 | 536 | 177 | 137 | 144 | 78 | 1195 | 236 | 8 | .234 | .521 |
