50–13–3
Wins – losses – ties
169
Points
515
Runs for
301
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | Jefferson Methodist #2 | 2 | 1 | 0 | 15 | 12 |
| 02 | 28-SEP-15 | Carmichaels Free Methodist | 3 | 0 | 0 | 20 | 15 |
| 03 | 05-OCT-15 | Bible Baptist #2 | 3 | 0 | 0 | 24 | 13 |
| 04 | 12-OCT-15 | @ Carmichaels Methodist | 1 | 2 | 0 | 21 | 22 |
| 05 | 19-OCT-15 | Spraggs Methodist | 2 | 1 | 0 | 19 | 8 |
| 06 | 26-OCT-15 | Fairall Methodist | 2 | 1 | 0 | 18 | 9 |
| 07 | 02-NOV-15 | @ Bethlehem Baptist | 3 | 0 | 0 | 18 | 8 |
| 08 | 09-NOV-15 | Hewitt Presbyterian | 3 | 0 | 0 | 33 | 5 |
| 09 | 16-NOV-15 | @ Oak View Methodist | 3 | 0 | 0 | 23 | 15 |
| 10 | 23-NOV-15 | Waynesburg Methodist | 1 | 1 | 1 | 18 | 15 |
| 11 | 07-DEC-15 | @ Jefferson Baptist | 3 | 0 | 0 | 31 | 18 |
| 12 | 14-DEC-15 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 18 | 17 |
| 13 | 21-DEC-15 | @ Waynesburg Methodist | 2 | 1 | 0 | 27 | 13 |
| 14 | 04-JAN-16 | @ Carmichaels Free Methodist | 3 | 0 | 0 | 24 | 14 |
| 15 | 11-JAN-16 | @ Bible Baptist #2 | 2 | 0 | 1 | 35 | 28 |
| 16 | 18-JAN-16 | Jefferson Methodist #1 | 2 | 0 | 1 | 19 | 6 |
| 17 | 25-JAN-16 | @ WWJD Christian Center | 3 | 0 | 0 | 31 | 6 |
| 18 | 01-FEB-16 | Oak View Methodist | 2 | 1 | 0 | 28 | 15 |
| 19 | 08-FEB-16 | @ Fairall Methodist | 2 | 1 | 0 | 19 | 18 |
| 20 | 15-FEB-16 | Crosspoint Assembly Of God | 1 | 2 | 0 | 14 | 18 |
| 21 | 22-FEB-16 | Crabapple Community | 2 | 1 | 0 | 32 | 11 |
| 22 | 29-FEB-16 | @ Hewitt Presbyterian | 3 | 0 | 0 | 28 | 15 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 15 | 12 | 5.00 |
| 02 | 16 | 5 | 1 | 0 | .833 | 35 | 27 | 5.83 |
| 03 | 25 | 8 | 1 | 0 | .889 | 59 | 40 | 6.56 |
| 04 | 30 | 9 | 3 | 0 | .750 | 80 | 62 | 6.67 |
| 05 | 37 | 11 | 4 | 0 | .733 | 99 | 70 | 6.60 |
| 06 | 44 | 13 | 5 | 0 | .722 | 117 | 79 | 6.50 |
| 07 | 53 | 16 | 5 | 0 | .762 | 135 | 87 | 6.43 |
| 08 | 62 | 19 | 5 | 0 | .792 | 168 | 92 | 7.00 |
| 09 | 71 | 22 | 5 | 0 | .815 | 191 | 107 | 7.07 |
| 10 | 77 | 23 | 6 | 1 | .783 | 209 | 122 | 6.97 |
| 11 | 86 | 26 | 6 | 1 | .803 | 240 | 140 | 7.27 |
| 12 | 93 | 28 | 7 | 1 | .792 | 258 | 157 | 7.17 |
| 13 | 100 | 30 | 8 | 1 | .782 | 285 | 170 | 7.31 |
| 14 | 109 | 33 | 8 | 1 | .798 | 309 | 184 | 7.36 |
| 15 | 117 | 35 | 8 | 2 | .800 | 344 | 212 | 7.64 |
| 16 | 125 | 37 | 8 | 3 | .802 | 363 | 218 | 7.56 |
| 17 | 134 | 40 | 8 | 3 | .814 | 394 | 224 | 7.73 |
| 18 | 141 | 42 | 9 | 3 | .806 | 422 | 239 | 7.81 |
| 19 | 148 | 44 | 10 | 3 | .798 | 441 | 257 | 7.74 |
| 20 | 153 | 45 | 12 | 3 | .775 | 455 | 275 | 7.58 |
| 21 | 160 | 47 | 13 | 3 | .770 | 487 | 286 | 7.73 |
| 22 | 169 | 50 | 13 | 3 | .780 | 515 | 301 | 7.80 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · BYE
14-MAR-16 · SECOND ROUND (SEMI-FINALS) · Bible Baptist #2
21-MAR-16 · THIRD ROUND (FINALS) · Jefferson Baptist
LEAGUE RUNNER-UP
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Westich | 348 | 189 | 180 | 0 | 9 | 0 | 207 | 26 | 13 | .543 | .595 |
| Phil Westich | 319 | 154 | 9 | 2 | 142 | 1 | 443 | 156 | 1 | .483 | 1.389 |
| Daniel Westich | 319 | 123 | 112 | 1 | 10 | 0 | 144 | 66 | 5 | .386 | .451 |
| Julia Westich | 302 | 98 | 24 | 3 | 70 | 1 | 244 | 71 | 1 | .325 | .808 |
| Nathan Westich | 299 | 151 | 126 | 3 | 21 | 1 | 199 | 65 | 14 | .505 | .666 |
| Lydia Calix | 296 | 125 | 110 | 4 | 9 | 2 | 153 | 30 | 6 | .422 | .517 |
| Deborah Westich | 294 | 57 | 21 | 20 | 1 | 15 | 124 | 32 | 1 | .194 | .422 |
| Greg Calix | 284 | 74 | 51 | 6 | 15 | 2 | 116 | 45 | 1 | .261 | .408 |
| Paul Westich | 259 | 52 | 14 | 22 | 10 | 6 | 112 | 19 | 0 | .201 | .432 |
| Susanna Westich | 24 | 5 | 1 | 0 | 2 | 2 | 15 | 4 | 0 | .208 | .625 |
| Stephen Westich | 23 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | .304 | .304 |
| TEAM TOTALS | 2767 | 1035 | 655 | 61 | 289 | 30 | 1764 | 515 | 42 | .374 | .638 |
