35–28–3
Wins – losses – ties
139
Points
394
Runs for
346
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | Fairall Methodist | 3 | 0 | 0 | 19 | 9 |
| 02 | 28-SEP-15 | Hewitt Presbyterian | 1 | 2 | 0 | 10 | 19 |
| 03 | 05-OCT-15 | @ Bible Baptist #1 | 0 | 3 | 0 | 13 | 24 |
| 04 | 12-OCT-15 | Crosspoint Assembly Of God | 2 | 1 | 0 | 28 | 9 |
| 05 | 19-OCT-15 | @ WWJD Christian Center | 0 | 3 | 0 | 7 | 13 |
| 06 | 26-OCT-15 | Jefferson Methodist #2 | 1 | 2 | 0 | 14 | 27 |
| 07 | 02-NOV-15 | @ Crabapple Community | 0 | 2 | 1 | 12 | 17 |
| 08 | 09-NOV-15 | Carmichaels Free Methodist | 2 | 1 | 0 | 14 | 15 |
| 09 | 16-NOV-15 | @ Waynesburg Methodist | 1 | 2 | 0 | 8 | 7 |
| 10 | 23-NOV-15 | Oak View Methodist | 2 | 1 | 0 | 12 | 11 |
| 11 | 07-DEC-15 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 27 | 14 |
| 12 | 14-DEC-15 | @ Fairall Methodist | 1 | 2 | 0 | 17 | 19 |
| 13 | 21-DEC-15 | @ Oak View Methodist | 1 | 2 | 0 | 16 | 17 |
| 14 | 04-JAN-16 | @ Hewitt Presbyterian | 3 | 0 | 0 | 15 | 11 |
| 15 | 11-JAN-16 | Bible Baptist #1 | 0 | 2 | 1 | 28 | 35 |
| 16 | 18-JAN-16 | @ Jefferson Baptist | 1 | 2 | 0 | 24 | 28 |
| 17 | 25-JAN-16 | Bethlehem Baptist | 2 | 1 | 0 | 23 | 18 |
| 18 | 01-FEB-16 | Waynesburg Methodist | 3 | 0 | 0 | 13 | 2 |
| 19 | 08-FEB-16 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 22 | 15 |
| 20 | 15-FEB-16 | Spraggs Methodist | 2 | 1 | 0 | 18 | 11 |
| 21 | 22-FEB-16 | Carmichaels Methodist | 2 | 0 | 1 | 25 | 14 |
| 22 | 29-FEB-16 | @ Carmichaels Free Methodist | 3 | 0 | 0 | 29 | 11 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 19 | 9 | 6.33 |
| 02 | 14 | 4 | 2 | 0 | .667 | 29 | 28 | 4.83 |
| 03 | 17 | 4 | 5 | 0 | .444 | 42 | 52 | 4.67 |
| 04 | 24 | 6 | 6 | 0 | .500 | 70 | 61 | 5.83 |
| 05 | 27 | 6 | 9 | 0 | .400 | 77 | 74 | 5.13 |
| 06 | 32 | 7 | 11 | 0 | .389 | 91 | 101 | 5.06 |
| 07 | 36 | 7 | 13 | 1 | .357 | 103 | 118 | 4.90 |
| 08 | 43 | 9 | 14 | 1 | .396 | 117 | 133 | 4.88 |
| 09 | 48 | 10 | 16 | 1 | .389 | 125 | 140 | 4.63 |
| 10 | 55 | 12 | 17 | 1 | .417 | 137 | 151 | 4.57 |
| 11 | 64 | 15 | 17 | 1 | .470 | 164 | 165 | 4.97 |
| 12 | 69 | 16 | 19 | 1 | .458 | 181 | 184 | 5.03 |
| 13 | 74 | 17 | 21 | 1 | .449 | 197 | 201 | 5.05 |
| 14 | 83 | 20 | 21 | 1 | .488 | 212 | 212 | 5.05 |
| 15 | 87 | 20 | 23 | 2 | .467 | 240 | 247 | 5.33 |
| 16 | 92 | 21 | 25 | 2 | .458 | 264 | 275 | 5.50 |
| 17 | 99 | 23 | 26 | 2 | .471 | 287 | 293 | 5.63 |
| 18 | 108 | 26 | 26 | 2 | .500 | 300 | 295 | 5.56 |
| 19 | 115 | 28 | 27 | 2 | .509 | 322 | 310 | 5.65 |
| 20 | 122 | 30 | 28 | 2 | .517 | 340 | 321 | 5.67 |
| 21 | 130 | 32 | 28 | 3 | .532 | 365 | 335 | 5.79 |
| 22 | 139 | 35 | 28 | 3 | .553 | 394 | 346 | 5.97 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · @ Carmichaels Methodist
14-MAR-16 · SECOND ROUND (SEMI-FINALS) · @ Bible Baptist #1
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Chahl, Jr. | 325 | 118 | 79 | 9 | 30 | 0 | 187 | 65 | 5 | .363 | .575 |
| Tommy Bohan | 310 | 104 | 7 | 4 | 92 | 1 | 295 | 87 | 0 | .335 | .952 |
| Sam Chahl | 272 | 96 | 3 | 87 | 6 | 0 | 195 | 25 | 0 | .353 | .717 |
| Tim Tanner | 262 | 127 | 111 | 2 | 14 | 0 | 157 | 40 | 10 | .485 | .599 |
| Bill Chahl | 252 | 100 | 95 | 1 | 2 | 2 | 111 | 21 | 2 | .397 | .440 |
| Tom Bohan | 251 | 69 | 50 | 9 | 7 | 3 | 101 | 24 | 5 | .275 | .402 |
| Benjamin Chahl | 249 | 58 | 28 | 7 | 12 | 11 | 122 | 36 | 3 | .233 | .490 |
| Daniel Chahl | 236 | 76 | 3 | 57 | 15 | 1 | 166 | 52 | 0 | .322 | .703 |
| Garrett Swenning | 174 | 47 | 5 | 28 | 6 | 8 | 111 | 25 | 0 | .270 | .638 |
| Kenny Raho | 106 | 22 | 18 | 1 | 2 | 1 | 30 | 3 | 2 | .208 | .283 |
| Jaid Cappellini | 67 | 21 | 19 | 0 | 2 | 0 | 25 | 6 | 1 | .313 | .373 |
| John Chahl, III | 54 | 15 | 6 | 7 | 1 | 1 | 27 | 6 | 0 | .278 | .500 |
| Savannah Phillips | 15 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .133 | .333 |
| Matt Tanner | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | .400 | .400 |
| Steve Chahl | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .111 | .333 |
| TEAM TOTALS | 2592 | 860 | 428 | 213 | 191 | 28 | 1539 | 392 | 28 | .332 | .594 |
