38–25–3
Wins – losses – ties
145
Points
301
Runs for
307
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | @ Spraggs Methodist | 2 | 1 | 0 | 12 | 12 |
| 02 | 28-SEP-15 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 9 | 4 |
| 03 | 05-OCT-15 | Bethlehem Baptist | 3 | 0 | 0 | 24 | 12 |
| 04 | 12-OCT-15 | Bible Baptist #1 | 2 | 1 | 0 | 22 | 21 |
| 05 | 19-OCT-15 | Waynesburg Methodist | 0 | 3 | 0 | 4 | 30 |
| 06 | 26-OCT-15 | @ Crabapple Community | 2 | 1 | 0 | 12 | 5 |
| 07 | 02-NOV-15 | @ Jefferson Methodist #2 | 1 | 1 | 1 | 12 | 9 |
| 08 | 09-NOV-15 | @ WWJD Christian Center | 0 | 3 | 0 | 9 | 16 |
| 09 | 16-NOV-15 | Jefferson Baptist | 1 | 2 | 0 | 12 | 32 |
| 10 | 23-NOV-15 | @ Jefferson Methodist #1 | 1 | 1 | 1 | 15 | 15 |
| 11 | 07-DEC-15 | @ Fairall Methodist | 3 | 0 | 0 | 20 | 14 |
| 12 | 14-DEC-15 | Spraggs Methodist | 1 | 2 | 0 | 9 | 14 |
| 13 | 21-DEC-15 | Jefferson Methodist #1 | 2 | 1 | 0 | 13 | 9 |
| 14 | 04-JAN-16 | Crosspoint Assembly Of God | 2 | 1 | 0 | 9 | 8 |
| 15 | 11-JAN-16 | @ Bethlehem Baptist | 3 | 0 | 0 | 19 | 7 |
| 16 | 18-JAN-16 | Oak View Methodist | 3 | 0 | 0 | 18 | 6 |
| 17 | 25-JAN-16 | Hewitt Presbyterian | 2 | 1 | 0 | 11 | 10 |
| 18 | 01-FEB-16 | @ Jefferson Baptist | 1 | 2 | 0 | 11 | 22 |
| 19 | 08-FEB-16 | Crabapple Community | 2 | 1 | 0 | 17 | 9 |
| 20 | 15-FEB-16 | @ Carmichaels Free Methodist | 2 | 1 | 0 | 18 | 14 |
| 21 | 22-FEB-16 | @ Bible Baptist #2 | 0 | 2 | 1 | 14 | 25 |
| 22 | 29-FEB-16 | WWJD Christian Center | 2 | 1 | 0 | 11 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 12 | 12 | 4.00 |
| 02 | 16 | 5 | 1 | 0 | .833 | 21 | 16 | 3.50 |
| 03 | 25 | 8 | 1 | 0 | .889 | 45 | 28 | 5.00 |
| 04 | 32 | 10 | 2 | 0 | .833 | 67 | 49 | 5.58 |
| 05 | 35 | 10 | 5 | 0 | .667 | 71 | 79 | 4.73 |
| 06 | 42 | 12 | 6 | 0 | .667 | 83 | 84 | 4.61 |
| 07 | 48 | 13 | 7 | 1 | .643 | 95 | 93 | 4.52 |
| 08 | 51 | 13 | 10 | 1 | .563 | 104 | 109 | 4.33 |
| 09 | 56 | 14 | 12 | 1 | .537 | 116 | 141 | 4.30 |
| 10 | 62 | 15 | 13 | 2 | .533 | 131 | 156 | 4.37 |
| 11 | 71 | 18 | 13 | 2 | .576 | 151 | 170 | 4.58 |
| 12 | 76 | 19 | 15 | 2 | .556 | 160 | 184 | 4.44 |
| 13 | 83 | 21 | 16 | 2 | .564 | 173 | 193 | 4.44 |
| 14 | 90 | 23 | 17 | 2 | .571 | 182 | 201 | 4.33 |
| 15 | 99 | 26 | 17 | 2 | .600 | 201 | 208 | 4.47 |
| 16 | 108 | 29 | 17 | 2 | .625 | 219 | 214 | 4.56 |
| 17 | 115 | 31 | 18 | 2 | .627 | 230 | 224 | 4.51 |
| 18 | 120 | 32 | 20 | 2 | .611 | 241 | 246 | 4.46 |
| 19 | 127 | 34 | 21 | 2 | .614 | 258 | 255 | 4.53 |
| 20 | 134 | 36 | 22 | 2 | .617 | 276 | 269 | 4.60 |
| 21 | 138 | 36 | 24 | 3 | .595 | 290 | 294 | 4.60 |
| 22 | 145 | 38 | 25 | 3 | .598 | 301 | 307 | 4.56 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · Bible Baptist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Teagarden | 272 | 88 | 78 | 0 | 10 | 0 | 108 | 36 | 7 | .324 | .397 |
| Buck Buchanan | 270 | 148 | 140 | 3 | 5 | 0 | 161 | 24 | 4 | .548 | .596 |
| Duck Lemley | 269 | 114 | 20 | 27 | 67 | 0 | 275 | 68 | 2 | .424 | 1.022 |
| Nathan Juliani | 260 | 52 | 9 | 24 | 10 | 9 | 123 | 29 | 0 | .200 | .473 |
| Nick Juliani | 248 | 49 | 41 | 1 | 5 | 2 | 66 | 27 | 3 | .198 | .266 |
| Amanda Juliani | 239 | 71 | 3 | 52 | 11 | 5 | 160 | 24 | 0 | .297 | .669 |
| Bob Reynolds | 229 | 36 | 16 | 11 | 4 | 5 | 70 | 17 | 0 | .157 | .306 |
| Sarah Juliani | 224 | 55 | 15 | 26 | 7 | 7 | 116 | 32 | 3 | .246 | .518 |
| Chas Sands | 200 | 67 | 53 | 11 | 2 | 1 | 85 | 15 | 6 | .335 | .425 |
| Zach Juliani | 153 | 32 | 5 | 18 | 3 | 6 | 74 | 15 | 0 | .209 | .484 |
| Anthony Juliani | 48 | 14 | 7 | 1 | 5 | 1 | 28 | 12 | 1 | .292 | .583 |
| Ella Hollenbach | 35 | 8 | 2 | 6 | 0 | 0 | 14 | 1 | 0 | .229 | .400 |
| Von Adams | 15 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .200 | .400 |
| Paige Sands | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .100 | .200 |
| Jeff White | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | .286 | .571 |
| Jeff Young | 6 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | .500 | .833 |
| TEAM TOTALS | 2485 | 743 | 391 | 186 | 130 | 36 | 1297 | 301 | 26 | .299 | .522 |
