18–42–6
Wins – losses – ties
108
Points
226
Runs for
319
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | @ Hewitt Presbyterian | 0 | 2 | 1 | 7 | 17 |
| 02 | 28-SEP-15 | @ Fairall Methodist | 0 | 2 | 1 | 11 | 17 |
| 03 | 05-OCT-15 | @ Waynesburg Methodist | 1 | 2 | 0 | 9 | 14 |
| 04 | 12-OCT-15 | Jefferson Methodist #1 | 1 | 2 | 0 | 9 | 10 |
| 05 | 19-OCT-15 | Crabapple Community | 1 | 1 | 1 | 10 | 9 |
| 06 | 26-OCT-15 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 9 | 8 |
| 07 | 02-NOV-15 | @ WWJD Christian Center | 0 | 2 | 1 | 4 | 8 |
| 08 | 09-NOV-15 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 8 | 23 |
| 09 | 16-NOV-15 | Bible Baptist #1 | 0 | 3 | 0 | 15 | 23 |
| 10 | 23-NOV-15 | @ Bible Baptist #2 | 1 | 2 | 0 | 11 | 12 |
| 11 | 07-DEC-15 | @ Spraggs Methodist | 0 | 2 | 1 | 6 | 10 |
| 12 | 14-DEC-15 | Hewitt Presbyterian | 2 | 1 | 0 | 14 | 7 |
| 13 | 21-DEC-15 | Bible Baptist #2 | 2 | 1 | 0 | 17 | 16 |
| 14 | 04-JAN-16 | Fairall Methodist | 0 | 2 | 1 | 8 | 22 |
| 15 | 11-JAN-16 | Waynesburg Methodist | 1 | 2 | 0 | 7 | 8 |
| 16 | 18-JAN-16 | @ Carmichaels Methodist | 0 | 3 | 0 | 6 | 18 |
| 17 | 25-JAN-16 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 12 | 15 |
| 18 | 01-FEB-16 | @ Bible Baptist #1 | 1 | 2 | 0 | 15 | 28 |
| 19 | 08-FEB-16 | Carmichaels Free Methodist | 1 | 2 | 0 | 9 | 13 |
| 20 | 15-FEB-16 | Bethlehem Baptist | 3 | 0 | 0 | 14 | 7 |
| 21 | 22-FEB-16 | Jefferson Baptist | 1 | 2 | 0 | 17 | 22 |
| 22 | 29-FEB-16 | Jefferson Methodist #2 | 1 | 2 | 0 | 8 | 12 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 0 | 2 | 1 | .167 | 7 | 17 | 2.33 |
| 02 | 8 | 0 | 4 | 2 | .167 | 18 | 34 | 3.00 |
| 03 | 13 | 1 | 6 | 2 | .222 | 27 | 48 | 3.00 |
| 04 | 18 | 2 | 8 | 2 | .250 | 36 | 58 | 3.00 |
| 05 | 24 | 3 | 9 | 3 | .300 | 46 | 67 | 3.07 |
| 06 | 29 | 4 | 11 | 3 | .306 | 55 | 75 | 3.06 |
| 07 | 33 | 4 | 13 | 4 | .286 | 59 | 83 | 2.81 |
| 08 | 36 | 4 | 16 | 4 | .250 | 67 | 106 | 2.79 |
| 09 | 39 | 4 | 19 | 4 | .222 | 82 | 129 | 3.04 |
| 10 | 44 | 5 | 21 | 4 | .233 | 93 | 141 | 3.10 |
| 11 | 48 | 5 | 23 | 5 | .227 | 99 | 151 | 3.00 |
| 12 | 55 | 7 | 24 | 5 | .264 | 113 | 158 | 3.14 |
| 13 | 62 | 9 | 25 | 5 | .295 | 130 | 174 | 3.33 |
| 14 | 66 | 9 | 27 | 6 | .286 | 138 | 196 | 3.29 |
| 15 | 71 | 10 | 29 | 6 | .289 | 145 | 204 | 3.22 |
| 16 | 74 | 10 | 32 | 6 | .271 | 151 | 222 | 3.15 |
| 17 | 79 | 11 | 34 | 6 | .275 | 163 | 237 | 3.20 |
| 18 | 84 | 12 | 36 | 6 | .278 | 178 | 265 | 3.30 |
| 19 | 89 | 13 | 38 | 6 | .281 | 187 | 278 | 3.28 |
| 20 | 98 | 16 | 38 | 6 | .317 | 201 | 285 | 3.35 |
| 21 | 103 | 17 | 40 | 6 | .317 | 218 | 307 | 3.46 |
| 22 | 108 | 18 | 42 | 6 | .318 | 226 | 319 | 3.42 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · BYE
14-MAR-16 · SECOND ROUND (SEMI-FINALS) · @ Bethlehem Baptist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Lohr | 198 | 46 | 14 | 10 | 16 | 6 | 106 | 21 | 0 | .232 | .535 |
| Ryan Brownfield | 193 | 63 | 1 | 60 | 0 | 2 | 129 | 9 | 0 | .326 | .668 |
| Eric Brownfield | 191 | 45 | 27 | 7 | 4 | 7 | 81 | 20 | 1 | .236 | .424 |
| Floyd Lippencott | 185 | 53 | 26 | 0 | 26 | 1 | 108 | 18 | 1 | .286 | .584 |
| Amy Brownfield | 184 | 54 | 50 | 0 | 3 | 1 | 63 | 6 | 2 | .293 | .342 |
| Rita Balaban | 184 | 35 | 4 | 4 | 1 | 26 | 119 | 37 | 0 | .190 | .647 |
| Bill Dowlin | 171 | 32 | 5 | 3 | 17 | 7 | 90 | 18 | 0 | .187 | .526 |
| Sue Dowlin | 170 | 64 | 52 | 0 | 7 | 5 | 93 | 25 | 5 | .376 | .547 |
| Barb Morris | 167 | 16 | 4 | 1 | 5 | 6 | 45 | 11 | 0 | .096 | .269 |
| Paul Hoover | 166 | 32 | 8 | 1 | 10 | 13 | 92 | 16 | 1 | .193 | .554 |
| Dianne Hagerman | 144 | 41 | 10 | 1 | 29 | 1 | 103 | 10 | 0 | .285 | .715 |
| Ashley Arbogast | 132 | 31 | 2 | 15 | 9 | 5 | 79 | 16 | 0 | .235 | .598 |
| Shawn Clark | 88 | 13 | 4 | 2 | 4 | 3 | 32 | 10 | 0 | .148 | .364 |
| Sue Hoover | 61 | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | .098 | .180 |
| Kevin Edy | 40 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | .250 | .250 |
| Todd Brownfield | 20 | 6 | 0 | 0 | 6 | 0 | 18 | 5 | 0 | .300 | .900 |
| TEAM TOTALS | 2294 | 547 | 220 | 106 | 137 | 84 | 1179 | 225 | 11 | .238 | .514 |
