28–33–5
Wins – losses – ties
127
Points
198
Runs for
244
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | Carmichaels Methodist | 1 | 2 | 0 | 12 | 12 |
| 02 | 28-SEP-15 | @ Jefferson Methodist #1 | 1 | 0 | 2 | 6 | 4 |
| 03 | 05-OCT-15 | Crabapple Community | 0 | 3 | 0 | 5 | 11 |
| 04 | 12-OCT-15 | Waynesburg Methodist | 3 | 0 | 0 | 11 | 6 |
| 05 | 19-OCT-15 | @ Bible Baptist #1 | 1 | 2 | 0 | 8 | 19 |
| 06 | 26-OCT-15 | Bethlehem Baptist | 1 | 2 | 0 | 9 | 18 |
| 07 | 02-NOV-15 | @ Hewitt Presbyterian | 1 | 2 | 0 | 11 | 17 |
| 08 | 09-NOV-15 | @ Jefferson Baptist | 1 | 2 | 0 | 7 | 12 |
| 09 | 16-NOV-15 | Crosspoint Assembly Of God | 2 | 1 | 0 | 8 | 7 |
| 10 | 23-NOV-15 | @ WWJD Christian Center | 0 | 3 | 0 | 9 | 16 |
| 11 | 07-DEC-15 | Oak View Methodist | 2 | 0 | 1 | 10 | 6 |
| 12 | 14-DEC-15 | @ Carmichaels Methodist | 2 | 1 | 0 | 14 | 9 |
| 13 | 21-DEC-15 | WWJD Christian Center | 2 | 1 | 0 | 6 | 4 |
| 14 | 04-JAN-16 | Jefferson Methodist #1 | 0 | 3 | 0 | 5 | 14 |
| 15 | 11-JAN-16 | @ Crabapple Community | 1 | 1 | 1 | 12 | 9 |
| 16 | 18-JAN-16 | Fairall Methodist | 2 | 1 | 0 | 9 | 7 |
| 17 | 25-JAN-16 | Carmichaels Free Methodist | 2 | 1 | 0 | 13 | 12 |
| 18 | 01-FEB-16 | @ Crosspoint Assembly Of God | 1 | 1 | 1 | 5 | 3 |
| 19 | 08-FEB-16 | @ Bethlehem Baptist | 1 | 2 | 0 | 5 | 14 |
| 20 | 15-FEB-16 | @ Bible Baptist #2 | 1 | 2 | 0 | 11 | 18 |
| 21 | 22-FEB-16 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 14 | 18 |
| 22 | 29-FEB-16 | Jefferson Baptist | 2 | 1 | 0 | 8 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 12 | 12 | 4.00 |
| 02 | 12 | 2 | 2 | 2 | .500 | 18 | 16 | 3.00 |
| 03 | 15 | 2 | 5 | 2 | .333 | 23 | 27 | 2.56 |
| 04 | 24 | 5 | 5 | 2 | .500 | 34 | 33 | 2.83 |
| 05 | 29 | 6 | 7 | 2 | .467 | 42 | 52 | 2.80 |
| 06 | 34 | 7 | 9 | 2 | .444 | 51 | 70 | 2.83 |
| 07 | 39 | 8 | 11 | 2 | .429 | 62 | 87 | 2.95 |
| 08 | 44 | 9 | 13 | 2 | .417 | 69 | 99 | 2.88 |
| 09 | 51 | 11 | 14 | 2 | .444 | 77 | 106 | 2.85 |
| 10 | 54 | 11 | 17 | 2 | .400 | 86 | 122 | 2.87 |
| 11 | 62 | 13 | 17 | 3 | .439 | 96 | 128 | 2.91 |
| 12 | 69 | 15 | 18 | 3 | .458 | 110 | 137 | 3.06 |
| 13 | 76 | 17 | 19 | 3 | .474 | 116 | 141 | 2.97 |
| 14 | 79 | 17 | 22 | 3 | .440 | 121 | 155 | 2.88 |
| 15 | 85 | 18 | 23 | 4 | .444 | 133 | 164 | 2.96 |
| 16 | 92 | 20 | 24 | 4 | .458 | 142 | 171 | 2.96 |
| 17 | 99 | 22 | 25 | 4 | .471 | 155 | 183 | 3.04 |
| 18 | 105 | 23 | 26 | 5 | .472 | 160 | 186 | 2.96 |
| 19 | 110 | 24 | 28 | 5 | .465 | 165 | 200 | 2.89 |
| 20 | 115 | 25 | 30 | 5 | .458 | 176 | 218 | 2.93 |
| 21 | 120 | 26 | 32 | 5 | .452 | 190 | 236 | 3.02 |
| 22 | 127 | 28 | 33 | 5 | .462 | 198 | 244 | 3.00 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · @ WWJD Christian Center
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phyllis Kamerer | 224 | 91 | 83 | 0 | 6 | 2 | 109 | 19 | 1 | .406 | .487 |
| Jan Dulaney | 221 | 65 | 24 | 22 | 13 | 6 | 131 | 36 | 1 | .294 | .593 |
| Rick Kamerer | 220 | 40 | 32 | 4 | 1 | 3 | 55 | 17 | 2 | .182 | .250 |
| Jada Fox | 210 | 36 | 8 | 7 | 13 | 8 | 93 | 27 | 0 | .171 | .443 |
| Harold Haines | 195 | 31 | 7 | 2 | 9 | 13 | 90 | 25 | 0 | .159 | .462 |
| Carl Hoy, Jr. | 191 | 47 | 8 | 0 | 38 | 1 | 126 | 20 | 0 | .246 | .660 |
| Selena Phillips | 184 | 41 | 3 | 33 | 3 | 2 | 86 | 6 | 0 | .223 | .467 |
| Paulette Phillips | 182 | 37 | 6 | 17 | 14 | 0 | 82 | 17 | 0 | .203 | .451 |
| Donnis Hoy | 148 | 12 | 0 | 0 | 11 | 1 | 37 | 3 | 0 | .081 | .250 |
| Greg Yost | 139 | 23 | 3 | 7 | 4 | 9 | 65 | 15 | 0 | .165 | .468 |
| Abby Phillips | 102 | 7 | 3 | 0 | 2 | 2 | 17 | 2 | 0 | .069 | .167 |
| Wesley Kamerer | 94 | 20 | 3 | 2 | 14 | 1 | 53 | 3 | 0 | .213 | .564 |
| Brandon Kamerer | 82 | 31 | 26 | 1 | 1 | 3 | 43 | 6 | 1 | .378 | .524 |
| Nathan Phillips | 74 | 16 | 5 | 4 | 5 | 2 | 36 | 2 | 0 | .216 | .486 |
| TEAM TOTALS | 2266 | 497 | 211 | 99 | 134 | 53 | 1023 | 198 | 5 | .219 | .451 |
