30–32–4
Wins – losses – ties
130
Points
256
Runs for
268
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 21-SEP-15 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 6 | 15 |
| 02 | 28-SEP-15 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 4 | 24 |
| 03 | 05-OCT-15 | Oak View Methodist | 2 | 1 | 0 | 14 | 9 |
| 04 | 12-OCT-15 | @ Spraggs Methodist | 0 | 3 | 0 | 6 | 11 |
| 05 | 19-OCT-15 | @ Carmichaels Methodist | 3 | 0 | 0 | 30 | 4 |
| 06 | 26-OCT-15 | Hewitt Presbyterian | 2 | 1 | 0 | 12 | 8 |
| 07 | 02-NOV-15 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 18 | 12 |
| 08 | 09-NOV-15 | @ Fairall Methodist | 1 | 2 | 0 | 20 | 14 |
| 09 | 16-NOV-15 | Bible Baptist #2 | 2 | 1 | 0 | 7 | 8 |
| 10 | 23-NOV-15 | @ Bible Baptist #1 | 1 | 1 | 1 | 15 | 18 |
| 11 | 07-DEC-15 | Crabapple Community | 3 | 0 | 0 | 12 | 2 |
| 12 | 14-DEC-15 | Carmichaels Free Methodist | 2 | 0 | 1 | 19 | 10 |
| 13 | 21-DEC-15 | Bible Baptist #1 | 1 | 2 | 0 | 13 | 27 |
| 14 | 04-JAN-16 | Jefferson Methodist #2 | 0 | 2 | 1 | 7 | 23 |
| 15 | 11-JAN-16 | @ Oak View Methodist | 2 | 1 | 0 | 8 | 7 |
| 16 | 18-JAN-16 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 3 | 8 |
| 17 | 25-JAN-16 | Jefferson Baptist | 2 | 1 | 0 | 15 | 16 |
| 18 | 01-FEB-16 | @ Bible Baptist #2 | 0 | 3 | 0 | 2 | 13 |
| 19 | 08-FEB-16 | @ Hewitt Presbyterian | 1 | 2 | 0 | 6 | 8 |
| 20 | 15-FEB-16 | WWJD Christian Center | 3 | 0 | 0 | 19 | 4 |
| 21 | 22-FEB-16 | Bethlehem Baptist | 1 | 2 | 0 | 11 | 14 |
| 22 | 29-FEB-16 | Fairall Methodist | 0 | 2 | 1 | 9 | 13 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 6 | 15 | 2.00 |
| 02 | 8 | 1 | 5 | 0 | .167 | 10 | 39 | 1.67 |
| 03 | 15 | 3 | 6 | 0 | .333 | 24 | 48 | 2.67 |
| 04 | 18 | 3 | 9 | 0 | .250 | 30 | 59 | 2.50 |
| 05 | 27 | 6 | 9 | 0 | .400 | 60 | 63 | 4.00 |
| 06 | 34 | 8 | 10 | 0 | .444 | 72 | 71 | 4.00 |
| 07 | 41 | 10 | 11 | 0 | .476 | 90 | 83 | 4.29 |
| 08 | 46 | 11 | 13 | 0 | .458 | 110 | 97 | 4.58 |
| 09 | 53 | 13 | 14 | 0 | .481 | 117 | 105 | 4.33 |
| 10 | 59 | 14 | 15 | 1 | .483 | 132 | 123 | 4.40 |
| 11 | 68 | 17 | 15 | 1 | .530 | 144 | 125 | 4.36 |
| 12 | 76 | 19 | 15 | 2 | .556 | 163 | 135 | 4.53 |
| 13 | 81 | 20 | 17 | 2 | .538 | 176 | 162 | 4.51 |
| 14 | 85 | 20 | 19 | 3 | .512 | 183 | 185 | 4.36 |
| 15 | 92 | 22 | 20 | 3 | .522 | 191 | 192 | 4.24 |
| 16 | 97 | 23 | 22 | 3 | .510 | 194 | 200 | 4.04 |
| 17 | 104 | 25 | 23 | 3 | .520 | 209 | 216 | 4.10 |
| 18 | 107 | 25 | 26 | 3 | .491 | 211 | 229 | 3.91 |
| 19 | 112 | 26 | 28 | 3 | .482 | 217 | 237 | 3.81 |
| 20 | 121 | 29 | 28 | 3 | .508 | 236 | 241 | 3.93 |
| 21 | 126 | 30 | 30 | 3 | .500 | 247 | 255 | 3.92 |
| 22 | 130 | 30 | 32 | 4 | .485 | 256 | 268 | 3.88 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
07-MAR-16 · FIRST ROUND (QUARTER-FINALS) · BYE
14-MAR-16 · SECOND ROUND (SEMI-FINALS) · WWJD Christian Center
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen McElligott | 235 | 60 | 15 | 7 | 28 | 10 | 153 | 34 | 0 | .255 | .651 |
| Dawn Yeager | 233 | 44 | 2 | 29 | 0 | 13 | 112 | 28 | 0 | .189 | .481 |
| Jeff Cree | 228 | 93 | 75 | 0 | 18 | 0 | 129 | 30 | 3 | .408 | .566 |
| James Waddell | 221 | 53 | 23 | 1 | 27 | 2 | 114 | 14 | 2 | .240 | .516 |
| Bryan Scherich | 218 | 42 | 16 | 5 | 9 | 12 | 101 | 26 | 0 | .193 | .463 |
| Tom Dorazio | 198 | 70 | 9 | 0 | 56 | 5 | 197 | 34 | 0 | .354 | .995 |
| Meagan McElligott | 196 | 65 | 62 | 1 | 2 | 0 | 70 | 15 | 3 | .332 | .357 |
| Wayne Kapp | 182 | 30 | 2 | 14 | 0 | 14 | 86 | 23 | 0 | .165 | .473 |
| Adam Yeager | 173 | 36 | 10 | 7 | 11 | 8 | 89 | 20 | 2 | .208 | .514 |
| Gary Grau | 151 | 34 | 23 | 4 | 4 | 3 | 55 | 11 | 3 | .225 | .364 |
| Alex Evanoff | 129 | 34 | 32 | 0 | 1 | 1 | 39 | 10 | 0 | .264 | .302 |
| Remington Muir | 76 | 11 | 4 | 1 | 5 | 1 | 25 | 2 | 0 | .145 | .329 |
| Noah Haggerty | 58 | 18 | 15 | 0 | 2 | 1 | 25 | 5 | 1 | .310 | .431 |
| TEAM TOTALS | 2298 | 590 | 288 | 69 | 163 | 70 | 1195 | 252 | 14 | .257 | .520 |
