31–30–5
Wins – losses – ties
133
Points
227
Runs for
261
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | Hewitt Presbyterian | 2 | 1 | 0 | 15 | 14 |
| 02 | 26-SEP-16 | @ Carmichaels Methodist | 2 | 1 | 0 | 8 | 8 |
| 03 | 03-OCT-16 | Waynesburg Baptist | 1 | 2 | 0 | 7 | 13 |
| 04 | 10-OCT-16 | @ Spraggs Methodist | 2 | 1 | 0 | 13 | 9 |
| 05 | 17-OCT-16 | @ Waynesburg Methodist | 1 | 1 | 1 | 7 | 12 |
| 06 | 24-OCT-16 | Jefferson Methodist #2 | 2 | 0 | 1 | 10 | 6 |
| 07 | 31-OCT-16 | @ Fairall Methodist #1 | 0 | 3 | 0 | 9 | 25 |
| 08 | 07-NOV-16 | @ WWJD Christian Center | 0 | 3 | 0 | 7 | 16 |
| 09 | 14-NOV-16 | @ Jefferson Methodist #1 | 3 | 0 | 0 | 13 | 8 |
| 10 | 21-NOV-16 | Jefferson Baptist | 2 | 0 | 1 | 17 | 9 |
| 11 | 05-DEC-16 | Carmichaels Free Methodist | 1 | 2 | 0 | 19 | 25 |
| 12 | 12-DEC-16 | @ Bible Baptist #2 | 2 | 1 | 0 | 17 | 12 |
| 13 | 19-DEC-16 | Bible Baptist #1 | 1 | 2 | 0 | 8 | 21 |
| 14 | 02-JAN-17 | @ Greensboro Baptist | 1 | 2 | 0 | 10 | 16 |
| 15 | 09-JAN-17 | Waynesburg Christian | 2 | 1 | 0 | 9 | 4 |
| 16 | 16-JAN-17 | @ Waynesburg Bible Chapel | 1 | 2 | 0 | 9 | 7 |
| 17 | 23-JAN-17 | Mapletown Methodist | 3 | 0 | 0 | 9 | 3 |
| 18 | 30-JAN-17 | @ Fairall Methodist #2 | 1 | 1 | 1 | 7 | 8 |
| 19 | 06-FEB-17 | Oak View Methodist | 3 | 0 | 0 | 12 | 9 |
| 20 | 13-FEB-17 | @ Crabapple Community | 0 | 3 | 0 | 4 | 11 |
| 21 | 20-FEB-17 | Bethlehem Baptist | 0 | 2 | 1 | 10 | 17 |
| 22 | 27-FEB-17 | Waynesburg Methodist | 1 | 2 | 0 | 7 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 15 | 14 | 5.00 |
| 02 | 14 | 4 | 2 | 0 | .667 | 23 | 22 | 3.83 |
| 03 | 19 | 5 | 4 | 0 | .556 | 30 | 35 | 3.33 |
| 04 | 26 | 7 | 5 | 0 | .583 | 43 | 44 | 3.58 |
| 05 | 32 | 8 | 6 | 1 | .567 | 50 | 56 | 3.33 |
| 06 | 40 | 10 | 6 | 2 | .611 | 60 | 62 | 3.33 |
| 07 | 43 | 10 | 9 | 2 | .524 | 69 | 87 | 3.29 |
| 08 | 46 | 10 | 12 | 2 | .458 | 76 | 103 | 3.17 |
| 09 | 55 | 13 | 12 | 2 | .519 | 89 | 111 | 3.30 |
| 10 | 63 | 15 | 12 | 3 | .550 | 106 | 120 | 3.53 |
| 11 | 68 | 16 | 14 | 3 | .530 | 125 | 145 | 3.79 |
| 12 | 75 | 18 | 15 | 3 | .542 | 142 | 157 | 3.94 |
| 13 | 80 | 19 | 17 | 3 | .526 | 150 | 178 | 3.85 |
| 14 | 85 | 20 | 19 | 3 | .512 | 160 | 194 | 3.81 |
| 15 | 92 | 22 | 20 | 3 | .522 | 169 | 198 | 3.76 |
| 16 | 97 | 23 | 22 | 3 | .510 | 178 | 205 | 3.71 |
| 17 | 106 | 26 | 22 | 3 | .539 | 187 | 208 | 3.67 |
| 18 | 112 | 27 | 23 | 4 | .537 | 194 | 216 | 3.59 |
| 19 | 121 | 30 | 23 | 4 | .561 | 206 | 225 | 3.61 |
| 20 | 124 | 30 | 26 | 4 | .533 | 210 | 236 | 3.50 |
| 21 | 128 | 30 | 28 | 5 | .516 | 220 | 253 | 3.49 |
| 22 | 133 | 31 | 30 | 5 | .508 | 227 | 261 | 3.44 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · WWJD Christian Center
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Durr | 310 | 115 | 18 | 62 | 32 | 3 | 250 | 57 | 0 | .371 | .806 |
| Andrew Gump | 293 | 104 | 84 | 4 | 14 | 2 | 142 | 27 | 5 | .355 | .485 |
| Brandon Smith | 288 | 82 | 40 | 29 | 8 | 5 | 142 | 27 | 2 | .285 | .493 |
| Joy Cratty | 267 | 13 | 4 | 6 | 1 | 2 | 27 | 4 | 0 | .049 | .101 |
| David Cratty | 250 | 60 | 16 | 10 | 33 | 1 | 139 | 18 | 2 | .240 | .556 |
| Lori Ann Durr | 231 | 44 | 13 | 5 | 16 | 10 | 111 | 32 | 1 | .190 | .481 |
| Mary Ann Fuller | 205 | 29 | 2 | 9 | 3 | 15 | 89 | 28 | 0 | .141 | .434 |
| Sherah Smith | 160 | 33 | 2 | 0 | 27 | 4 | 99 | 19 | 0 | .206 | .619 |
| Joe Dotts | 151 | 40 | 7 | 10 | 20 | 3 | 99 | 14 | 0 | .265 | .656 |
| Will Shipley | 28 | 11 | 11 | 0 | 0 | 0 | 11 | 1 | 1 | .393 | .393 |
| Christopher Durr | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 |
| Harmony Groves | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .111 | .333 |
| TEAM TOTALS | 2203 | 535 | 200 | 135 | 155 | 45 | 1115 | 227 | 11 | .243 | .506 |
