28–34–4
Wins – losses – ties
126
Points
226
Runs for
268
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Jefferson Methodist #2 | 0 | 2 | 1 | 8 | 12 |
| 02 | 26-SEP-16 | Fairall Methodist #1 | 0 | 3 | 0 | 5 | 26 |
| 03 | 03-OCT-16 | @ Jefferson Baptist | 0 | 3 | 0 | 6 | 22 |
| 04 | 10-OCT-16 | Bible Baptist #2 | 0 | 2 | 1 | 14 | 26 |
| 05 | 17-OCT-16 | @ Bible Baptist #1 | 1 | 1 | 1 | 15 | 21 |
| 06 | 24-OCT-16 | Waynesburg Bible Chapel | 2 | 1 | 0 | 9 | 7 |
| 07 | 31-OCT-16 | @ Waynesburg Christian | 2 | 0 | 1 | 12 | 7 |
| 08 | 07-NOV-16 | Jefferson Methodist #1 | 1 | 2 | 0 | 7 | 11 |
| 09 | 14-NOV-16 | @ Mapletown Methodist | 2 | 1 | 0 | 7 | 6 |
| 10 | 21-NOV-16 | Fairall Methodist #2 | 0 | 3 | 0 | 5 | 19 |
| 11 | 05-DEC-16 | Greensboro Baptist | 2 | 1 | 0 | 11 | 7 |
| 12 | 12-DEC-16 | Spraggs Methodist | 0 | 3 | 0 | 10 | 15 |
| 13 | 19-DEC-16 | @ Crabapple Community | 0 | 3 | 0 | 8 | 14 |
| 14 | 02-JAN-17 | Bethlehem Baptist | 2 | 1 | 0 | 12 | 9 |
| 15 | 09-JAN-17 | @ Carmichaels Methodist | 3 | 0 | 0 | 18 | 7 |
| 16 | 16-JAN-17 | Hewitt Presbyterian | 1 | 2 | 0 | 6 | 9 |
| 17 | 23-JAN-17 | @ WWJD Christian Center | 3 | 0 | 0 | 9 | 5 |
| 18 | 30-JAN-17 | Waynesburg Baptist | 1 | 2 | 0 | 8 | 10 |
| 19 | 06-FEB-17 | @ Crosspoint Assembly Of God | 0 | 3 | 0 | 9 | 12 |
| 20 | 13-FEB-17 | Waynesburg Methodist | 3 | 0 | 0 | 15 | 9 |
| 21 | 20-FEB-17 | @ Carmichaels Free Methodist | 3 | 0 | 0 | 19 | 6 |
| 22 | 27-FEB-17 | @ Fairall Methodist #2 | 2 | 1 | 0 | 13 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 4 | 0 | 2 | 1 | .167 | 8 | 12 | 2.67 |
| 02 | 7 | 0 | 5 | 1 | .083 | 13 | 38 | 2.17 |
| 03 | 10 | 0 | 8 | 1 | .056 | 19 | 60 | 2.11 |
| 04 | 14 | 0 | 10 | 2 | .083 | 33 | 86 | 2.75 |
| 05 | 20 | 1 | 11 | 3 | .167 | 48 | 107 | 3.20 |
| 06 | 27 | 3 | 12 | 3 | .250 | 57 | 114 | 3.17 |
| 07 | 35 | 5 | 12 | 4 | .333 | 69 | 121 | 3.29 |
| 08 | 40 | 6 | 14 | 4 | .333 | 76 | 132 | 3.17 |
| 09 | 47 | 8 | 15 | 4 | .370 | 83 | 138 | 3.07 |
| 10 | 50 | 8 | 18 | 4 | .333 | 88 | 157 | 2.93 |
| 11 | 57 | 10 | 19 | 4 | .364 | 99 | 164 | 3.00 |
| 12 | 60 | 10 | 22 | 4 | .333 | 109 | 179 | 3.03 |
| 13 | 63 | 10 | 25 | 4 | .308 | 117 | 193 | 3.00 |
| 14 | 70 | 12 | 26 | 4 | .333 | 129 | 202 | 3.07 |
| 15 | 79 | 15 | 26 | 4 | .378 | 147 | 209 | 3.27 |
| 16 | 84 | 16 | 28 | 4 | .375 | 153 | 218 | 3.19 |
| 17 | 93 | 19 | 28 | 4 | .412 | 162 | 223 | 3.18 |
| 18 | 98 | 20 | 30 | 4 | .407 | 170 | 233 | 3.15 |
| 19 | 101 | 20 | 33 | 4 | .386 | 179 | 245 | 3.14 |
| 20 | 110 | 23 | 33 | 4 | .417 | 194 | 254 | 3.23 |
| 21 | 119 | 26 | 33 | 4 | .444 | 213 | 260 | 3.38 |
| 22 | 126 | 28 | 34 | 4 | .455 | 226 | 268 | 3.42 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · Jefferson Methodist #1
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · Waynesburg Christian
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd Lippencott | 209 | 73 | 48 | 0 | 20 | 5 | 128 | 24 | 4 | .349 | .612 |
| Ryan Brownfield | 206 | 92 | 87 | 1 | 3 | 1 | 102 | 14 | 5 | .447 | .495 |
| Larry King | 202 | 34 | 1 | 4 | 13 | 16 | 112 | 37 | 0 | .168 | .554 |
| Shawn Clark | 198 | 54 | 16 | 1 | 33 | 4 | 133 | 21 | 2 | .273 | .672 |
| Eric Brownfield | 196 | 53 | 22 | 1 | 27 | 3 | 117 | 26 | 1 | .270 | .597 |
| Gary Lohr | 194 | 42 | 16 | 5 | 12 | 9 | 98 | 23 | 0 | .216 | .505 |
| Dianne Hagerman | 161 | 23 | 9 | 0 | 13 | 1 | 52 | 7 | 1 | .143 | .323 |
| Paul Hoover | 155 | 27 | 6 | 4 | 14 | 3 | 68 | 10 | 0 | .174 | .439 |
| Rita Balaban | 151 | 27 | 6 | 4 | 0 | 17 | 82 | 24 | 0 | .179 | .543 |
| Nick Skelton | 138 | 12 | 2 | 4 | 1 | 5 | 33 | 9 | 0 | .087 | .239 |
| Trish Carson | 131 | 20 | 9 | 2 | 6 | 3 | 43 | 6 | 0 | .153 | .328 |
| Amy Brownfield | 120 | 28 | 27 | 0 | 0 | 1 | 31 | 3 | 1 | .233 | .258 |
| Barb Morris | 79 | 13 | 5 | 1 | 3 | 4 | 32 | 6 | 0 | .165 | .405 |
| Ashley Arbogast | 71 | 16 | 4 | 9 | 0 | 3 | 34 | 6 | 0 | .225 | .479 |
| Todd Brownfield | 36 | 12 | 2 | 0 | 9 | 1 | 33 | 7 | 0 | .333 | .917 |
| Wyatt Auge | 20 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .050 | .100 |
| Mandie Auge | 19 | 5 | 0 | 2 | 2 | 1 | 14 | 2 | 0 | .263 | .737 |
| Kevin Eddy | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .286 | .286 |
| Charlie Auge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2295 | 534 | 262 | 39 | 156 | 77 | 1116 | 226 | 15 | .233 | .486 |
