22–41–3
Wins – losses – ties
113
Points
201
Runs for
276
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | Greensboro Baptist | 0 | 3 | 0 | 6 | 11 |
| 02 | 26-SEP-16 | WWJD Christian Center | 0 | 3 | 0 | 6 | 13 |
| 03 | 03-OCT-16 | @ Waynesburg Christian | 3 | 0 | 0 | 10 | 5 |
| 04 | 10-OCT-16 | Crosspoint Assembly Of God | 1 | 2 | 0 | 9 | 13 |
| 05 | 17-OCT-16 | Waynesburg Bible Chapel | 1 | 2 | 0 | 10 | 12 |
| 06 | 24-OCT-16 | Carmichaels Free Methodist | 0 | 3 | 0 | 12 | 25 |
| 07 | 31-OCT-16 | @ Mapletown Methodist | 2 | 0 | 1 | 15 | 4 |
| 08 | 07-NOV-16 | @ Waynesburg Baptist | 0 | 3 | 0 | 3 | 16 |
| 09 | 14-NOV-16 | Fairall Methodist #2 | 1 | 1 | 1 | 9 | 7 |
| 10 | 21-NOV-16 | @ Fairall Methodist #1 | 1 | 2 | 0 | 10 | 16 |
| 11 | 05-DEC-16 | @ Waynesburg Methodist | 1 | 1 | 1 | 7 | 6 |
| 12 | 12-DEC-16 | @ Oak View Methodist | 3 | 0 | 0 | 15 | 10 |
| 13 | 19-DEC-16 | Jefferson Methodist #2 | 1 | 2 | 0 | 12 | 11 |
| 14 | 02-JAN-17 | Crabapple Community | 2 | 1 | 0 | 17 | 13 |
| 15 | 09-JAN-17 | @ Jefferson Methodist #1 | 1 | 2 | 0 | 5 | 8 |
| 16 | 16-JAN-17 | @ Bethlehem Baptist | 2 | 1 | 0 | 16 | 13 |
| 17 | 23-JAN-17 | Jefferson Baptist | 0 | 3 | 0 | 5 | 20 |
| 18 | 30-JAN-17 | Carmichaels Methodist | 1 | 2 | 0 | 5 | 7 |
| 19 | 06-FEB-17 | @ Bible Baptist #2 | 0 | 3 | 0 | 11 | 22 |
| 20 | 13-FEB-17 | @ Hewitt Presbyterian | 1 | 2 | 0 | 4 | 16 |
| 21 | 20-FEB-17 | Bible Baptist #1 | 0 | 3 | 0 | 8 | 20 |
| 22 | 27-FEB-17 | @ WWJD Christian Center | 1 | 2 | 0 | 6 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 6 | 11 | 2.00 |
| 02 | 6 | 0 | 6 | 0 | .000 | 12 | 24 | 2.00 |
| 03 | 15 | 3 | 6 | 0 | .333 | 22 | 29 | 2.44 |
| 04 | 20 | 4 | 8 | 0 | .333 | 31 | 42 | 2.58 |
| 05 | 25 | 5 | 10 | 0 | .333 | 41 | 54 | 2.73 |
| 06 | 28 | 5 | 13 | 0 | .278 | 53 | 79 | 2.94 |
| 07 | 36 | 7 | 13 | 1 | .357 | 68 | 83 | 3.24 |
| 08 | 39 | 7 | 16 | 1 | .313 | 71 | 99 | 2.96 |
| 09 | 45 | 8 | 17 | 2 | .333 | 80 | 106 | 2.96 |
| 10 | 50 | 9 | 19 | 2 | .333 | 90 | 122 | 3.00 |
| 11 | 56 | 10 | 20 | 3 | .348 | 97 | 128 | 2.94 |
| 12 | 65 | 13 | 20 | 3 | .403 | 112 | 138 | 3.11 |
| 13 | 70 | 14 | 22 | 3 | .397 | 124 | 149 | 3.18 |
| 14 | 77 | 16 | 23 | 3 | .417 | 141 | 162 | 3.36 |
| 15 | 82 | 17 | 25 | 3 | .411 | 146 | 170 | 3.24 |
| 16 | 89 | 19 | 26 | 3 | .427 | 162 | 183 | 3.38 |
| 17 | 92 | 19 | 29 | 3 | .402 | 167 | 203 | 3.27 |
| 18 | 97 | 20 | 31 | 3 | .398 | 172 | 210 | 3.19 |
| 19 | 100 | 20 | 34 | 3 | .377 | 183 | 232 | 3.21 |
| 20 | 105 | 21 | 36 | 3 | .375 | 187 | 248 | 3.12 |
| 21 | 108 | 21 | 39 | 3 | .357 | 195 | 268 | 3.10 |
| 22 | 113 | 22 | 41 | 3 | .356 | 201 | 276 | 3.05 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · @ Fairall Methodist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Hoy, Jr. | 259 | 74 | 7 | 0 | 64 | 3 | 211 | 28 | 0 | .286 | .815 |
| Phyllis Kamerer | 254 | 117 | 101 | 1 | 14 | 1 | 149 | 28 | 2 | .461 | .587 |
| Rick Kamerer | 245 | 38 | 17 | 8 | 8 | 5 | 77 | 22 | 0 | .155 | .314 |
| Jada Fox | 243 | 38 | 6 | 17 | 6 | 9 | 94 | 18 | 1 | .156 | .387 |
| Jan Dulaney | 242 | 60 | 18 | 24 | 11 | 7 | 127 | 28 | 0 | .248 | .525 |
| Harold Haines | 239 | 38 | 14 | 3 | 7 | 14 | 97 | 20 | 1 | .159 | .406 |
| Abby Phillips | 184 | 17 | 2 | 9 | 5 | 1 | 39 | 5 | 0 | .092 | .212 |
| Paulette Phillips | 175 | 24 | 4 | 11 | 4 | 5 | 58 | 15 | 0 | .137 | .331 |
| Wesley Kamerer | 114 | 22 | 7 | 1 | 12 | 2 | 53 | 9 | 0 | .193 | .465 |
| Selena Phillips | 104 | 24 | 0 | 20 | 3 | 1 | 53 | 8 | 0 | .231 | .510 |
| Nathan Phillips | 98 | 23 | 1 | 11 | 10 | 1 | 57 | 6 | 0 | .235 | .582 |
| Brandon Kamerer | 60 | 14 | 8 | 1 | 4 | 1 | 26 | 6 | 0 | .233 | .433 |
| Chad Klinedinst | 50 | 14 | 1 | 10 | 0 | 3 | 33 | 8 | 0 | .280 | .660 |
| Donnis Hoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2270 | 503 | 186 | 116 | 148 | 53 | 1074 | 201 | 4 | .222 | .473 |
