21–42–3
Wins – losses – ties
111
Points
193
Runs for
281
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Bible Baptist #1 | 1 | 2 | 0 | 13 | 16 |
| 02 | 26-SEP-16 | Bible Baptist #2 | 2 | 1 | 0 | 20 | 18 |
| 03 | 03-OCT-16 | Spraggs Methodist | 0 | 3 | 0 | 5 | 10 |
| 04 | 10-OCT-16 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 6 | 7 |
| 05 | 17-OCT-16 | Mapletown Methodist | 2 | 1 | 0 | 6 | 7 |
| 06 | 24-OCT-16 | @ Crabapple Community | 0 | 3 | 0 | 12 | 21 |
| 07 | 31-OCT-16 | Oak View Methodist | 0 | 2 | 1 | 7 | 12 |
| 08 | 07-NOV-16 | Greensboro Baptist | 0 | 3 | 0 | 0 | 8 |
| 09 | 14-NOV-16 | Bethlehem Baptist | 2 | 1 | 0 | 12 | 11 |
| 10 | 21-NOV-16 | @ Carmichaels Methodist | 0 | 3 | 0 | 5 | 12 |
| 11 | 05-DEC-16 | @ Fairall Methodist #2 | 1 | 1 | 1 | 11 | 11 |
| 12 | 12-DEC-16 | Hewitt Presbyterian | 1 | 2 | 0 | 9 | 12 |
| 13 | 19-DEC-16 | @ WWJD Christian Center | 2 | 1 | 0 | 10 | 12 |
| 14 | 02-JAN-17 | Waynesburg Baptist | 3 | 0 | 0 | 13 | 6 |
| 15 | 09-JAN-17 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 4 | 9 |
| 16 | 16-JAN-17 | Waynesburg Methodist | 0 | 3 | 0 | 3 | 9 |
| 17 | 23-JAN-17 | @ Carmichaels Free Methodist | 1 | 2 | 0 | 11 | 14 |
| 18 | 30-JAN-17 | Fairall Methodist #1 | 1 | 2 | 0 | 12 | 15 |
| 19 | 06-FEB-17 | @ Jefferson Methodist #2 | 1 | 2 | 0 | 7 | 20 |
| 20 | 13-FEB-17 | Jefferson Methodist #1 | 1 | 1 | 1 | 10 | 7 |
| 21 | 20-FEB-17 | @ Jefferson Baptist | 0 | 3 | 0 | 11 | 33 |
| 22 | 27-FEB-17 | @ Hewitt Presbyterian | 0 | 3 | 0 | 6 | 11 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 13 | 16 | 4.33 |
| 02 | 12 | 3 | 3 | 0 | .500 | 33 | 34 | 5.50 |
| 03 | 15 | 3 | 6 | 0 | .333 | 38 | 44 | 4.22 |
| 04 | 22 | 5 | 7 | 0 | .417 | 44 | 51 | 3.67 |
| 05 | 29 | 7 | 8 | 0 | .467 | 50 | 58 | 3.33 |
| 06 | 32 | 7 | 11 | 0 | .389 | 62 | 79 | 3.44 |
| 07 | 36 | 7 | 13 | 1 | .357 | 69 | 91 | 3.29 |
| 08 | 39 | 7 | 16 | 1 | .313 | 69 | 99 | 2.88 |
| 09 | 46 | 9 | 17 | 1 | .352 | 81 | 110 | 3.00 |
| 10 | 49 | 9 | 20 | 1 | .317 | 86 | 122 | 2.87 |
| 11 | 55 | 10 | 21 | 2 | .333 | 97 | 133 | 2.94 |
| 12 | 60 | 11 | 23 | 2 | .333 | 106 | 145 | 2.94 |
| 13 | 67 | 13 | 24 | 2 | .359 | 116 | 157 | 2.97 |
| 14 | 76 | 16 | 24 | 2 | .405 | 129 | 163 | 3.07 |
| 15 | 81 | 17 | 26 | 2 | .400 | 133 | 172 | 2.96 |
| 16 | 84 | 17 | 29 | 2 | .375 | 136 | 181 | 2.83 |
| 17 | 89 | 18 | 31 | 2 | .373 | 147 | 195 | 2.88 |
| 18 | 94 | 19 | 33 | 2 | .370 | 159 | 210 | 2.94 |
| 19 | 99 | 20 | 35 | 2 | .368 | 166 | 230 | 2.91 |
| 20 | 105 | 21 | 36 | 3 | .375 | 176 | 237 | 2.93 |
| 21 | 108 | 21 | 39 | 3 | .357 | 187 | 270 | 2.97 |
| 22 | 111 | 21 | 42 | 3 | .341 | 193 | 281 | 2.92 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · @ Carmichaels Methodist
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · @ Oak View Methodist
20-MAR-17 · THIRD ROUND (FINALS) · @ Fairall Methodist #2
"C" DIVISION RUNNER-UP
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darlene Wood | 252 | 41 | 17 | 11 | 4 | 9 | 87 | 11 | 0 | .163 | .345 |
| Dennis Tucker | 249 | 99 | 76 | 9 | 13 | 1 | 137 | 18 | 5 | .398 | .550 |
| Arleta Brown | 249 | 50 | 26 | 0 | 5 | 19 | 117 | 27 | 1 | .201 | .470 |
| Gary Kennedy | 239 | 39 | 8 | 18 | 7 | 6 | 89 | 15 | 1 | .163 | .372 |
| Orville King | 225 | 42 | 14 | 12 | 2 | 14 | 100 | 21 | 1 | .187 | .444 |
| Belinda Kennedy | 223 | 55 | 7 | 19 | 5 | 24 | 156 | 36 | 0 | .247 | .700 |
| Sara King | 192 | 29 | 13 | 3 | 4 | 9 | 67 | 11 | 1 | .151 | .349 |
| Scott Chambers | 169 | 30 | 9 | 5 | 7 | 9 | 76 | 14 | 0 | .178 | .450 |
| Linda Wood | 122 | 17 | 1 | 4 | 10 | 2 | 47 | 7 | 0 | .139 | .385 |
| Shawn Wood | 107 | 31 | 2 | 1 | 28 | 0 | 88 | 19 | 0 | .290 | .822 |
| Jack Blair | 94 | 17 | 3 | 12 | 2 | 0 | 33 | 7 | 0 | .181 | .351 |
| Nicole Tucker | 86 | 16 | 7 | 7 | 1 | 1 | 28 | 4 | 0 | .186 | .326 |
| Hannah Wood | 16 | 3 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | .188 | .438 |
| Melissa Wood | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | .286 | .857 |
| TEAM TOTALS | 2230 | 471 | 184 | 102 | 90 | 95 | 1038 | 192 | 9 | .211 | .465 |
