32–29–5
Wins – losses – ties
135
Points
278
Runs for
240
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | Carmichaels Methodist | 2 | 1 | 0 | 20 | 15 |
| 02 | 26-SEP-16 | @ Bethlehem Baptist | 2 | 1 | 0 | 14 | 9 |
| 03 | 03-OCT-16 | WWJD Christian Center | 2 | 1 | 0 | 15 | 7 |
| 04 | 10-OCT-16 | @ Waynesburg Baptist | 2 | 1 | 0 | 16 | 8 |
| 05 | 17-OCT-16 | Crosspoint Assembly Of God | 1 | 1 | 1 | 12 | 7 |
| 06 | 24-OCT-16 | Fairall Methodist #1 | 0 | 2 | 1 | 8 | 19 |
| 07 | 31-OCT-16 | @ Carmichaels Free Methodist | 0 | 2 | 1 | 8 | 14 |
| 08 | 07-NOV-16 | @ Hewitt Presbyterian | 2 | 1 | 0 | 8 | 5 |
| 09 | 14-NOV-16 | @ Jefferson Methodist #2 | 2 | 1 | 0 | 17 | 18 |
| 10 | 21-NOV-16 | Jefferson Methodist #1 | 1 | 2 | 0 | 8 | 10 |
| 11 | 05-DEC-16 | Spraggs Methodist | 1 | 1 | 1 | 6 | 7 |
| 12 | 12-DEC-16 | @ Jefferson Baptist | 1 | 2 | 0 | 17 | 22 |
| 13 | 19-DEC-16 | Bible Baptist #2 | 1 | 2 | 0 | 15 | 12 |
| 14 | 02-JAN-17 | @ Bible Baptist #1 | 1 | 1 | 1 | 24 | 15 |
| 15 | 09-JAN-17 | Greensboro Baptist | 2 | 1 | 0 | 10 | 8 |
| 16 | 16-JAN-17 | @ Waynesburg Christian | 3 | 0 | 0 | 9 | 3 |
| 17 | 23-JAN-17 | Waynesburg Bible Chapel | 1 | 2 | 0 | 8 | 11 |
| 18 | 30-JAN-17 | @ Mapletown Methodist | 2 | 1 | 0 | 20 | 12 |
| 19 | 06-FEB-17 | Fairall Methodist #2 | 1 | 2 | 0 | 9 | 8 |
| 20 | 13-FEB-17 | @ Oak View Methodist | 0 | 3 | 0 | 9 | 15 |
| 21 | 20-FEB-17 | Crabapple Community | 3 | 0 | 0 | 17 | 8 |
| 22 | 27-FEB-17 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 8 | 7 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 20 | 15 | 6.67 |
| 02 | 14 | 4 | 2 | 0 | .667 | 34 | 24 | 5.67 |
| 03 | 21 | 6 | 3 | 0 | .667 | 49 | 31 | 5.44 |
| 04 | 28 | 8 | 4 | 0 | .667 | 65 | 39 | 5.42 |
| 05 | 34 | 9 | 5 | 1 | .633 | 77 | 46 | 5.13 |
| 06 | 38 | 9 | 7 | 2 | .556 | 85 | 65 | 4.72 |
| 07 | 42 | 9 | 9 | 3 | .500 | 93 | 79 | 4.43 |
| 08 | 49 | 11 | 10 | 3 | .521 | 101 | 84 | 4.21 |
| 09 | 56 | 13 | 11 | 3 | .537 | 118 | 102 | 4.37 |
| 10 | 61 | 14 | 13 | 3 | .517 | 126 | 112 | 4.20 |
| 11 | 67 | 15 | 14 | 4 | .515 | 132 | 119 | 4.00 |
| 12 | 72 | 16 | 16 | 4 | .500 | 149 | 141 | 4.14 |
| 13 | 77 | 17 | 18 | 4 | .487 | 164 | 153 | 4.21 |
| 14 | 83 | 18 | 19 | 5 | .488 | 188 | 168 | 4.48 |
| 15 | 90 | 20 | 20 | 5 | .500 | 198 | 176 | 4.40 |
| 16 | 99 | 23 | 20 | 5 | .531 | 207 | 179 | 4.31 |
| 17 | 104 | 24 | 22 | 5 | .520 | 215 | 190 | 4.22 |
| 18 | 111 | 26 | 23 | 5 | .528 | 235 | 202 | 4.35 |
| 19 | 116 | 27 | 25 | 5 | .518 | 244 | 210 | 4.28 |
| 20 | 119 | 27 | 28 | 5 | .492 | 253 | 225 | 4.22 |
| 21 | 128 | 30 | 28 | 5 | .516 | 270 | 233 | 4.29 |
| 22 | 135 | 32 | 29 | 5 | .523 | 278 | 240 | 4.21 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · BYE
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · WWJD Christian Center
20-MAR-17 · THIRD ROUND (FINALS) · Hewitt Presbyterian
"B" DIVISION RUNNER-UP
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cree | 291 | 124 | 95 | 0 | 29 | 0 | 182 | 65 | 3 | .426 | .625 |
| Bryan Scherich | 290 | 66 | 25 | 10 | 15 | 16 | 154 | 43 | 1 | .228 | .531 |
| Dawn Yeager | 273 | 59 | 1 | 53 | 0 | 5 | 127 | 16 | 0 | .216 | .465 |
| Noah Haggerty | 249 | 49 | 12 | 4 | 12 | 21 | 140 | 37 | 1 | .197 | .562 |
| Meagan McElligott | 240 | 56 | 54 | 0 | 1 | 1 | 61 | 5 | 3 | .233 | .254 |
| Tom Dorazio | 239 | 76 | 7 | 0 | 67 | 2 | 216 | 27 | 0 | .318 | .904 |
| Alex Evanoff | 236 | 88 | 73 | 0 | 10 | 5 | 123 | 17 | 8 | .373 | .521 |
| Remington Muir | 163 | 19 | 5 | 8 | 5 | 1 | 40 | 4 | 0 | .117 | .245 |
| James Waddell | 148 | 35 | 9 | 0 | 26 | 0 | 87 | 17 | 0 | .236 | .588 |
| Adam Yeager | 99 | 19 | 6 | 10 | 1 | 2 | 37 | 6 | 1 | .192 | .374 |
| Cullen McElligott | 95 | 17 | 9 | 0 | 7 | 1 | 34 | 7 | 0 | .179 | .358 |
| Lee Shriver | 39 | 6 | 0 | 2 | 0 | 4 | 20 | 5 | 0 | .154 | .513 |
| Kimuel Kathers | 16 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .063 | .250 |
| TEAM TOTALS | 2378 | 615 | 296 | 87 | 173 | 59 | 1225 | 250 | 17 | .259 | .515 |
