32–33–1
Wins – losses – ties
131
Points
248
Runs for
269
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 19-SEP-16 | @ Waynesburg Baptist | 2 | 1 | 0 | 13 | 13 |
| 02 | 26-SEP-16 | @ Spraggs Methodist | 3 | 0 | 0 | 13 | 6 |
| 03 | 03-OCT-16 | @ Waynesburg Methodist | 1 | 2 | 0 | 7 | 15 |
| 04 | 10-OCT-16 | Carmichaels Free Methodist | 3 | 0 | 0 | 16 | 7 |
| 05 | 17-OCT-16 | @ Fairall Methodist #1 | 1 | 2 | 0 | 10 | 23 |
| 06 | 24-OCT-16 | Jefferson Baptist | 0 | 2 | 1 | 8 | 28 |
| 07 | 31-OCT-16 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 14 | 6 |
| 08 | 07-NOV-16 | Crosspoint Assembly Of God | 3 | 0 | 0 | 16 | 7 |
| 09 | 14-NOV-16 | @ Bible Baptist #2 | 1 | 2 | 0 | 12 | 20 |
| 10 | 21-NOV-16 | Bible Baptist #1 | 2 | 1 | 0 | 15 | 16 |
| 11 | 05-DEC-16 | Jefferson Methodist #2 | 1 | 2 | 0 | 18 | 17 |
| 12 | 12-DEC-16 | @ Greensboro Baptist | 1 | 2 | 0 | 12 | 12 |
| 13 | 19-DEC-16 | Waynesburg Christian | 1 | 2 | 0 | 12 | 10 |
| 14 | 02-JAN-17 | @ Waynesburg Bible Chapel | 1 | 2 | 0 | 4 | 14 |
| 15 | 09-JAN-17 | Mapletown Methodist | 1 | 2 | 0 | 12 | 15 |
| 16 | 16-JAN-17 | @ Fairall Methodist #2 | 3 | 0 | 0 | 14 | 7 |
| 17 | 23-JAN-17 | Oak View Methodist | 0 | 3 | 0 | 5 | 9 |
| 18 | 30-JAN-17 | @ Crabapple Community | 1 | 2 | 0 | 7 | 10 |
| 19 | 06-FEB-17 | Bethlehem Baptist | 1 | 2 | 0 | 7 | 8 |
| 20 | 13-FEB-17 | @ Carmichaels Methodist | 1 | 2 | 0 | 19 | 16 |
| 21 | 20-FEB-17 | Hewitt Presbyterian | 1 | 2 | 0 | 6 | 4 |
| 22 | 27-FEB-17 | Spraggs Methodist | 2 | 1 | 0 | 8 | 6 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 13 | 13 | 4.33 |
| 02 | 16 | 5 | 1 | 0 | .833 | 26 | 19 | 4.33 |
| 03 | 21 | 6 | 3 | 0 | .667 | 33 | 34 | 3.67 |
| 04 | 30 | 9 | 3 | 0 | .750 | 49 | 41 | 4.08 |
| 05 | 35 | 10 | 5 | 0 | .667 | 59 | 64 | 3.93 |
| 06 | 39 | 10 | 7 | 1 | .583 | 67 | 92 | 3.72 |
| 07 | 46 | 12 | 8 | 1 | .595 | 81 | 98 | 3.86 |
| 08 | 55 | 15 | 8 | 1 | .646 | 97 | 105 | 4.04 |
| 09 | 60 | 16 | 10 | 1 | .611 | 109 | 125 | 4.04 |
| 10 | 67 | 18 | 11 | 1 | .617 | 124 | 141 | 4.13 |
| 11 | 72 | 19 | 13 | 1 | .591 | 142 | 158 | 4.30 |
| 12 | 77 | 20 | 15 | 1 | .569 | 154 | 170 | 4.28 |
| 13 | 82 | 21 | 17 | 1 | .551 | 166 | 180 | 4.26 |
| 14 | 87 | 22 | 19 | 1 | .536 | 170 | 194 | 4.05 |
| 15 | 92 | 23 | 21 | 1 | .522 | 182 | 209 | 4.04 |
| 16 | 101 | 26 | 21 | 1 | .552 | 196 | 216 | 4.08 |
| 17 | 104 | 26 | 24 | 1 | .520 | 201 | 225 | 3.94 |
| 18 | 109 | 27 | 26 | 1 | .509 | 208 | 235 | 3.85 |
| 19 | 114 | 28 | 28 | 1 | .500 | 215 | 243 | 3.77 |
| 20 | 119 | 29 | 30 | 1 | .492 | 234 | 259 | 3.90 |
| 21 | 124 | 30 | 32 | 1 | .484 | 240 | 263 | 3.81 |
| 22 | 131 | 32 | 33 | 1 | .492 | 248 | 269 | 3.76 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
06-MAR-17 · FIRST ROUND (QUARTER-FINALS) · @ Crosspoint Assembly Of God
13-MAR-17 · SECOND ROUND (SEMI-FINALS) · @ Waynesburg Methodist
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reggetz | 210 | 74 | 71 | 0 | 3 | 0 | 80 | 13 | 4 | .352 | .381 |
| Charles Whipkey | 208 | 63 | 4 | 2 | 56 | 1 | 180 | 28 | 1 | .303 | .865 |
| Rachel John | 205 | 67 | 52 | 0 | 14 | 1 | 98 | 36 | 0 | .327 | .478 |
| Chuck Eddy | 200 | 51 | 8 | 15 | 17 | 11 | 133 | 26 | 0 | .255 | .665 |
| Eddy Rondall | 187 | 36 | 4 | 1 | 27 | 4 | 103 | 13 | 0 | .193 | .551 |
| Caroline Kiger | 186 | 54 | 32 | 0 | 22 | 0 | 98 | 14 | 1 | .290 | .527 |
| Marie McMasters | 186 | 44 | 14 | 0 | 28 | 2 | 106 | 22 | 0 | .237 | .570 |
| Elizabeth Bennett | 184 | 35 | 4 | 15 | 8 | 8 | 90 | 19 | 0 | .190 | .489 |
| Melvin Wood | 163 | 20 | 2 | 7 | 5 | 6 | 55 | 19 | 0 | .123 | .337 |
| Dorene Cook | 162 | 27 | 8 | 13 | 1 | 5 | 57 | 7 | 0 | .167 | .352 |
| Butch Kiger | 157 | 42 | 24 | 0 | 14 | 4 | 82 | 23 | 2 | .268 | .522 |
| Phyllis Hoge | 156 | 29 | 9 | 8 | 5 | 7 | 68 | 14 | 1 | .186 | .436 |
| Sarah Medlen | 112 | 23 | 7 | 10 | 0 | 6 | 51 | 13 | 0 | .205 | .455 |
| Richard Supler | 17 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | .176 | .353 |
| TEAM TOTALS | 2333 | 568 | 240 | 72 | 201 | 55 | 1207 | 248 | 9 | .243 | .517 |
