23–38–5
Wins – losses – ties
117
Points
259
Runs for
298
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | Jefferson Methodist #2 | 0 | 3 | 0 | 5 | 19 |
| 02 | 25-SEP-17 | Greensboro Baptist #2 | 1 | 2 | 0 | 16 | 18 |
| 03 | 02-OCT-17 | Waynesburg Baptist | 1 | 1 | 1 | 12 | 14 |
| 04 | 09-OCT-17 | @ Spraggs Methodist | 0 | 3 | 0 | 7 | 12 |
| 05 | 16-OCT-17 | Waynesburg Christian | 2 | 1 | 0 | 9 | 6 |
| 06 | 23-OCT-17 | Crosspoint Assembly Of God | 2 | 1 | 0 | 11 | 13 |
| 07 | 30-OCT-17 | @ Hewitt Presbyterian | 0 | 3 | 0 | 5 | 15 |
| 08 | 06-NOV-17 | @ Bible Baptist | 0 | 2 | 1 | 8 | 15 |
| 09 | 13-NOV-17 | @ Crabapple Community | 2 | 0 | 1 | 7 | 4 |
| 10 | 20-NOV-17 | @ Mapletown Methodist | 2 | 1 | 0 | 13 | 11 |
| 11 | 27-NOV-17 | Jefferson Baptist | 1 | 1 | 1 | 13 | 15 |
| 12 | 04-DEC-17 | WWJD Christian Center | 1 | 2 | 0 | 15 | 20 |
| 13 | 11-DEC-17 | Bethlehem Baptist | 0 | 3 | 0 | 15 | 24 |
| 14 | 18-DEC-17 | @ Waynesburg Methodist | 0 | 3 | 0 | 10 | 14 |
| 15 | 08-JAN-18 | Oak View Methodist #2 | 0 | 3 | 0 | 12 | 21 |
| 16 | 15-JAN-18 | @ Jefferson Methodist #1 | 0 | 3 | 0 | 11 | 15 |
| 17 | 22-JAN-18 | Oak View Methodist #1 | 3 | 0 | 0 | 21 | 4 |
| 18 | 29-JAN-18 | @ Waynesburg Bible Chapel | 1 | 2 | 0 | 7 | 7 |
| 19 | 05-FEB-18 | Fairall Methodist #2 | 1 | 1 | 1 | 19 | 18 |
| 20 | 12-FEB-18 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 15 | 11 |
| 21 | 19-FEB-18 | @ Carmichaels Methodist | 2 | 1 | 0 | 15 | 7 |
| 22 | 26-FEB-18 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 13 | 15 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 3 | 0 | 3 | 0 | .000 | 5 | 19 | 1.67 |
| 02 | 8 | 1 | 5 | 0 | .167 | 21 | 37 | 3.50 |
| 03 | 14 | 2 | 6 | 1 | .278 | 33 | 51 | 3.67 |
| 04 | 17 | 2 | 9 | 1 | .208 | 40 | 63 | 3.33 |
| 05 | 24 | 4 | 10 | 1 | .300 | 49 | 69 | 3.27 |
| 06 | 31 | 6 | 11 | 1 | .361 | 60 | 82 | 3.33 |
| 07 | 34 | 6 | 14 | 1 | .310 | 65 | 97 | 3.10 |
| 08 | 38 | 6 | 16 | 2 | .292 | 73 | 112 | 3.04 |
| 09 | 46 | 8 | 16 | 3 | .352 | 80 | 116 | 2.96 |
| 10 | 53 | 10 | 17 | 3 | .383 | 93 | 127 | 3.10 |
| 11 | 59 | 11 | 18 | 4 | .394 | 106 | 142 | 3.21 |
| 12 | 64 | 12 | 20 | 4 | .389 | 121 | 162 | 3.36 |
| 13 | 67 | 12 | 23 | 4 | .359 | 136 | 186 | 3.49 |
| 14 | 70 | 12 | 26 | 4 | .333 | 146 | 200 | 3.48 |
| 15 | 73 | 12 | 29 | 4 | .311 | 158 | 221 | 3.51 |
| 16 | 76 | 12 | 32 | 4 | .292 | 169 | 236 | 3.52 |
| 17 | 85 | 15 | 32 | 4 | .333 | 190 | 240 | 3.73 |
| 18 | 90 | 16 | 34 | 4 | .333 | 197 | 247 | 3.65 |
| 19 | 96 | 17 | 35 | 5 | .342 | 216 | 265 | 3.79 |
| 20 | 103 | 19 | 36 | 5 | .358 | 231 | 276 | 3.85 |
| 21 | 110 | 21 | 37 | 5 | .373 | 246 | 283 | 3.90 |
| 22 | 117 | 23 | 38 | 5 | .386 | 259 | 298 | 3.92 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Oak View Methodist #1
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Whyte | 269 | 133 | 101 | 5 | 25 | 2 | 194 | 42 | 9 | .494 | .721 |
| Tanya Rogers | 255 | 61 | 21 | 12 | 19 | 9 | 138 | 26 | 0 | .239 | .541 |
| Hunter Rogers | 255 | 31 | 7 | 7 | 6 | 11 | 83 | 21 | 1 | .122 | .325 |
| Gracie Rogers | 254 | 29 | 8 | 7 | 3 | 11 | 75 | 18 | 2 | .114 | .295 |
| Anna Whyte | 246 | 53 | 5 | 21 | 15 | 12 | 140 | 27 | 0 | .215 | .569 |
| Carly Whyte | 219 | 81 | 67 | 2 | 12 | 0 | 107 | 19 | 5 | .370 | .489 |
| Bob Woods | 211 | 55 | 45 | 4 | 4 | 2 | 73 | 12 | 5 | .261 | .346 |
| Brody Woods | 185 | 27 | 8 | 14 | 1 | 4 | 55 | 12 | 3 | .146 | .297 |
| Delmas Carpenter | 184 | 64 | 25 | 4 | 34 | 1 | 139 | 42 | 3 | .348 | .755 |
| Patty Carpenter | 163 | 58 | 4 | 0 | 54 | 0 | 166 | 29 | 0 | .356 | 1.018 |
| Dalton Woods | 98 | 19 | 11 | 1 | 6 | 1 | 35 | 11 | 0 | .194 | .357 |
| Tom Rogers | 46 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .065 | .065 |
| TEAM TOTALS | 2385 | 614 | 305 | 77 | 179 | 53 | 1208 | 259 | 28 | .257 | .506 |
