35–28–3
Wins – losses – ties
139
Points
266
Runs for
216
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Mapletown Methodist | 1 | 2 | 0 | 11 | 8 |
| 02 | 25-SEP-17 | Waynesburg Bible Chapel | 3 | 0 | 0 | 17 | 6 |
| 03 | 02-OCT-17 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 6 | 11 |
| 04 | 09-OCT-17 | Oak View Methodist #1 | 1 | 1 | 1 | 7 | 4 |
| 05 | 16-OCT-17 | @ Hewitt Presbyterian | 0 | 3 | 0 | 4 | 12 |
| 06 | 23-OCT-17 | @ Waynesburg Christian | 3 | 0 | 0 | 25 | 8 |
| 07 | 30-OCT-17 | Spraggs Methodist | 1 | 2 | 0 | 6 | 9 |
| 08 | 06-NOV-17 | Jefferson Methodist #1 | 1 | 2 | 0 | 8 | 7 |
| 09 | 13-NOV-17 | @ Fairall Methodist #2 | 3 | 0 | 0 | 17 | 4 |
| 10 | 20-NOV-17 | Waynesburg Methodist | 0 | 3 | 0 | 8 | 17 |
| 11 | 27-NOV-17 | @ WWJD Christian Center | 2 | 1 | 0 | 8 | 4 |
| 12 | 04-DEC-17 | @ Greensboro Baptist #1 | 1 | 1 | 1 | 11 | 14 |
| 13 | 11-DEC-17 | Carmichaels Methodist | 3 | 0 | 0 | 16 | 2 |
| 14 | 18-DEC-17 | @ Bethlehem Baptist | 3 | 0 | 0 | 16 | 3 |
| 15 | 08-JAN-18 | @ Fairall Methodist #1 | 3 | 0 | 0 | 21 | 12 |
| 16 | 15-JAN-18 | Jefferson Baptist | 2 | 1 | 0 | 12 | 6 |
| 17 | 22-JAN-18 | @ Greensboro Baptist #2 | 3 | 0 | 0 | 22 | 14 |
| 18 | 29-JAN-18 | Crosspoint Assembly Of God | 1 | 1 | 1 | 15 | 15 |
| 19 | 05-FEB-18 | @ Bible Baptist | 2 | 1 | 0 | 13 | 16 |
| 20 | 12-FEB-18 | Crabapple Community | 0 | 3 | 0 | 5 | 13 |
| 21 | 19-FEB-18 | Waynesburg Baptist | 0 | 3 | 0 | 7 | 16 |
| 22 | 26-FEB-18 | Greensboro Baptist #1 | 2 | 1 | 0 | 11 | 15 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 11 | 8 | 3.67 |
| 02 | 14 | 4 | 2 | 0 | .667 | 28 | 14 | 4.67 |
| 03 | 17 | 4 | 5 | 0 | .444 | 34 | 25 | 3.78 |
| 04 | 23 | 5 | 6 | 1 | .458 | 41 | 29 | 3.42 |
| 05 | 26 | 5 | 9 | 1 | .367 | 45 | 41 | 3.00 |
| 06 | 35 | 8 | 9 | 1 | .472 | 70 | 49 | 3.89 |
| 07 | 40 | 9 | 11 | 1 | .452 | 76 | 58 | 3.62 |
| 08 | 45 | 10 | 13 | 1 | .438 | 84 | 65 | 3.50 |
| 09 | 54 | 13 | 13 | 1 | .500 | 101 | 69 | 3.74 |
| 10 | 57 | 13 | 16 | 1 | .450 | 109 | 86 | 3.63 |
| 11 | 64 | 15 | 17 | 1 | .470 | 117 | 90 | 3.55 |
| 12 | 70 | 16 | 18 | 2 | .472 | 128 | 104 | 3.56 |
| 13 | 79 | 19 | 18 | 2 | .513 | 144 | 106 | 3.69 |
| 14 | 88 | 22 | 18 | 2 | .548 | 160 | 109 | 3.81 |
| 15 | 97 | 25 | 18 | 2 | .578 | 181 | 121 | 4.02 |
| 16 | 104 | 27 | 19 | 2 | .583 | 193 | 127 | 4.02 |
| 17 | 113 | 30 | 19 | 2 | .608 | 215 | 141 | 4.22 |
| 18 | 119 | 31 | 20 | 3 | .602 | 230 | 156 | 4.26 |
| 19 | 126 | 33 | 21 | 3 | .605 | 243 | 172 | 4.26 |
| 20 | 129 | 33 | 24 | 3 | .575 | 248 | 185 | 4.13 |
| 21 | 132 | 33 | 27 | 3 | .548 | 255 | 201 | 4.05 |
| 22 | 139 | 35 | 28 | 3 | .553 | 266 | 216 | 4.03 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · @ Jefferson Methodist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd Lippencott | 292 | 92 | 69 | 1 | 22 | 0 | 137 | 29 | 1 | .315 | .469 |
| Preston Raber | 285 | 66 | 16 | 10 | 28 | 12 | 168 | 39 | 0 | .232 | .589 |
| Larry King | 269 | 63 | 15 | 4 | 32 | 12 | 167 | 44 | 0 | .234 | .621 |
| Dianne Hagerman | 257 | 52 | 11 | 1 | 33 | 7 | 140 | 28 | 1 | .202 | .545 |
| Payton Raber | 256 | 52 | 23 | 3 | 18 | 8 | 115 | 24 | 0 | .203 | .449 |
| Kevin Eddy | 240 | 85 | 62 | 3 | 16 | 4 | 132 | 31 | 1 | .354 | .550 |
| Alex Lee | 213 | 49 | 27 | 4 | 6 | 12 | 101 | 25 | 1 | .230 | .474 |
| Paul Hoover | 202 | 43 | 14 | 7 | 16 | 6 | 100 | 19 | 0 | .213 | .495 |
| Jason Mankey | 157 | 46 | 19 | 2 | 19 | 6 | 104 | 21 | 0 | .293 | .662 |
| Mandie Auge | 59 | 7 | 4 | 1 | 0 | 2 | 14 | 4 | 0 | .119 | .237 |
| Wyatt Auge | 59 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | .034 | .119 |
| Charlie Auge | 19 | 7 | 4 | 0 | 3 | 0 | 13 | 1 | 0 | .368 | .684 |
| Janet Lippencott | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .133 | .133 |
| TEAM TOTALS | 2323 | 566 | 266 | 36 | 194 | 70 | 1200 | 266 | 5 | .244 | .517 |
