34–29–3
Wins – losses – ties
137
Points
299
Runs for
258
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 18-SEP-17 | @ Greensboro Baptist #2 | 0 | 1 | 2 | 5 | 12 |
| 02 | 25-SEP-17 | @ Bible Baptist | 0 | 3 | 0 | 7 | 22 |
| 03 | 02-OCT-17 | Oak View Methodist #1 | 1 | 1 | 1 | 11 | 9 |
| 04 | 09-OCT-17 | Crabapple Community | 1 | 2 | 0 | 7 | 8 |
| 05 | 16-OCT-17 | @ Bethlehem Baptist | 2 | 1 | 0 | 14 | 12 |
| 06 | 23-OCT-17 | Jefferson Baptist | 2 | 1 | 0 | 21 | 16 |
| 07 | 30-OCT-17 | @ Greensboro Baptist #1 | 1 | 2 | 0 | 10 | 10 |
| 08 | 06-NOV-17 | @ Mapletown Methodist | 2 | 1 | 0 | 17 | 11 |
| 09 | 13-NOV-17 | Waynesburg Baptist | 2 | 1 | 0 | 11 | 4 |
| 10 | 20-NOV-17 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 15 | 8 |
| 11 | 27-NOV-17 | Oak View Methodist #2 | 1 | 2 | 0 | 4 | 8 |
| 12 | 04-DEC-17 | @ Fairall Methodist #1 | 2 | 1 | 0 | 20 | 15 |
| 13 | 11-DEC-17 | @ Hewitt Presbyterian | 1 | 2 | 0 | 16 | 15 |
| 14 | 18-DEC-17 | Crosspoint Assembly Of God | 0 | 3 | 0 | 15 | 22 |
| 15 | 08-JAN-18 | Waynesburg Christian | 3 | 0 | 0 | 25 | 4 |
| 16 | 15-JAN-18 | Waynesburg Methodist | 2 | 1 | 0 | 14 | 14 |
| 17 | 22-JAN-18 | Fairall Methodist #2 | 3 | 0 | 0 | 17 | 2 |
| 18 | 29-JAN-18 | @ Jefferson Methodist #1 | 2 | 1 | 0 | 15 | 11 |
| 19 | 05-FEB-18 | Jefferson Methodist #2 | 2 | 1 | 0 | 17 | 19 |
| 20 | 12-FEB-18 | @ Carmichaels Methodist | 3 | 0 | 0 | 19 | 11 |
| 21 | 19-FEB-18 | @ Spraggs Methodist | 0 | 3 | 0 | 6 | 15 |
| 22 | 26-FEB-18 | Spraggs Methodist | 2 | 1 | 0 | 13 | 10 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 0 | 1 | 2 | .333 | 5 | 12 | 1.67 |
| 02 | 8 | 0 | 4 | 2 | .167 | 12 | 34 | 2.00 |
| 03 | 14 | 1 | 5 | 3 | .278 | 23 | 43 | 2.56 |
| 04 | 19 | 2 | 7 | 3 | .292 | 30 | 51 | 2.50 |
| 05 | 26 | 4 | 8 | 3 | .367 | 44 | 63 | 2.93 |
| 06 | 33 | 6 | 9 | 3 | .417 | 65 | 79 | 3.61 |
| 07 | 38 | 7 | 11 | 3 | .405 | 75 | 89 | 3.57 |
| 08 | 45 | 9 | 12 | 3 | .438 | 92 | 100 | 3.83 |
| 09 | 52 | 11 | 13 | 3 | .463 | 103 | 104 | 3.81 |
| 10 | 59 | 13 | 14 | 3 | .483 | 118 | 112 | 3.93 |
| 11 | 64 | 14 | 16 | 3 | .470 | 122 | 120 | 3.70 |
| 12 | 71 | 16 | 17 | 3 | .486 | 142 | 135 | 3.94 |
| 13 | 76 | 17 | 19 | 3 | .474 | 158 | 150 | 4.05 |
| 14 | 79 | 17 | 22 | 3 | .440 | 173 | 172 | 4.12 |
| 15 | 88 | 20 | 22 | 3 | .478 | 198 | 176 | 4.40 |
| 16 | 95 | 22 | 23 | 3 | .490 | 212 | 190 | 4.42 |
| 17 | 104 | 25 | 23 | 3 | .520 | 229 | 192 | 4.49 |
| 18 | 111 | 27 | 24 | 3 | .528 | 244 | 203 | 4.52 |
| 19 | 118 | 29 | 25 | 3 | .535 | 261 | 222 | 4.58 |
| 20 | 127 | 32 | 25 | 3 | .558 | 280 | 233 | 4.67 |
| 21 | 130 | 32 | 28 | 3 | .532 | 286 | 248 | 4.54 |
| 22 | 137 | 34 | 29 | 3 | .538 | 299 | 258 | 4.53 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
05-MAR-18 · FIRST ROUND (QUARTER-FINALS) · BYE
12-MAR-18 · SECOND ROUND (SEMI-FINALS) · Fairall Methodist #2
19-MAR-18 · THIRD ROUND (FINALS) · Greensboro Baptist #2
"B" DIVISION RUNNER-UP
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Whipkey | 309 | 86 | 29 | 7 | 46 | 4 | 197 | 51 | 1 | .278 | .638 |
| Rachel John | 307 | 103 | 57 | 0 | 35 | 11 | 206 | 61 | 3 | .336 | .671 |
| Chuck Eddy | 302 | 72 | 13 | 21 | 19 | 19 | 188 | 47 | 0 | .238 | .623 |
| Caroline Kiger | 288 | 116 | 107 | 0 | 8 | 1 | 135 | 14 | 5 | .403 | .469 |
| Cathie Carpenter | 224 | 69 | 11 | 10 | 48 | 0 | 175 | 24 | 1 | .308 | .781 |
| Marie McMasters | 216 | 45 | 16 | 3 | 22 | 4 | 104 | 22 | 2 | .208 | .481 |
| Elizabeth Bennett | 213 | 49 | 5 | 21 | 8 | 15 | 131 | 33 | 0 | .230 | .615 |
| Sandy Whipkey | 208 | 23 | 0 | 7 | 8 | 8 | 70 | 11 | 0 | .111 | .337 |
| Sarah Medlen | 114 | 19 | 1 | 9 | 2 | 7 | 53 | 17 | 0 | .167 | .465 |
| Butch Kiger | 94 | 20 | 9 | 0 | 7 | 4 | 46 | 15 | 2 | .213 | .489 |
| Jimmy Hutchison | 16 | 3 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | .188 | .500 |
| TEAM TOTALS | 2291 | 605 | 248 | 80 | 203 | 74 | 1313 | 298 | 14 | .264 | .573 |
