24–41–1
Wins – losses – ties
115
Points
245
Runs for
280
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | Fairall Methodist #2 | 2 | 1 | 0 | 8 | 2 |
| 02 | 24-SEP-18 | Waynesburg Methodist | 1 | 2 | 0 | 9 | 9 |
| 03 | 01-OCT-18 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 17 | 8 |
| 04 | 08-OCT-18 | Greensboro Baptist #2 | 0 | 3 | 0 | 6 | 13 |
| 05 | 15-OCT-18 | @ Hewitt Presbyterian | 1 | 2 | 0 | 14 | 16 |
| 06 | 22-OCT-18 | @ Waynesburg Christian | 1 | 2 | 0 | 11 | 12 |
| 07 | 29-OCT-18 | Oak View Methodist #2 | 2 | 1 | 0 | 14 | 9 |
| 08 | 05-NOV-18 | Carmichaels Methodist | 0 | 3 | 0 | 7 | 14 |
| 09 | 12-NOV-18 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 5 | 29 |
| 10 | 19-NOV-18 | @ Jefferson Baptist #2 | 1 | 1 | 1 | 10 | 8 |
| 11 | 03-DEC-18 | @ Jefferson Baptist #1 | 0 | 3 | 0 | 13 | 20 |
| 12 | 10-DEC-18 | WWJD Christian Center | 1 | 2 | 0 | 12 | 16 |
| 13 | 17-DEC-18 | Spraggs Methodist | 1 | 2 | 0 | 11 | 8 |
| 14 | 07-JAN-19 | Crosspoint Assembly Of God | 1 | 2 | 0 | 10 | 10 |
| 15 | 14-JAN-19 | @ Mapletown Methodist | 1 | 2 | 0 | 12 | 17 |
| 16 | 21-JAN-19 | @ Fairall Methodist #1 | 2 | 1 | 0 | 14 | 13 |
| 17 | 28-JAN-19 | @ Oak View Methodist #1 | 1 | 2 | 0 | 11 | 15 |
| 18 | 04-FEB-19 | Waynesburg First Assembly | 3 | 0 | 0 | 28 | 15 |
| 19 | 11-FEB-19 | Waynesburg Bible Chapel | 1 | 2 | 0 | 10 | 13 |
| 20 | 18-FEB-19 | @ Waynesburg Baptist | 1 | 2 | 0 | 7 | 13 |
| 21 | 25-FEB-19 | Bible Baptist | 1 | 2 | 0 | 9 | 9 |
| 22 | 04-MAR-19 | BYE | 0 | 0 | 0 | 0 | 0 |
| 23 | 11-MAR-19 | @ Crabapple Community | 1 | 2 | 0 | 7 | 11 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 8 | 2 | 2.67 |
| 02 | 12 | 3 | 3 | 0 | .500 | 17 | 11 | 2.83 |
| 03 | 19 | 5 | 4 | 0 | .556 | 34 | 19 | 3.78 |
| 04 | 22 | 5 | 7 | 0 | .417 | 40 | 32 | 3.33 |
| 05 | 27 | 6 | 9 | 0 | .400 | 54 | 48 | 3.60 |
| 06 | 32 | 7 | 11 | 0 | .389 | 65 | 60 | 3.61 |
| 07 | 39 | 9 | 12 | 0 | .429 | 79 | 69 | 3.76 |
| 08 | 42 | 9 | 15 | 0 | .375 | 86 | 83 | 3.58 |
| 09 | 45 | 9 | 18 | 0 | .333 | 91 | 112 | 3.37 |
| 10 | 51 | 10 | 19 | 1 | .350 | 101 | 120 | 3.37 |
| 11 | 54 | 10 | 22 | 1 | .318 | 114 | 140 | 3.45 |
| 12 | 59 | 11 | 24 | 1 | .319 | 126 | 156 | 3.50 |
| 13 | 64 | 12 | 26 | 1 | .321 | 137 | 164 | 3.51 |
| 14 | 69 | 13 | 28 | 1 | .321 | 147 | 174 | 3.50 |
| 15 | 74 | 14 | 30 | 1 | .322 | 159 | 191 | 3.53 |
| 16 | 81 | 16 | 31 | 1 | .344 | 173 | 204 | 3.60 |
| 17 | 86 | 17 | 33 | 1 | .343 | 184 | 219 | 3.61 |
| 18 | 95 | 20 | 33 | 1 | .380 | 212 | 234 | 3.93 |
| 19 | 100 | 21 | 35 | 1 | .377 | 222 | 247 | 3.89 |
| 20 | 105 | 22 | 37 | 1 | .375 | 229 | 260 | 3.82 |
| 21 | 110 | 23 | 39 | 1 | .373 | 238 | 269 | 3.78 |
| 22 | 110 | 23 | 39 | 1 | .373 | 238 | 269 | 3.78 |
| 23 | 115 | 24 | 41 | 1 | .371 | 245 | 280 | 3.71 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · @ Waynesburg Baptist
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Lippencott | 216 | 62 | 58 | 0 | 0 | 4 | 74 | 9 | 3 | .287 | .343 |
| Melaney Dufalla | 213 | 63 | 0 | 0 | 63 | 0 | 189 | 40 | 0 | .296 | .887 |
| Paul Jeffries | 212 | 42 | 10 | 10 | 5 | 17 | 113 | 35 | 0 | .198 | .533 |
| Mary Semonick | 212 | 31 | 7 | 2 | 9 | 13 | 90 | 20 | 0 | .146 | .425 |
| Jerry Wilson | 196 | 88 | 46 | 37 | 4 | 1 | 136 | 12 | 3 | .449 | .694 |
| Sandy Hanna | 192 | 29 | 5 | 9 | 3 | 12 | 80 | 18 | 0 | .151 | .417 |
| Rick Bowser | 162 | 55 | 49 | 5 | 1 | 0 | 62 | 4 | 3 | .340 | .383 |
| Suzanne Swinchock | 157 | 20 | 1 | 11 | 1 | 7 | 54 | 7 | 0 | .127 | .344 |
| Ron Swinchock | 140 | 24 | 6 | 12 | 3 | 3 | 51 | 5 | 1 | .171 | .364 |
| Dolly Adamson | 134 | 46 | 7 | 5 | 21 | 13 | 132 | 31 | 1 | .343 | .985 |
| Deb Bowser | 110 | 12 | 1 | 5 | 0 | 6 | 35 | 12 | 0 | .109 | .318 |
| Samantha Adamson | 96 | 22 | 1 | 15 | 0 | 6 | 55 | 15 | 0 | .229 | .573 |
| Cody White | 82 | 19 | 1 | 11 | 4 | 3 | 47 | 11 | 0 | .232 | .573 |
| Zelda Jeffries | 48 | 12 | 7 | 0 | 5 | 0 | 22 | 5 | 11 | .250 | .458 |
| Lois Cottle | 48 | 4 | 1 | 1 | 0 | 2 | 11 | 2 | 0 | .083 | .229 |
| Freda Pyle | 47 | 9 | 3 | 2 | 2 | 2 | 21 | 4 | 0 | .191 | .447 |
| Bob Bates | 41 | 17 | 5 | 1 | 10 | 1 | 41 | 14 | 1 | .415 | 1.000 |
| Rodney Grimes | 21 | 4 | 1 | 1 | 0 | 2 | 11 | 4 | 0 | .190 | .524 |
| Elaine Skobel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2333 | 559 | 209 | 127 | 131 | 92 | 1224 | 248 | 23 | .240 | .525 |
