15–48–3
Wins – losses – ties
99
Points
160
Runs for
319
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 17-SEP-18 | @ Waynesburg Methodist | 1 | 2 | 0 | 10 | 12 |
| 02 | 24-SEP-18 | @ Jefferson Methodist #2 | 0 | 3 | 0 | 13 | 27 |
| 03 | 01-OCT-18 | Fairall Methodist #2 | 3 | 0 | 0 | 8 | 2 |
| 04 | 08-OCT-18 | @ Carmichaels Methodist | 0 | 3 | 0 | 6 | 15 |
| 05 | 15-OCT-18 | Waynesburg Baptist | 1 | 2 | 0 | 9 | 8 |
| 06 | 22-OCT-18 | Jefferson Methodist #1 | 2 | 1 | 0 | 12 | 11 |
| 07 | 29-OCT-18 | @ Bible Baptist | 1 | 2 | 0 | 4 | 16 |
| 08 | 05-NOV-18 | BYE | 0 | 0 | 0 | 0 | 0 |
| 09 | 12-NOV-18 | @ Hewitt Presbyterian | 0 | 3 | 0 | 5 | 14 |
| 10 | 19-NOV-18 | Greensboro Baptist #1 | 0 | 2 | 1 | 2 | 7 |
| 11 | 03-DEC-18 | Greensboro Baptist #2 | 0 | 3 | 0 | 5 | 30 |
| 12 | 10-DEC-18 | Oak View Methodist #2 | 0 | 2 | 1 | 7 | 9 |
| 13 | 17-DEC-18 | @ Crabapple Community | 1 | 2 | 0 | 5 | 12 |
| 14 | 07-JAN-19 | @ Spraggs Methodist | 2 | 1 | 0 | 6 | 11 |
| 15 | 14-JAN-19 | Waynesburg Bible Chapel | 1 | 1 | 1 | 7 | 9 |
| 16 | 21-JAN-19 | WWJD Christian Center | 1 | 2 | 0 | 6 | 8 |
| 17 | 28-JAN-19 | Jefferson Baptist #1 | 0 | 3 | 0 | 6 | 35 |
| 18 | 04-FEB-19 | @ Jefferson Baptist #2 | 0 | 3 | 0 | 3 | 13 |
| 19 | 11-FEB-19 | @ Waynesburg First Assembly | 1 | 2 | 0 | 11 | 13 |
| 20 | 18-FEB-19 | Crosspoint Assembly Of God | 0 | 3 | 0 | 10 | 18 |
| 21 | 25-FEB-19 | @ Oak View Methodist #1 | 0 | 3 | 0 | 8 | 19 |
| 22 | 04-MAR-19 | @ Mapletown Methodist | 1 | 2 | 0 | 14 | 16 |
| 23 | 11-MAR-19 | Fairall Methodist #1 | 0 | 3 | 0 | 3 | 14 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 10 | 12 | 3.33 |
| 02 | 8 | 1 | 5 | 0 | .167 | 23 | 39 | 3.83 |
| 03 | 17 | 4 | 5 | 0 | .444 | 31 | 41 | 3.44 |
| 04 | 20 | 4 | 8 | 0 | .333 | 37 | 56 | 3.08 |
| 05 | 25 | 5 | 10 | 0 | .333 | 46 | 64 | 3.07 |
| 06 | 32 | 7 | 11 | 0 | .389 | 58 | 75 | 3.22 |
| 07 | 37 | 8 | 13 | 0 | .381 | 62 | 91 | 2.95 |
| 08 | 37 | 8 | 13 | 0 | .381 | 62 | 91 | 2.95 |
| 09 | 40 | 8 | 16 | 0 | .333 | 67 | 105 | 2.79 |
| 10 | 44 | 8 | 18 | 1 | .315 | 69 | 112 | 2.56 |
| 11 | 47 | 8 | 21 | 1 | .283 | 74 | 142 | 2.47 |
| 12 | 51 | 8 | 23 | 2 | .273 | 81 | 151 | 2.45 |
| 13 | 56 | 9 | 25 | 2 | .278 | 86 | 163 | 2.39 |
| 14 | 63 | 11 | 26 | 2 | .308 | 92 | 174 | 2.36 |
| 15 | 69 | 12 | 27 | 3 | .321 | 99 | 183 | 2.36 |
| 16 | 74 | 13 | 29 | 3 | .322 | 105 | 191 | 2.33 |
| 17 | 77 | 13 | 32 | 3 | .302 | 111 | 226 | 2.31 |
| 18 | 80 | 13 | 35 | 3 | .284 | 114 | 239 | 2.24 |
| 19 | 85 | 14 | 37 | 3 | .287 | 125 | 252 | 2.31 |
| 20 | 88 | 14 | 40 | 3 | .272 | 135 | 270 | 2.37 |
| 21 | 91 | 14 | 43 | 3 | .258 | 143 | 289 | 2.38 |
| 22 | 96 | 15 | 45 | 3 | .262 | 157 | 305 | 2.49 |
| 23 | 99 | 15 | 48 | 3 | .250 | 160 | 319 | 2.42 |
Post-season tournament
POST-SEASON TOURNAMENT
"C" DIVISION CHAMPIONSHIP
18-MAR-19 · FIRST ROUND (QUARTER-FINALS) · @ Oak View Methodist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arleta Brown | 310 | 67 | 50 | 2 | 4 | 11 | 110 | 13 | 3 | .216 | .355 |
| Bertha Rush | 299 | 51 | 42 | 2 | 0 | 7 | 74 | 10 | 3 | .171 | .247 |
| Dennis Tucker | 292 | 93 | 29 | 44 | 16 | 4 | 181 | 24 | 1 | .318 | .620 |
| Gary Kennedy | 279 | 49 | 4 | 22 | 9 | 14 | 131 | 33 | 0 | .176 | .470 |
| Belinda Kennedy | 264 | 45 | 9 | 18 | 2 | 16 | 115 | 28 | 0 | .170 | .436 |
| Reggie Moore | 261 | 26 | 11 | 3 | 6 | 6 | 59 | 9 | 1 | .100 | .226 |
| Wayne Rossiter | 162 | 30 | 7 | 3 | 19 | 1 | 74 | 16 | 1 | .185 | .457 |
| June Waters | 113 | 12 | 5 | 2 | 1 | 4 | 28 | 4 | 0 | .106 | .248 |
| Charlie Tedrow | 92 | 36 | 1 | 25 | 7 | 3 | 84 | 15 | 0 | .391 | .913 |
| Nicole Tucker | 85 | 8 | 1 | 3 | 2 | 2 | 21 | 2 | 0 | .094 | .247 |
| Jaime Pacheco | 48 | 5 | 1 | 1 | 0 | 3 | 15 | 5 | 0 | .104 | .313 |
| Sean Knight | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | .429 | .429 |
| Darren Knight | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2219 | 425 | 163 | 125 | 66 | 71 | 895 | 160 | 9 | .192 | .403 |
