36–22–8
Wins – losses – ties
146
Points
299
Runs for
267
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | Fairall Methodist #2 | 2 | 1 | 0 | 12 | 13 |
| 02 | 23-SEP-19 | @ Greensboro Baptist #1 | 2 | 1 | 0 | 24 | 15 |
| 03 | 30-SEP-19 | Jefferson Methodist #2 | 2 | 0 | 1 | 21 | 13 |
| 04 | 07-OCT-19 | @ WWJD Christian Center | 2 | 0 | 1 | 18 | 9 |
| 05 | 14-OCT-19 | @ Waynesburg Methodist | 1 | 2 | 0 | 7 | 9 |
| 06 | 21-OCT-19 | Jefferson Baptist #2 | 2 | 1 | 0 | 12 | 13 |
| 07 | 28-OCT-19 | @ Waynesburg First Assembly #1 | 1 | 2 | 0 | 9 | 15 |
| 08 | 04-NOV-19 | Oak View Methodist #1 | 2 | 1 | 0 | 10 | 9 |
| 09 | 11-NOV-19 | @ Mapletown Methodist | 1 | 2 | 0 | 12 | 12 |
| 10 | 18-NOV-19 | @ Oak View Methodist #2 | 2 | 1 | 0 | 19 | 11 |
| 11 | 02-DEC-19 | Spraggs Methodist | 0 | 1 | 2 | 11 | 12 |
| 12 | 09-DEC-19 | Carmichaels Methodist | 2 | 1 | 0 | 14 | 12 |
| 13 | 16-DEC-19 | Waynesburg First Assembly #2 | 0 | 3 | 0 | 10 | 15 |
| 14 | 06-JAN-20 | @ Greensboro Baptist #2 | 0 | 3 | 0 | 11 | 27 |
| 15 | 13-JAN-20 | Hewitt Presbyterian | 3 | 0 | 0 | 24 | 20 |
| 16 | 20-JAN-20 | @ Waynesburg Baptist | 1 | 1 | 1 | 10 | 10 |
| 17 | 27-JAN-20 | Jefferson Methodist #1 | 3 | 0 | 0 | 12 | 9 |
| 18 | 03-FEB-20 | Jefferson Baptist #1 | 2 | 0 | 1 | 21 | 13 |
| 19 | 10-FEB-20 | Crosspoint Assembly Of God | 2 | 1 | 0 | 6 | 4 |
| 20 | 17-FEB-20 | @ Crabapple Community | 2 | 1 | 0 | 14 | 12 |
| 21 | 24-FEB-20 | @ Waynesburg Bible Chapel | 2 | 0 | 1 | 14 | 8 |
| 22 | 02-MAR-20 | @ Crosspoint Assembly Of God | 2 | 0 | 1 | 8 | 6 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 12 | 13 | 4.00 |
| 02 | 14 | 4 | 2 | 0 | .667 | 36 | 28 | 6.00 |
| 03 | 22 | 6 | 2 | 1 | .722 | 57 | 41 | 6.33 |
| 04 | 30 | 8 | 2 | 2 | .750 | 75 | 50 | 6.25 |
| 05 | 35 | 9 | 4 | 2 | .667 | 82 | 59 | 5.47 |
| 06 | 42 | 11 | 5 | 2 | .667 | 94 | 72 | 5.22 |
| 07 | 47 | 12 | 7 | 2 | .619 | 103 | 87 | 4.90 |
| 08 | 54 | 14 | 8 | 2 | .625 | 113 | 96 | 4.71 |
| 09 | 59 | 15 | 10 | 2 | .593 | 125 | 108 | 4.63 |
| 10 | 66 | 17 | 11 | 2 | .600 | 144 | 119 | 4.80 |
| 11 | 71 | 17 | 12 | 4 | .576 | 155 | 131 | 4.70 |
| 12 | 78 | 19 | 13 | 4 | .583 | 169 | 143 | 4.69 |
| 13 | 81 | 19 | 16 | 4 | .538 | 179 | 158 | 4.59 |
| 14 | 84 | 19 | 19 | 4 | .500 | 190 | 185 | 4.52 |
| 15 | 93 | 22 | 19 | 4 | .533 | 214 | 205 | 4.76 |
| 16 | 99 | 23 | 20 | 5 | .531 | 224 | 215 | 4.67 |
| 17 | 108 | 26 | 20 | 5 | .559 | 236 | 224 | 4.63 |
| 18 | 116 | 28 | 20 | 6 | .574 | 257 | 237 | 4.76 |
| 19 | 123 | 30 | 21 | 6 | .579 | 263 | 241 | 4.61 |
| 20 | 130 | 32 | 22 | 6 | .583 | 277 | 253 | 4.62 |
| 21 | 138 | 34 | 22 | 7 | .595 | 291 | 261 | 4.62 |
| 22 | 146 | 36 | 22 | 8 | .606 | 299 | 267 | 4.53 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · @ Jefferson Methodist #2
POSTPONED · SECOND ROUND (SEMI-FINALS) · @ Jefferson Baptist #1
Declined to continue playing for safety reasons
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Whyte | 279 | 137 | 117 | 3 | 17 | 0 | 174 | 63 | 3 | .491 | .624 |
| Tanya Rogers | 275 | 69 | 36 | 5 | 27 | 1 | 131 | 32 | 2 | .251 | .476 |
| Hunter Rogers | 270 | 49 | 7 | 19 | 8 | 15 | 129 | 31 | 0 | .181 | .478 |
| Carly Whyte | 252 | 79 | 49 | 4 | 25 | 1 | 136 | 26 | 3 | .313 | .540 |
| Kimberly Davis | 218 | 69 | 4 | 1 | 63 | 1 | 199 | 39 | 0 | .317 | .913 |
| Rich Shultz | 209 | 56 | 31 | 3 | 20 | 2 | 105 | 20 | 0 | .268 | .502 |
| Gracie Rogers | 174 | 32 | 5 | 9 | 5 | 13 | 90 | 21 | 0 | .184 | .517 |
| Bob Woods | 150 | 40 | 16 | 3 | 18 | 3 | 88 | 13 | 0 | .267 | .587 |
| Matthew Shultz | 147 | 26 | 6 | 10 | 5 | 5 | 61 | 14 | 0 | .177 | .415 |
| Mike Higgins | 111 | 24 | 14 | 0 | 7 | 3 | 47 | 17 | 1 | .216 | .423 |
| Anna Whyte | 72 | 12 | 1 | 6 | 3 | 2 | 30 | 6 | 0 | .167 | .417 |
| Delmas Carpenter | 49 | 20 | 8 | 0 | 12 | 0 | 44 | 7 | 1 | .408 | .898 |
| Patty Carpenter | 49 | 12 | 2 | 0 | 10 | 0 | 32 | 3 | 0 | .245 | .653 |
| Mya Woods | 41 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .024 | .098 |
| Grant Shultz | 38 | 7 | 3 | 3 | 0 | 1 | 13 | 2 | 0 | .184 | .342 |
| Allie Higgins | 24 | 6 | 2 | 2 | 0 | 2 | 14 | 3 | 0 | .250 | .583 |
| Brody Woods | 23 | 4 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | .174 | .304 |
| TEAM TOTALS | 2381 | 643 | 302 | 71 | 220 | 50 | 1304 | 299 | 10 | .270 | .548 |
