43–20–3
Wins – losses – ties
155
Points
423
Runs for
278
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | @ Crosspoint Assembly Of God | 1 | 1 | 1 | 13 | 8 |
| 02 | 23-SEP-19 | @ Waynesburg First Assembly #2 | 3 | 0 | 0 | 20 | 11 |
| 03 | 30-SEP-19 | @ Spraggs Methodist | 2 | 1 | 0 | 11 | 6 |
| 04 | 07-OCT-19 | Jefferson Methodist #2 | 2 | 1 | 0 | 24 | 29 |
| 05 | 14-OCT-19 | Oak View Methodist #2 | 2 | 0 | 1 | 7 | 5 |
| 06 | 21-OCT-19 | Greensboro Baptist #1 | 2 | 1 | 0 | 11 | 10 |
| 07 | 28-OCT-19 | Mapletown Methodist | 0 | 3 | 0 | 12 | 16 |
| 08 | 04-NOV-19 | @ Waynesburg First Assembly #1 | 3 | 0 | 0 | 16 | 3 |
| 09 | 11-NOV-19 | Jefferson Methodist #1 | 3 | 0 | 0 | 23 | 5 |
| 10 | 18-NOV-19 | Hewitt Presbyterian | 1 | 2 | 0 | 18 | 19 |
| 11 | 02-DEC-19 | @ Waynesburg Baptist | 2 | 1 | 0 | 17 | 11 |
| 12 | 09-DEC-19 | @ Jefferson Baptist #2 | 2 | 1 | 0 | 25 | 16 |
| 13 | 16-DEC-19 | @ Jefferson Baptist #1 | 1 | 1 | 1 | 24 | 20 |
| 14 | 06-JAN-20 | Fairall Methodist #1 | 3 | 0 | 0 | 27 | 11 |
| 15 | 13-JAN-20 | @ Crabapple Community | 2 | 1 | 0 | 26 | 18 |
| 16 | 20-JAN-20 | Waynesburg Bible Chapel | 1 | 2 | 0 | 13 | 12 |
| 17 | 27-JAN-20 | @ WWJD Christian Center | 2 | 1 | 0 | 29 | 15 |
| 18 | 03-FEB-20 | Oak View Methodist #1 | 3 | 0 | 0 | 20 | 6 |
| 19 | 10-FEB-20 | @ Carmichaels Methodist | 3 | 0 | 0 | 27 | 8 |
| 20 | 17-FEB-20 | @ Fairall Methodist #2 | 2 | 1 | 0 | 21 | 10 |
| 21 | 24-FEB-20 | Waynesburg Methodist | 1 | 2 | 0 | 13 | 15 |
| 22 | 02-MAR-20 | Jefferson Baptist #1 | 2 | 1 | 0 | 26 | 24 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 1 | 1 | 1 | .500 | 13 | 8 | 4.33 |
| 02 | 15 | 4 | 1 | 1 | .750 | 33 | 19 | 5.50 |
| 03 | 22 | 6 | 2 | 1 | .722 | 44 | 25 | 4.89 |
| 04 | 29 | 8 | 3 | 1 | .708 | 68 | 54 | 5.67 |
| 05 | 37 | 10 | 3 | 2 | .733 | 75 | 59 | 5.00 |
| 06 | 44 | 12 | 4 | 2 | .722 | 86 | 69 | 4.78 |
| 07 | 47 | 12 | 7 | 2 | .619 | 98 | 85 | 4.67 |
| 08 | 56 | 15 | 7 | 2 | .667 | 114 | 88 | 4.75 |
| 09 | 65 | 18 | 7 | 2 | .704 | 137 | 93 | 5.07 |
| 10 | 70 | 19 | 9 | 2 | .667 | 155 | 112 | 5.17 |
| 11 | 77 | 21 | 10 | 2 | .667 | 172 | 123 | 5.21 |
| 12 | 84 | 23 | 11 | 2 | .667 | 197 | 139 | 5.47 |
| 13 | 90 | 24 | 12 | 3 | .654 | 221 | 159 | 5.67 |
| 14 | 99 | 27 | 12 | 3 | .679 | 248 | 170 | 5.90 |
| 15 | 106 | 29 | 13 | 3 | .678 | 274 | 188 | 6.09 |
| 16 | 111 | 30 | 15 | 3 | .656 | 287 | 200 | 5.98 |
| 17 | 118 | 32 | 16 | 3 | .657 | 316 | 215 | 6.20 |
| 18 | 127 | 35 | 16 | 3 | .676 | 336 | 221 | 6.22 |
| 19 | 136 | 38 | 16 | 3 | .693 | 363 | 229 | 6.37 |
| 20 | 143 | 40 | 17 | 3 | .692 | 384 | 239 | 6.40 |
| 21 | 148 | 41 | 19 | 3 | .675 | 397 | 254 | 6.30 |
| 22 | 155 | 43 | 20 | 3 | .674 | 423 | 278 | 6.41 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · BYE
20-JUL-20 · SECOND ROUND (SEMI-FINALS) · Jefferson Baptist #2
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Mallory | 347 | 138 | 17 | 0 | 121 | 0 | 380 | 63 | 1 | .398 | 1.095 |
| Bobbi Wilson | 346 | 118 | 78 | 0 | 40 | 0 | 198 | 66 | 1 | .341 | .572 |
| Artie Wilson | 342 | 111 | 49 | 0 | 58 | 4 | 239 | 67 | 1 | .325 | .699 |
| Brittany Vogel | 338 | 134 | 105 | 0 | 29 | 0 | 192 | 59 | 4 | .396 | .568 |
| Nancy Greenwood | 335 | 134 | 118 | 0 | 16 | 0 | 166 | 40 | 8 | .400 | .496 |
| Corie Greenwood | 332 | 67 | 19 | 3 | 35 | 10 | 170 | 51 | 1 | .202 | .512 |
| Travis Vogel | 226 | 83 | 26 | 1 | 55 | 1 | 197 | 43 | 1 | .367 | .872 |
| Keith Johnson | 182 | 34 | 11 | 6 | 8 | 9 | 83 | 27 | 0 | .187 | .456 |
| Ben Jone | 64 | 12 | 6 | 1 | 2 | 3 | 26 | 7 | 0 | .188 | .406 |
| Becky Greenwood | 42 | 5 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | .119 | .214 |
| Stephanie Mallory | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2565 | 836 | 430 | 15 | 364 | 27 | 1660 | 423 | 17 | .326 | .647 |
