39–25–2
Wins – losses – ties
146
Points
305
Runs for
256
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | @ Spraggs Methodist | 1 | 2 | 0 | 7 | 4 |
| 02 | 23-SEP-19 | Hewitt Presbyterian | 0 | 3 | 0 | 8 | 18 |
| 03 | 30-SEP-19 | @ Waynesburg First Assembly #2 | 2 | 1 | 0 | 6 | 9 |
| 04 | 07-OCT-19 | Greensboro Baptist #1 | 3 | 0 | 0 | 22 | 12 |
| 05 | 14-OCT-19 | Carmichaels Methodist | 1 | 2 | 0 | 6 | 8 |
| 06 | 21-OCT-19 | Oak View Methodist #2 | 0 | 3 | 0 | 11 | 17 |
| 07 | 28-OCT-19 | @ Greensboro Baptist #2 | 3 | 0 | 0 | 16 | 12 |
| 08 | 04-NOV-19 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 17 | 6 |
| 09 | 11-NOV-19 | Fairall Methodist #1 | 2 | 1 | 0 | 12 | 12 |
| 10 | 18-NOV-19 | Jefferson Methodist #1 | 3 | 0 | 0 | 11 | 7 |
| 11 | 02-DEC-19 | @ Jefferson Baptist #1 | 0 | 3 | 0 | 19 | 26 |
| 12 | 09-DEC-19 | Waynesburg Methodist | 2 | 1 | 0 | 19 | 11 |
| 13 | 16-DEC-19 | @ Crabapple Community | 2 | 1 | 0 | 16 | 7 |
| 14 | 06-JAN-20 | Waynesburg Bible Chapel | 2 | 1 | 0 | 12 | 15 |
| 15 | 13-JAN-20 | @ WWJD Christian Center | 3 | 0 | 0 | 13 | 7 |
| 16 | 20-JAN-20 | @ Oak View Methodist #1 | 2 | 1 | 0 | 15 | 14 |
| 17 | 27-JAN-20 | @ Jefferson Baptist #2 | 1 | 2 | 0 | 9 | 20 |
| 18 | 03-FEB-20 | Fairall Methodist #2 | 2 | 1 | 0 | 16 | 10 |
| 19 | 10-FEB-20 | @ Waynesburg Baptist | 2 | 0 | 1 | 13 | 8 |
| 20 | 17-FEB-20 | @ Jefferson Methodist #2 | 0 | 2 | 1 | 16 | 19 |
| 21 | 24-FEB-20 | Waynesburg First Assembly #1 | 3 | 0 | 0 | 19 | 6 |
| 22 | 02-MAR-20 | Waynesburg Methodist | 3 | 0 | 0 | 22 | 8 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 7 | 4 | 2.33 |
| 02 | 8 | 1 | 5 | 0 | .167 | 15 | 22 | 2.50 |
| 03 | 15 | 3 | 6 | 0 | .333 | 21 | 31 | 2.33 |
| 04 | 24 | 6 | 6 | 0 | .500 | 43 | 43 | 3.58 |
| 05 | 29 | 7 | 8 | 0 | .467 | 49 | 51 | 3.27 |
| 06 | 32 | 7 | 11 | 0 | .389 | 60 | 68 | 3.33 |
| 07 | 41 | 10 | 11 | 0 | .476 | 76 | 80 | 3.62 |
| 08 | 48 | 12 | 12 | 0 | .500 | 93 | 86 | 3.88 |
| 09 | 55 | 14 | 13 | 0 | .519 | 105 | 98 | 3.89 |
| 10 | 64 | 17 | 13 | 0 | .567 | 116 | 105 | 3.87 |
| 11 | 67 | 17 | 16 | 0 | .515 | 135 | 131 | 4.09 |
| 12 | 74 | 19 | 17 | 0 | .528 | 154 | 142 | 4.28 |
| 13 | 81 | 21 | 18 | 0 | .538 | 170 | 149 | 4.36 |
| 14 | 88 | 23 | 19 | 0 | .548 | 182 | 164 | 4.33 |
| 15 | 97 | 26 | 19 | 0 | .578 | 195 | 171 | 4.33 |
| 16 | 104 | 28 | 20 | 0 | .583 | 210 | 185 | 4.38 |
| 17 | 109 | 29 | 22 | 0 | .569 | 219 | 205 | 4.29 |
| 18 | 116 | 31 | 23 | 0 | .574 | 235 | 215 | 4.35 |
| 19 | 124 | 33 | 23 | 1 | .588 | 248 | 223 | 4.35 |
| 20 | 128 | 33 | 25 | 2 | .567 | 264 | 242 | 4.40 |
| 21 | 137 | 36 | 25 | 2 | .587 | 283 | 248 | 4.49 |
| 22 | 146 | 39 | 25 | 2 | .606 | 305 | 256 | 4.62 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · Jefferson Baptist #2
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Drew | 286 | 94 | 23 | 9 | 51 | 11 | 238 | 36 | 0 | .329 | .832 |
| Jeremy Born | 271 | 58 | 9 | 22 | 0 | 27 | 161 | 43 | 1 | .214 | .594 |
| Jack Keener | 266 | 57 | 5 | 1 | 33 | 18 | 178 | 48 | 0 | .214 | .669 |
| Chris Bennett | 251 | 74 | 25 | 1 | 47 | 1 | 172 | 29 | 2 | .295 | .685 |
| Sue Drew | 236 | 38 | 5 | 11 | 1 | 21 | 114 | 34 | 0 | .161 | .483 |
| John Robinson | 227 | 62 | 12 | 9 | 39 | 2 | 155 | 39 | 1 | .273 | .683 |
| Leah Bennett | 203 | 61 | 20 | 35 | 1 | 5 | 113 | 23 | 1 | .300 | .557 |
| Kris Adkins | 153 | 49 | 41 | 6 | 0 | 2 | 61 | 20 | 1 | .320 | .399 |
| Lanfer Simpson | 145 | 57 | 52 | 0 | 5 | 0 | 67 | 13 | 1 | .393 | .462 |
| Amanda Adkins | 141 | 28 | 2 | 23 | 0 | 3 | 60 | 12 | 0 | .199 | .426 |
| Braden Nicklow | 64 | 10 | 4 | 3 | 2 | 1 | 20 | 2 | 0 | .156 | .313 |
| Makenzi Keener | 29 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | .069 | .207 |
| Rocky Bogden | 25 | 6 | 3 | 0 | 1 | 2 | 14 | 4 | 0 | .240 | .560 |
| Erik Smith | 13 | 3 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | .231 | .692 |
| Hannah Robinson | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .091 | .364 |
| Kristin Simpson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| TEAM TOTALS | 2332 | 600 | 201 | 121 | 183 | 95 | 1372 | 305 | 7 | .257 | .588 |
