31–30–5
Wins – losses – ties
133
Points
286
Runs for
267
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 16-SEP-19 | @ Oak View Methodist #1 | 2 | 1 | 0 | 12 | 4 |
| 02 | 23-SEP-19 | Jefferson Methodist #2 | 1 | 2 | 0 | 18 | 32 |
| 03 | 30-SEP-19 | Fairall Methodist #2 | 0 | 2 | 1 | 4 | 9 |
| 04 | 07-OCT-19 | Crabapple Community | 2 | 1 | 0 | 16 | 16 |
| 05 | 14-OCT-19 | @ Jefferson Baptist #2 | 0 | 3 | 0 | 9 | 14 |
| 06 | 21-OCT-19 | @ WWJD Christian Center | 0 | 1 | 2 | 14 | 19 |
| 07 | 28-OCT-19 | @ Waynesburg Methodist | 3 | 0 | 0 | 20 | 6 |
| 08 | 04-NOV-19 | Carmichaels Methodist | 2 | 1 | 0 | 20 | 12 |
| 09 | 11-NOV-19 | Oak View Methodist #2 | 0 | 2 | 1 | 8 | 16 |
| 10 | 18-NOV-19 | Greensboro Baptist #1 | 1 | 2 | 0 | 18 | 19 |
| 11 | 02-DEC-19 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 13 | 3 |
| 12 | 09-DEC-19 | Jefferson Methodist #1 | 3 | 0 | 0 | 17 | 8 |
| 13 | 16-DEC-19 | Spraggs Methodist | 2 | 1 | 0 | 20 | 9 |
| 14 | 06-JAN-20 | @ Mapletown Methodist | 1 | 2 | 0 | 15 | 12 |
| 15 | 13-JAN-20 | @ Waynesburg First Assembly #2 | 2 | 1 | 0 | 12 | 11 |
| 16 | 20-JAN-20 | @ Greensboro Baptist #2 | 2 | 1 | 0 | 12 | 13 |
| 17 | 27-JAN-20 | Hewitt Presbyterian | 1 | 2 | 0 | 12 | 15 |
| 18 | 03-FEB-20 | Waynesburg Baptist | 3 | 0 | 0 | 15 | 4 |
| 19 | 10-FEB-20 | @ Waynesburg First Assembly #1 | 1 | 2 | 0 | 7 | 9 |
| 20 | 17-FEB-20 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 7 | 13 |
| 21 | 24-FEB-20 | Fairall Methodist #1 | 0 | 2 | 1 | 8 | 14 |
| 22 | 02-MAR-20 | @ Carmichaels Methodist | 1 | 2 | 0 | 9 | 9 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 7 | 2 | 1 | 0 | .667 | 12 | 4 | 4.00 |
| 02 | 12 | 3 | 3 | 0 | .500 | 30 | 36 | 5.00 |
| 03 | 16 | 3 | 5 | 1 | .389 | 34 | 45 | 3.78 |
| 04 | 23 | 5 | 6 | 1 | .458 | 50 | 61 | 4.17 |
| 05 | 26 | 5 | 9 | 1 | .367 | 59 | 75 | 3.93 |
| 06 | 31 | 5 | 10 | 3 | .361 | 73 | 94 | 4.06 |
| 07 | 40 | 8 | 10 | 3 | .452 | 93 | 100 | 4.43 |
| 08 | 47 | 10 | 11 | 3 | .479 | 113 | 112 | 4.71 |
| 09 | 51 | 10 | 13 | 4 | .444 | 121 | 128 | 4.48 |
| 10 | 56 | 11 | 15 | 4 | .433 | 139 | 147 | 4.63 |
| 11 | 65 | 14 | 15 | 4 | .485 | 152 | 150 | 4.61 |
| 12 | 74 | 17 | 15 | 4 | .528 | 169 | 158 | 4.69 |
| 13 | 81 | 19 | 16 | 4 | .538 | 189 | 167 | 4.85 |
| 14 | 86 | 20 | 18 | 4 | .524 | 204 | 179 | 4.86 |
| 15 | 93 | 22 | 19 | 4 | .533 | 216 | 190 | 4.80 |
| 16 | 100 | 24 | 20 | 4 | .542 | 228 | 203 | 4.75 |
| 17 | 105 | 25 | 22 | 4 | .529 | 240 | 218 | 4.71 |
| 18 | 114 | 28 | 22 | 4 | .556 | 255 | 222 | 4.72 |
| 19 | 119 | 29 | 24 | 4 | .544 | 262 | 231 | 4.60 |
| 20 | 124 | 30 | 26 | 4 | .533 | 269 | 244 | 4.48 |
| 21 | 128 | 30 | 28 | 5 | .516 | 277 | 258 | 4.40 |
| 22 | 133 | 31 | 30 | 5 | .508 | 286 | 267 | 4.33 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
09-MAR-20 · FIRST ROUND (QUARTER-FINALS) · Spraggs Methodist
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Lohr | 248 | 81 | 40 | 0 | 40 | 1 | 164 | 38 | 0 | .327 | .661 |
| Dennis Tucker | 246 | 81 | 54 | 11 | 15 | 1 | 125 | 47 | 1 | .329 | .508 |
| Terry Cox | 244 | 48 | 20 | 7 | 20 | 1 | 98 | 15 | 2 | .197 | .402 |
| Robin Ketchem | 238 | 99 | 96 | 0 | 3 | 0 | 105 | 24 | 7 | .416 | .441 |
| Bonnie Lohr | 236 | 59 | 9 | 43 | 1 | 6 | 122 | 23 | 2 | .250 | .517 |
| Jim Grove | 231 | 61 | 12 | 35 | 3 | 11 | 135 | 20 | 0 | .264 | .584 |
| Bertha Rush | 226 | 56 | 12 | 18 | 18 | 8 | 134 | 23 | 2 | .248 | .593 |
| Betty Grove | 219 | 28 | 4 | 8 | 6 | 10 | 78 | 21 | 0 | .128 | .356 |
| Scott Miller | 128 | 32 | 18 | 0 | 11 | 3 | 63 | 16 | 1 | .250 | .492 |
| Kathy Douglas | 115 | 47 | 8 | 1 | 38 | 0 | 124 | 16 | 0 | .409 | 1.078 |
| Brady Coon | 95 | 32 | 0 | 23 | 8 | 1 | 74 | 13 | 0 | .337 | .779 |
| Lee Sorrow | 95 | 31 | 16 | 1 | 12 | 2 | 62 | 18 | 0 | .326 | .653 |
| Janet Suyama | 88 | 14 | 4 | 4 | 0 | 6 | 36 | 11 | 0 | .159 | .409 |
| Heather Sorrow | 19 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | .158 | .368 |
| TEAM TOTALS | 2428 | 672 | 294 | 151 | 177 | 50 | 1327 | 285 | 15 | .277 | .547 |
