41–22–3
Wins – losses – ties
151
Points
413
Runs for
262
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 20-SEP-21 | CROSSPOINT ASSEMBLY OF GOD | 3 | 0 | 0 | 19 | 5 |
| 02 | 27-SEP-21 | @ Crabapple Community | 2 | 1 | 0 | 12 | 6 |
| 03 | 04-OCT-21 | WAYNESBURG BAPTIST #2 | 1 | 1 | 1 | 20 | 14 |
| 04 | 11-OCT-21 | @ Oak View Methodist | 2 | 1 | 0 | 22 | 13 |
| 05 | 18-OCT-21 | @ Jefferson Baptist #2 | 0 | 3 | 0 | 14 | 17 |
| 06 | 25-OCT-21 | @ Waynesburg Baptist #1 | 2 | 1 | 0 | 13 | 9 |
| 07 | 01-NOV-21 | WAYNESBURG NAZARENE | 3 | 0 | 0 | 24 | 13 |
| 08 | 08-NOV-21 | CARMICHAELS METHODIST #1 | 1 | 2 | 0 | 20 | 14 |
| 09 | 15-NOV-21 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 12 | 18 |
| 10 | 22-NOV-21 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 11 | 7 |
| 11 | 06-DEC-21 | JEFFERSON METHODIST | 3 | 0 | 0 | 23 | 5 |
| 12 | 13-DEC-21 | HEWITT PRESBYTERIAN | 3 | 0 | 0 | 45 | 15 |
| 13 | 20-DEC-21 | BYE | 0 | 0 | 0 | 0 | 0 |
| 14 | 03-JAN-22 | @ Waynesburg Methodist | 1 | 2 | 0 | 13 | 9 |
| 15 | 10-JAN-22 | WWJD CHRISTIAN CENTER | 2 | 1 | 0 | 20 | 13 |
| 16 | 17-JAN-22 | @ Bible Baptist | 1 | 2 | 0 | 11 | 18 |
| 17 | 24-JAN-22 | CARMICHAELS METHODIST #2 | 2 | 0 | 1 | 18 | 9 |
| 18 | 31-JAN-22 | @ Crosspoint Assembly Of God | 3 | 0 | 0 | 21 | 5 |
| 19 | 07-FEB-22 | CRABAPPLE COMMUNITY | 2 | 1 | 0 | 13 | 11 |
| 20 | 14-FEB-22 | @ Waynesburg Baptist #2 | 2 | 1 | 0 | 33 | 20 |
| 21 | 21-FEB-22 | OAK VIEW METHODIST | 2 | 1 | 0 | 23 | 16 |
| 22 | 28-APR-22 | JEFFERSON BAPTIST #2 | 1 | 2 | 0 | 12 | 17 |
| 23 | 07-MAR-22 | @ Waynesburg Nazarene | 2 | 0 | 1 | 14 | 8 |
| 24 | 14-MAR-22 | BYE | 0 | 0 | 0 | 0 | 0 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 9 | 3 | 0 | 0 | 1.000 | 19 | 5 | 6.33 |
| 02 | 16 | 5 | 1 | 0 | .833 | 31 | 11 | 5.17 |
| 03 | 22 | 6 | 2 | 1 | .722 | 51 | 25 | 5.67 |
| 04 | 29 | 8 | 3 | 1 | .708 | 73 | 38 | 6.08 |
| 05 | 32 | 8 | 6 | 1 | .567 | 87 | 55 | 5.80 |
| 06 | 39 | 10 | 7 | 1 | .583 | 100 | 64 | 5.56 |
| 07 | 48 | 13 | 7 | 1 | .643 | 124 | 77 | 5.90 |
| 08 | 53 | 14 | 9 | 1 | .604 | 144 | 91 | 6.00 |
| 09 | 58 | 15 | 11 | 1 | .574 | 156 | 109 | 5.78 |
| 10 | 65 | 17 | 12 | 1 | .583 | 167 | 116 | 5.57 |
| 11 | 74 | 20 | 12 | 1 | .621 | 190 | 121 | 5.76 |
| 12 | 83 | 23 | 12 | 1 | .653 | 235 | 136 | 6.53 |
| 13 | 83 | 23 | 12 | 1 | .653 | 235 | 136 | 6.53 |
| 14 | 88 | 24 | 14 | 1 | .628 | 248 | 145 | 6.36 |
| 15 | 95 | 26 | 15 | 1 | .631 | 268 | 158 | 6.38 |
| 16 | 100 | 27 | 17 | 1 | .611 | 279 | 176 | 6.20 |
| 17 | 108 | 29 | 17 | 2 | .625 | 297 | 185 | 6.19 |
| 18 | 117 | 32 | 17 | 2 | .647 | 318 | 190 | 6.24 |
| 19 | 124 | 34 | 18 | 2 | .648 | 331 | 201 | 6.13 |
| 20 | 131 | 36 | 19 | 2 | .649 | 364 | 221 | 6.39 |
| 21 | 138 | 38 | 20 | 2 | .650 | 387 | 237 | 6.45 |
| 22 | 143 | 39 | 22 | 2 | .635 | 399 | 254 | 6.33 |
| 23 | 151 | 41 | 22 | 3 | .644 | 413 | 262 | 6.26 |
| 24 | 151 | 41 | 22 | 3 | .644 | 413 | 262 | 6.26 |
Post-season tournament
POST-SEASON TOURNAMENT
LEAGUE CHAMPIONSHIP
21-MAR-22 · FIRST ROUND (QUARTER-FINALS) · HEWITT PRESBYTERIAN
28-MAR-22 · SECOND ROUND (SEMI-FINALS) · @ Jefferson Baptist #2
04-APR-22 · THIRD ROUND (FINALS) · @ Jefferson Baptist #1
LEAGUE CHAMPION
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tanner | 361 | 205 | 189 | 0 | 16 | 0 | 237 | 47 | 16 | .568 | .657 |
| Jed Friend | 297 | 144 | 107 | 3 | 33 | 0 | 212 | 80 | 10 | .485 | .714 |
| Greg Deter | 304 | 134 | 82 | 0 | 52 | 0 | 238 | 91 | 3 | .441 | .783 |
| Bob Brewer | 261 | 103 | 96 | 0 | 7 | 0 | 117 | 33 | 4 | .395 | .448 |
| Buck Buchanan | 347 | 129 | 105 | 3 | 20 | 1 | 175 | 48 | 6 | .372 | .504 |
| Ricky Deter | 364 | 125 | 105 | 7 | 13 | 0 | 158 | 30 | 8 | .343 | .434 |
| Matthew Tanner | 235 | 71 | 62 | 4 | 4 | 1 | 86 | 20 | 2 | .302 | .366 |
| Zack Brewer | 250 | 57 | 49 | 1 | 4 | 3 | 75 | 16 | 3 | .228 | .300 |
| Dave Murphy | 105 | 20 | 6 | 5 | 4 | 5 | 48 | 18 | 0 | .190 | .457 |
| TEAM TOTALS | 2524 | 987 | 801 | 23 | 153 | 10 | 1346 | 383 | 52 | .391 | .533 |
The original batting cells contain arithmetic discrepancies. All source values above are preserved unchanged.
Batting source discrepancies
- H: listed player values sum to 988; the original TEAM TOTALS cell is 987.
- Jed Friend: 1B + 2B + 3B + HR is 143; the original H cell is 144.
Week 22 date disagreement: the original weekly report is dated 28-FEB-22; all supplied team records show 28-APR-22. Each page retains its own source date. No date correction has been assumed.
