27–36–3
Wins – losses – ties
123
Points
257
Runs for
289
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 20-SEP-21 | @ Waynesburg Baptist #2 | 1 | 2 | 0 | 9 | 14 |
| 02 | 27-SEP-21 | OAK VIEW METHODIST | 1 | 2 | 0 | 11 | 13 |
| 03 | 04-OCT-21 | @ Jefferson Baptist #2 | 2 | 1 | 0 | 7 | 4 |
| 04 | 11-OCT-21 | WAYNESBURG NAZARENE | 2 | 1 | 0 | 12 | 9 |
| 05 | 18-OCT-21 | @ Waynesburg Baptist #1 | 0 | 3 | 0 | 5 | 16 |
| 06 | 25-OCT-21 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 11 | 9 |
| 07 | 01-NOV-21 | CARMICHAELS METHODIST #1 | 1 | 2 | 0 | 14 | 9 |
| 08 | 08-NOV-21 | JEFFERSON METHODIST | 2 | 0 | 1 | 8 | 4 |
| 09 | 15-NOV-21 | BYE | 0 | 0 | 0 | 0 | 0 |
| 10 | 22-NOV-21 | GREENSBORO BAPTIST | 1 | 2 | 0 | 7 | 11 |
| 11 | 06-DEC-21 | @ Hewitt Presbyterian | 2 | 0 | 1 | 16 | 13 |
| 12 | 13-DEC-21 | @ Waynesburg Methodist | 1 | 2 | 0 | 11 | 16 |
| 13 | 20-DEC-21 | WWJD CHRISTIAN CENTER | 1 | 2 | 0 | 16 | 17 |
| 14 | 03-JAN-22 | @ Bible Baptist | 1 | 2 | 0 | 14 | 18 |
| 15 | 10-JAN-22 | CARMICHAELS METHODIST #2 | 1 | 2 | 0 | 16 | 25 |
| 16 | 17-JAN-22 | @ Crosspoint Assembly Of God | 1 | 2 | 0 | 8 | 9 |
| 17 | 24-JAN-22 | CRABAPPLE COMMUNITY | 2 | 1 | 0 | 10 | 10 |
| 18 | 31-JAN-22 | WAYNESBURG BAPTIST #2 | 1 | 2 | 0 | 14 | 17 |
| 19 | 07-FEB-22 | @ Oak View Methodist | 0 | 3 | 0 | 10 | 17 |
| 20 | 14-FEB-22 | JEFFERSON BAPTIST #2 | 0 | 2 | 1 | 10 | 17 |
| 21 | 21-FEB-22 | @ Waynesburg Nazarene | 2 | 1 | 0 | 13 | 6 |
| 22 | 28-APR-22 | WAYNESBURG BAPTIST #1 | 1 | 2 | 0 | 13 | 22 |
| 23 | 07-MAR-22 | @ Carmichaels Methodist #1 | 3 | 0 | 0 | 22 | 13 |
| 24 | 14-MAR-22 | BYE | 0 | 0 | 0 | 0 | 0 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 9 | 14 | 3.00 |
| 02 | 10 | 2 | 4 | 0 | .333 | 20 | 27 | 3.33 |
| 03 | 17 | 4 | 5 | 0 | .444 | 27 | 31 | 3.00 |
| 04 | 24 | 6 | 6 | 0 | .500 | 39 | 40 | 3.25 |
| 05 | 27 | 6 | 9 | 0 | .400 | 44 | 56 | 2.93 |
| 06 | 32 | 7 | 11 | 0 | .389 | 55 | 65 | 3.06 |
| 07 | 37 | 8 | 13 | 0 | .381 | 69 | 74 | 3.29 |
| 08 | 45 | 10 | 13 | 1 | .438 | 77 | 78 | 3.21 |
| 09 | 45 | 10 | 13 | 1 | .438 | 77 | 78 | 3.21 |
| 10 | 50 | 11 | 15 | 1 | .426 | 84 | 89 | 3.11 |
| 11 | 58 | 13 | 15 | 2 | .467 | 100 | 102 | 3.33 |
| 12 | 63 | 14 | 17 | 2 | .455 | 111 | 118 | 3.36 |
| 13 | 68 | 15 | 19 | 2 | .444 | 127 | 135 | 3.53 |
| 14 | 73 | 16 | 21 | 2 | .436 | 141 | 153 | 3.62 |
| 15 | 78 | 17 | 23 | 2 | .429 | 157 | 178 | 3.74 |
| 16 | 83 | 18 | 25 | 2 | .422 | 165 | 187 | 3.67 |
| 17 | 90 | 20 | 26 | 2 | .438 | 175 | 197 | 3.65 |
| 18 | 95 | 21 | 28 | 2 | .431 | 189 | 214 | 3.71 |
| 19 | 98 | 21 | 31 | 2 | .407 | 199 | 231 | 3.69 |
| 20 | 102 | 21 | 33 | 3 | .395 | 209 | 248 | 3.67 |
| 21 | 109 | 23 | 34 | 3 | .408 | 222 | 254 | 3.70 |
| 22 | 114 | 24 | 36 | 3 | .405 | 235 | 276 | 3.73 |
| 23 | 123 | 27 | 36 | 3 | .432 | 257 | 289 | 3.89 |
| 24 | 123 | 27 | 36 | 3 | .432 | 257 | 289 | 3.89 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
21-MAR-22 · FIRST ROUND (QUARTER-FINALS) · @ WWJD Christian Center
1ST ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Tucker | 237 | 101 | 79 | 2 | 19 | 1 | 144 | 41 | 8 | .426 | .608 |
| Bonnie Lohr | 218 | 77 | 26 | 29 | 12 | 10 | 160 | 26 | 0 | .353 | .734 |
| Kathy Douglas | 248 | 87 | 9 | 6 | 71 | 1 | 238 | 26 | 2 | .351 | .960 |
| Larry Douglas | 235 | 79 | 76 | 0 | 0 | 3 | 88 | 12 | 9 | .336 | .374 |
| Mona Stewart | 233 | 56 | 5 | 10 | 35 | 6 | 154 | 34 | 2 | .240 | .661 |
| Terry Cox | 250 | 53 | 17 | 3 | 29 | 4 | 126 | 31 | 1 | .212 | .504 |
| Lloyd Lohr | 232 | 48 | 43 | 1 | 3 | 1 | 58 | 12 | 5 | .207 | .250 |
| Bertha Tucker | 148 | 29 | 3 | 6 | 9 | 11 | 86 | 23 | 0 | .196 | .581 |
| Arieta Brown | 249 | 45 | 32 | 0 | 1 | 12 | 83 | 27 | 0 | .181 | .333 |
| Jim Grove | 252 | 44 | 7 | 21 | 4 | 12 | 109 | 20 | 0 | .175 | .433 |
| TEAM TOTALS | 2302 | 619 | 297 | 78 | 183 | 61 | 1246 | 252 | 27 | .269 | .541 |
Week 22 date disagreement: the original weekly report is dated 28-FEB-22; all supplied team records show 28-APR-22. Each page retains its own source date. No date correction has been assumed.
