34–29–3
Wins – losses – ties
137
Points
314
Runs for
286
Runs against
Weekly match totals
| Week | Date | Opponent | Wins | Losses | Ties | Runs for | Runs against |
|---|---|---|---|---|---|---|---|
| 01 | 20-SEP-21 | BIBLE BAPTIST | 1 | 2 | 0 | 8 | 22 |
| 02 | 27-SEP-21 | @ Carmichaels Methodist #2 | 0 | 3 | 0 | 13 | 17 |
| 03 | 04-OCT-21 | CROSSPOINT ASSEMBLY OF GOD | 2 | 0 | 1 | 11 | 5 |
| 04 | 11-OCT-21 | @ Crabapple Community | 1 | 1 | 1 | 13 | 11 |
| 05 | 18-OCT-21 | WAYNESBURG BAPTIST #2 | 1 | 2 | 0 | 10 | 14 |
| 06 | 25-OCT-21 | JEFFERSON BAPTIST #2 | 1 | 2 | 0 | 9 | 19 |
| 07 | 01-NOV-21 | @ Oak View Methodist | 2 | 1 | 0 | 23 | 15 |
| 08 | 08-NOV-21 | @ Waynesburg Nazarene | 3 | 0 | 0 | 17 | 6 |
| 09 | 15-NOV-21 | @ Waynesburg Baptist #1 | 2 | 1 | 0 | 12 | 8 |
| 10 | 22-NOV-21 | @ Jefferson Baptist #1 | 1 | 2 | 0 | 13 | 22 |
| 11 | 06-DEC-21 | CARMICHAELS METHODIST #1 | 2 | 1 | 0 | 15 | 4 |
| 12 | 13-DEC-21 | JEFFERSON METHODIST | 1 | 1 | 1 | 10 | 11 |
| 13 | 20-DEC-21 | @ Waynesburg Bible Chapel | 2 | 1 | 0 | 17 | 16 |
| 14 | 03-JAN-22 | HEWITT PRESBYTERIAN | 1 | 2 | 0 | 8 | 12 |
| 15 | 10-JAN-22 | @ Greensboro Baptist | 1 | 2 | 0 | 13 | 20 |
| 16 | 17-JAN-22 | WAYNESBURG METHODIST | 3 | 0 | 0 | 17 | 6 |
| 17 | 24-JAN-22 | BYE | 0 | 0 | 0 | 0 | 0 |
| 18 | 31-JAN-22 | @ Bible Baptist | 2 | 1 | 0 | 24 | 8 |
| 19 | 07-FEB-22 | CARMICHAELS METHODIST #2 | 2 | 1 | 0 | 15 | 11 |
| 20 | 14-FEB-22 | @ Crosspoint Assembly Of God | 2 | 1 | 0 | 14 | 12 |
| 21 | 21-FEB-22 | CRABAPPLE COMMUNITY | 1 | 2 | 0 | 17 | 20 |
| 22 | 28-APR-22 | @ Waynesburg Baptist #2 | 0 | 3 | 0 | 12 | 16 |
| 23 | 07-MAR-22 | OAK VIEW METHODIST | 3 | 0 | 0 | 23 | 11 |
| 24 | 14-MAR-22 | BYE | 0 | 0 | 0 | 0 | 0 |
Season progress
| Week | Points | Total wins | Total losses | Total ties | Pct. | Total runs for | Total runs against | Runs/game |
|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 1 | 2 | 0 | .333 | 8 | 22 | 2.67 |
| 02 | 8 | 1 | 5 | 0 | .167 | 21 | 39 | 3.50 |
| 03 | 16 | 3 | 5 | 1 | .389 | 32 | 44 | 3.56 |
| 04 | 22 | 4 | 6 | 2 | .417 | 45 | 55 | 3.75 |
| 05 | 27 | 5 | 8 | 2 | .400 | 55 | 69 | 3.67 |
| 06 | 32 | 6 | 10 | 2 | .389 | 64 | 88 | 3.56 |
| 07 | 39 | 8 | 11 | 2 | .429 | 87 | 103 | 4.14 |
| 08 | 48 | 11 | 11 | 2 | .500 | 104 | 109 | 4.33 |
| 09 | 55 | 13 | 12 | 2 | .519 | 116 | 117 | 4.30 |
| 10 | 60 | 14 | 14 | 2 | .500 | 129 | 139 | 4.30 |
| 11 | 67 | 16 | 15 | 2 | .515 | 144 | 143 | 4.36 |
| 12 | 73 | 17 | 16 | 3 | .514 | 154 | 154 | 4.28 |
| 13 | 80 | 19 | 17 | 3 | .526 | 171 | 170 | 4.38 |
| 14 | 85 | 20 | 19 | 3 | .512 | 179 | 182 | 4.26 |
| 15 | 90 | 21 | 21 | 3 | .500 | 192 | 202 | 4.27 |
| 16 | 99 | 24 | 21 | 3 | .531 | 209 | 208 | 4.35 |
| 17 | 99 | 24 | 21 | 3 | .531 | 209 | 208 | 4.35 |
| 18 | 106 | 26 | 22 | 3 | .539 | 233 | 216 | 4.57 |
| 19 | 113 | 28 | 23 | 3 | .546 | 248 | 227 | 4.59 |
| 20 | 120 | 30 | 24 | 3 | .553 | 262 | 239 | 4.60 |
| 21 | 125 | 31 | 26 | 3 | .542 | 279 | 259 | 4.65 |
| 22 | 128 | 31 | 29 | 3 | .516 | 291 | 275 | 4.62 |
| 23 | 137 | 34 | 29 | 3 | .538 | 314 | 286 | 4.76 |
| 24 | 137 | 34 | 29 | 3 | .538 | 314 | 286 | 4.76 |
Post-season tournament
POST-SEASON TOURNAMENT
"B" DIVISION CHAMPIONSHIP
21-MAR-22 · FIRST ROUND (QUARTER-FINALS) · WAYNESBURG BIBLE CHAPEL
28-MAR-22 · SECOND ROUND (SEMI-FINALS) · @ Waynesburg Baptist #1
2ND ROUND EXIT
Individual batting statistics
| PLAYER | AB | H | 1B | 2B | 3B | HR | B | RBI | LS | AVG | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel John | 266 | 109 | 37 | 0 | 72 | 0 | 253 | 28 | 3 | .410 | .951 |
| Charles Whipkey | 260 | 92 | 77 | 5 | 9 | 1 | 118 | 24 | 10 | .354 | .454 |
| Steve Coats | 252 | 80 | 9 | 0 | 71 | 0 | 222 | 35 | 1 | .317 | .881 |
| Nettie Orndorff | 156 | 44 | 33 | 3 | 7 | 1 | 64 | 16 | 1 | .282 | .410 |
| Chuck Eddy | 256 | 71 | 24 | 0 | 36 | 11 | 176 | 46 | 1 | .277 | .688 |
| Butch Kiger | 174 | 45 | 28 | 1 | 16 | 0 | 78 | 19 | 2 | .259 | .448 |
| Lizzy Eddy | 263 | 65 | 11 | 8 | 5 | 41 | 206 | 71 | 1 | .247 | .783 |
| Mike Boardley | 129 | 26 | 2 | 8 | 14 | 2 | 68 | 12 | 0 | .202 | .527 |
| Elizabeth Bennett | 215 | 38 | 8 | 11 | 4 | 15 | 102 | 33 | 0 | .177 | .474 |
| Payton Eddy | 205 | 34 | 1 | 20 | 10 | 3 | 83 | 13 | 0 | .166 | .405 |
| TEAM TOTALS | 2176 | 604 | 230 | 56 | 244 | 74 | 1370 | 297 | 19 | .278 | .630 |
Week 22 date disagreement: the original weekly report is dated 28-FEB-22; all supplied team records show 28-APR-22. Each page retains its own source date. No date correction has been assumed.
